
2025 Shore Conference Baseball Coaches’ All-Division Awards
2025 Shore Conference Baseball Coaches Association All-Division Awards
The teams and awards listed below are selected by a vote of the coaches in each of the seven Shore Conference divisions. Shore Sports Insider staff was not involved in the selection. Stay tuned for the release of the first annual Shore Sports Insider Baseball All-Shore Team.
Class A North | ||||
Pos. | Player | School | Grade | 2025 Stats |
C | Dan Tsimbinos | CBA | Sr. | .473/.576/.703, 14 2B, 1 HR, 5 R, 31 RBI, 1 SB |
C | Aiden Funk | Red Bank Catholic | Jr. | .396/.543/.642, 6 2B, 2 3B, 1 HR, 10 R, 24 RBI, 3 SB |
1B | Jared Matejicka | CBA | Jr. | .310/.468/.437, 7 2B, 1 3B, 27 R, 21 RBI, 15 SB |
1B | Dylan Passo | Red Bank Catholic | Sr. | .411/.606/.548, 8 2B, 1 3B, 34 R, 15 RBI, 9 SB |
INF | Dan Russo | CBA | Sr. | .345/.417/.405, 2 2B, 1 HR, 20 R, 25 RBI |
INF | Anthony Foti | Manalapan | Jr. | .338/.442/.390, 2 2B, 1 3B, 12 R, 7 RBI, 10 SB |
INF | Brendan Sliva | Middletown South | Sr. | .423/.531/.692, 8 2B, 5 3B, 1 HR, 16 R, 24 RBI, 15 SB |
INF | Ricky Lopez | Ranney | So. | .418/.494/1.015, 5 2B, 1 3B, 11 HR, 21 R, 29 RBI, 8 SB |
INF | A.J. Sciametta | Red Bank Catholic | Sr. | .356/.495/.493, 2 2B, 2 HR, 18 R, 10 RBI, 6 SB |
OF | Will Fahey | CBA | Sr. | .377/.514/.472, 3 2B, 1 3B, 20 R, 9 RBI, 13 SB |
OF | Ryan Wetmore | CBA | So. | .303/.398/.447, 6 2B, 1 3B, 1 HR, 17 R, 17 RBI |
OF | Charlie Stumberger | Red Bank Catholic | Jr. | .299/.415/.483, 6 2B, 2 3B, 2 HR, 23 R, 32 RBI, 11 SB |
OF | Jake Frankel | Red Bank Catholic | Jr. | .278/.353/.489, 1 2B, 3 3B, 4 HR, 17 R, 30 RBI, 4 SB |
OF | Mike Frandsen | Middletown South | Sr. | .338/.430/.350, 2 2B, 1 3B, 24 R, 9 RBI, 23 SB |
OF | Gabe Ahlemeyer | Middletown North | Sr. | .307/.407/.493, 7 2B, 2 3B, 1 HR, 17 R, 16 RBI, 6 SB |
DH | Jack Rivlin | Marlboro | Sr. | .356/.461/.493, 10 2B, 10 R, 5 RBI |
DH | Andrew Parisi | Ranney | Sr. | .403/.526/.742, 3 2B, 6 HR, 13 R, 19 RBI, 3 SB |
UTIL | Zach Hampton | Middletown North | Sr. | .373/.506/.463, 6 2B, 13 R, 13 RBI, 2 SB |
UTIL | Nate Fuller | Ranney | So. | .288/.403/.390, 3 2B, 1 HR, 12 R, 9 RBI, 13 SB |
Pos. | Player | School | Grade | 2025 Stats |
P | Ryan Prior | Red Bank Catholic | Sr. | 4-3, 3.00 ERA, 46.2 IP, 35 H, 28 BB, 60 SO |
P | Luke Meyers | Red Bank Catholic | Sr. | 7-0, 2.50 ERA, 36.1 IP, 29 H, 18 BB, 44 SO |
P | Shane Langan | CBA | Sr. | 1-0, 2 SV, 0.71 ERA, 19.2 IP, 5 H, 8 BB, 45 SO |
P | Sean Loggie | CBA | Jr. | 5-1, 2.39 ERA, 29.1 IP, 17 H, 20 BB, 48 SO |
P | Danny DiTullio | CBA | Jr. | 7-1, 2.47 ERA, 51 IP, 46 H, 11 BB, 67 SO |
P | Leo Vitale | Manalapan | Sr. | 4-2, 1.30 ERA, 48.1 IP, 33 H, 11 BB, 47 SO |
P | Dylan Iwanyk | CBA | Jr. | 4-0, 1.07 ERA, 32.2 IP, 14 H, 26 BB, 44 SO |
P | Zach Messina | Ranney | Sr. | 4-1, 3.50 ERA, 44 IP, 44 H, 21 BB, 29 SO |
P | Justin Kauffman | Ranney | So. | 3-2, 3.12 ERA, 40.1 IP, 39 H, 21 BB, 42 SO |
UTIL | Zach Hampton | Middletown North | Sr. | 3-1, 2.52 ERA, 36.1 IP, 31 H, 13 BB, 36 SO |
UTIL | Nate Fuller | Ranney | So. | 4-2, 2.60 ERA, 29.2 IP, 15 H, 21 BB, 48 SO |
Co-Hitters of the Year: Dan Tsimbinos, CBA and Dylan Passo, Red Bank Catholic
Co-Pitchers of the Year: Shane Langan, CBA and Luke Meyers, Red Bank Catholic
Coach of the Year: Marty Kenney Jr., CBA
Class A South | ||||
Pos. | Player | School | Grade | 2025 Stats |
C | Tyler Huzzy | Jackson Memorial | Sr. | .364/.494/.515, 5 2B, 1 3B, 1 HR, 7 R, 10 RBI, 2 SB |
C | Ryder Simpson | Donovan Catholic | Sr. | .452/.553/.790, 7 2B, 1 3B, 4 HR, 8 R, 12 RBI |
1B | Dan Golembiewski | Brick Memorial | Jr. | .412/.514/.729, 9 2B, 6 HR, 29 R, 31 RBI, 6 SB |
INF | Tyler Garbooshian | Brick Memorial | Jr. | .351/.461/.521, 10 2B, 2 HR, 33 R, 24 RBI, 18 SB |
INF | Matt Ferrara | Toms River East | Sr. | .405/.485/.667, 13 2B, 3 HR, 34 R, 22 RBI, 26 SB |
INF | Joey DiMeo | Toms River East | So. | .392/.551/.570, 9 2B, 1 3B, 1 HR, 37 R, 17 RBI, 41 SB |
INF | Brady Wendell | Jackson Memorial | Sr. | .348/.456/.424, 2 2B, 1 HR, 7 R, 12 RBI, 4 SB |
OF | Jimi Popp | Brick Memorial | Sr. | .398/.442/.466, 4 2B, 1 3B, 26 R, 19 RBI, 16 SB |
OF | Aiden Miller | Southern | Sr. | .373/.492/.431, 1 2B, 1 3B, 9 R, 13 RBI, 6 SB |
OF | Mike Vaccarino | Toms River East | Sr. | .333/.430/.538, 7 2B, 3 HR, 22 R, 18 RBI, 9 SB |
OF | Charlie Buchinsky | Jackson Memorial | So. | .300/.367/.329, 2 2B, 16 R, 8 RBI, 2 SB |
DH | Joe McGlynn | Brick Memorial | Jr. | .506/.574/.521, 7 2B, 1 HR, 10 R, 25 RBI, 3 SB |
DH | Gavin Toth | Toms River East | Sr. | .329/.442/.380, 4 2B, 14 R, 20 RBI, 13 SB |
UTIL | John Catanio | Wall | Jr. | .385/.468/.554, 8 2B, 1 HR, 16 R, 18 RBI, 6 SB |
UTIL | Brayden Nalducci | Brick Memorial | Sr. | .396/.419/.490, 6 2B, 1 HR, 32 R, 19 RBI, 15 SB |
Pos. | Player | School | Grade | 2025 Stats |
P | Dan Nafziger | Toms River East | Sr. | 9-0, 1.57 ERA, 58 IP, 51 H, 11 BB, 76 SO |
P | Brody Moore | Brick Memorial | Jr. | 6-0, 1.67 ERA, 46 IP, 32 H, 19 BB, 64 SO |
P | Zach Pirnik | Brick Memorial | So. | 9-3, 1.96 ERA, 57 IP, 51, 16 BB, 55 SO |
P | Mason Pentz | Toms River East | Sr. | 6-2, 1.85 ERA, 45.1 IP, 51 H, 16 BB, 28 SO |
P | Tyler McLeod | Southern | Sr. | 3-4, 3.50 ERA, 44 IP, 30 H, 26 BB, 42 SO |
P | Matt Colaneri | Jackson Memorial | Jr. | 6-1, 2.24 ERA, 43.2 IP, 34 H, 24 BB, 42 SO |
UTIL | John Catanio | Wall | Jr. | 4-2, 2.02 ERA, 41.2 IP, 37 H, 17 BB, 46 SO |
UTIL | Brayden Nalducci | Brick Memorial | Sr. | 2-1, 4 SV, 2.87 ERA, 39 IP, 30 H, 28 BB, 57 SO |
Hitter of the Year: Dan Golembiewski, Brick Memorial
Pitcher of the Year: Dan Nafziger, Toms River East
Coach of the Year: Evan Rizzitiello, Brick Memorial
Class B North | ||||
Pos. | Player | School | Grade | 2025 Stats |
C | Bobby Davidson | Monmouth | Sr. | .354/.481/.600, 7 2B, 3 HR, 5 R, 18 RBI |
C | Connor Tongring | Ocean | Sr. | .313/.420/.349, 3 2B, 1 R, 20 RBI |
1B | Logan Koeppel | Howell | Sr. | .420/.480/.693, 10 2B, 1 3B, 4 HR, 21 R, 21 RBI, 6 SB |
INF | Ben Robinson | Ocean | Sr. | .430/.571/.696, 11 2B, 2 3B, 2 HR, 29 R, 22 RBI, 23 SB |
INF | Vinny Agnello | Howell | Jr. | .373/.523/.566, 7 2B, 3 HR, 25 R, 18 RBI, 10 SB |
INF | Dan Annunziata | Colts Neck | Jr. | .339/.526/.464, 3 2B, 2 3B, 19 R, 12 RBI, 10 SB |
INF | D.J. Ylagan | Rumson-Fair Haven | Jr. | .349/.434/.616, 11 2B, 4 HR, 20 R, 22 RBI, 3 SB |
INF | Aaron Wojenski | Howell | Sr. | .351/.425/.468, 3 2B, 2 HR, 16 R, 20 RBI, 8 SB |
OF | Will Theobald | Monmouth | Sr. | .437/.534/.606, 8 2B, 2 3B, 27 R, 9 RBI, 20 SB |
OF | R.J. Conover | Colts Neck | Jr. | .317/.440/.417, 6 2B, 19 R, 12 RBI, 12 SB |
OF | Casper Billington | Rumson-Fair Haven | So. | .351/.451/.486, 4 2B, 2 HR, 118 R, 14 RBI, 5 SB |
OF | Colin McGeehan | Matawan | Sr. | .358/.411/.493, 4 2B, 1 3B, 1 HR, 14 R, 10 RBI, 4 SB |
DH | Bryan McCartin | Matawan | Sr. | .349/.461/.730, 6 2B, 6 3B, 2 HR, 16 R, 12 RBI, 8 SB |
UTIL | Liam Hennelly | Shore | Jr. | .361/.471/.431, 5 2B, 21 R, 13 RBI, 4 SB |
Pos. | Player | School | Grade | 2025 Stats |
P | Collin Denton | Monmouth | Sr. | 7-1, 0.47 ERA, 59.2 IP, 41 H, 14 BB, 83 SO |
P | Tommy Kowaliwskyj | Ocean | Sr. | 4-3, 2.68 ERA, 49.2 IP, 35 H, 32 BB, 67 SO |
P | Nick Hayden | Colts Neck | Sr. | 5-3, 3.32 ERA, 40 IP, 42 H, 24 BB, 38 SO |
P | Owen O'Toole | Rumson-Fair Haven | Sr. | 3-3, 2.12 ERA, 36.1 IP, 30 H, 12 BB, 36 SO |
P | Phil Christopher | Howell | Sr. | 5-2, 3.19 ERA, 41.2 IP, 38 H, 25 BB, 33 SO |
P | Brady Williams | Rumson-Fair Haven | Fr. | 3-1, 1.27 ERA, 33 IP, 27 H, 13 BB, 38 SO |
UTIL | Liam Hennelly | Shore | Jr. | 2-1, 2.97 ERA, 28.1 IP, 24 H, 21 BB, 28 SO |
Hitter of the Year: Ben Robinson, Ocean
Pitcher of the Year: Collin Denton, Monmouth
Coach of the Year: Mike Yorke, Colts Neck
Class B South | ||||
Pos. | Player | School | Grade | 2025 Stats |
C | Dan Lubach | Point Beach | Jr. | .494/.548/.798, 7 2B, 1 3B, 6 HR, 9 R, 47 RBI |
C | Jack Tietjen | Central | Jr. | .383/.469/.568, 7 2B, 1 3B, 2 HR, 3 R, 31 RBI |
C | Jason Verderrosa | Toms River North | So. | .385/.521/.538, 5 2B, 1 HR, 4 R, 12 RBI, 3 SB |
1B | Tyler Hager | St. Rose | So. | .344/.425/.578, 4 2B, 1 3B, 3 HR, 11 R, 17 RBI, 2 SB |
1B | Nick Dinicola | Central | Sr. | .319/.462/.431, 5 2B, 1 HR, 12 R, 12 RBI, 1 SB |
INF | Peter Nolan | St. Rose | Jr. | .522/.560/.710, 5 2B, 4 3B, 17 R, 18 RBI, 16 SB |
INF | Tommy Truzzolino | Central | Sr. | .338/.462/.425, 7 2B, 32 R, 13 RBI, 25 SB |
INF | Nick Carmino | Point Boro | Jr. | .415/.567/.523, 4 2B, 1 HR, 21 R, 13 RBI, 12 SB |
INF | Caden Eastmond | Manasquan | Sr. | .333/.379/.421, 5 2B, 15 R, 13 RBI, 13 SB |
INF | Mike Kisseberth | Jackson Liberty | Sr. | .541/.588/.784, 12 2B, 2 HR, 22 R, 17 RBI, 7 SB |
OF | Tommy Conroy | Point Beach | Jr. | .396/.542/.495, 6 2B, 1 HR, 41 R, 13 RBI, 22 SB |
OF | Keegan Hertel | Manasquan | Sr. | .391/.491/.543, 2 3B, 1 HR, 12 R, 5 RBI, 2 SB |
OF | Brody Powers | Point Beach | So. | .405/.465/.571, 9 2B, 1 3B, 1 HR, 23 R, 23 RBI, 6 SB |
OF | Colin Menafra | Jackson Liberty | Sr. | .324/.419/.446, 3 2B, 2 HR, 21 R, 11 RBI, 12 SB |
OF | Aidan Dombrowski | Point Boro | So. | .327/.379/.365, 2 2B, 9 R, 13 RBI, 3 SB |
DH | Dylan Vowteras | Manasquan | Sr. | .475/.522/.700, 4 2B, 1 3B, 1 HR, 10 R, 10 RBI, 2 SB |
DH | Vinny Vergona | Toms River North | Jr. | .349/.417/.381, 2 2B, 15 R, 5 RBI, 5 SB |
UTIL | Carney O'Donnell | Jackson Liberty | Jr. | .367/.512/.500, 5 2B, 1 HR, 21 R, 16 RBI, 19 SB |
UTIL | Ian St. Luce | Toms River North | Jr. | .327/.424/.385, 3 2B, 11 R, 11 RBI, 2 SB |
Pos. | Player | School | Yr. | 2025 Stats |
P | Chase Kaplan | Manasquan | Jr. | 6-1, 0.98 ERA, 42.2 IP, 19 H, 31 BB, 72 SO |
P | Vinny Berardi | Central | Sr. | 5-2, 1.98 ERA, 53 IP, 34 H, 26 BB, 71 SO |
P | Noah Banick | Point Beach | Sr. | 5-3, 5.03 ERA, 40.1 IP, 43 H, 36 BB, 54 SO |
P | Landon Hoyle | Point Boro | So. | 3-2, 3.39 ERA, 31 IP, 38 H, 20 BB, 27 SO |
P | Bennett Moberg | Point Beach | Jr. | 7-1, 3.07 ERA, 43.1 IP, 27 H, 44 BB, 60 SO |
P | Tyler Woemer | Central | Jr. | 4-0, 2.45 ERA, 40 IP, 41 H, 12 BB, 46 SO |
UTIL | Ian St. Luce | Toms River North | Jr. | 2-2, 2.93 ERA, 14.1 IP, 16 H, 7 BB, 11 SO |
Hitter of the Year: Dan Lubach, Point Pleasant Beach
Pitcher of the Year: Chase Kaplan, Manasquan
Coach of the Year: Angelo Fiore, Point Beach
Class C North | ||||
Pos. | Player | School | Yr. | 2025 Stats |
C | Matt Iulo | Holmdel | Sr. | .323/.436/.484, 5 2B, 2 HR, 19 R, 12 RBI, 10 SB |
C | Matt Melendez | Raritan | Sr. | .302/.365/.337, 3 2B, 8 R, 19 RBI, 2 SB |
1B | Matt Huss | Red Bank | Jr. | .384/.489/.548, 6 2B, 3 3B, 15 R, 17 RBI, 5 SB |
1B | Mike McCormack | St. John Vianney | Sr. | .382/.456/.794, 7 2B, 7 HR, 22 R, 29 RBI, 3 SB |
INF | Travis Evernham | Raritan | Sr. | .382/.456/.427, 3 2B, 1 3B, 17 R, 17 RBI, 14 SB |
INF | Antonio Lamberti | Raritan | Jr. | .363/.476/.438, 4 2B, 1 3B, 25 R, 13 RBI, 17 SB |
INF | Jack Gamba-Ellis | Neptune | Sr. | .362/.492/.468, 1 3B, 1 HR, 8 R, 11 RBI, 2 SB |
INF | Nick Mirto | St. John Vianney | Sr. | .377/.519/.410, 2 2B, 18 R, 13 RBI, 6 SB |
INF | Ed Gudaitis | Freehold Twp. | So. | .327/.493/.385, 3 2B, 11 R, 11 RBI, 6 SB |
OF | Nick Rakoski | Holmdel | Sr. | .425/.494/.589, 4 2B, 1 HR, 21 R, 19 RBI, 12 SB |
OF | Tyler Shpiro | St. John Vianney | Jr. | .339/.487/.475, 2 2B, 2 HR, 13 R, 13 RBI, 2 SB |
OF | Nick Russo | Freehold Boro | Sr. | .308/.403/.323, 1 2B, 12 R, 5 RBI, 12 SB |
OF | Jobby Dekis | Raritan | Sr. | .393/.476/.573, 7 2B, 3 HR, 15 R, 25 RBI, 8 SB |
OF | Hunter Morgan | Neptune | Sr. | .344/.437/.508, 2 2B, 1 3B, 2 HR, 17 R, 9 RBI, 13 SB |
DH | Kyle Silberman | Holmdel | So. | .355/.403/.403, 2 2B, 1 3B, 14 R, 8 RBI, 4 SB |
DH | Jon Boylan | Freehold Twp. | Sr. | .317/.468/.400, 2 2B, 1 HR, 12 R, 15 RBI, 4 SB |
UTIL | Tyler Kuncken | Freehold Boro | Jr. | .317/.421/.365, 3 2B, 10 R, 14 RBI, 4 SB |
Pos. | Player | School | Yr. | 2025 Stats |
P | Dylan Zammit | Holmdel | Sr. | 5-2, 1.68 ERA, 54 IP, 47 H, 20 BB, 79 SO |
P | Will Meehan | Raritan | Jr. | 5-0, 1.21 ERA, 40.1 IP, 22 H, 29 BB, 59 SO |
P | Will Marziarz | Red Bank | Sr. | 3-5, 1.46 ERA, 48 IP, 35 H, 11 BB, 72 SO |
P | Jackson Redmond | Freehold Twp. | Jr. | 4-6, 1.79 ERA, 47 IP, 38 H, 11 BB, 50 SO |
P | Alan Warren | Raritan | Sr. | 8-2, 1.49 ERA, 56.1 IP, 34 H, 37 BB, 67 SO |
Hitter of the Year: Mike McCormack, St. John Vianney
Co-Pitchers of the Year: Will Meehan, Raritan and Dylan Zammit, Holmdel
Co-Coaches of the Year: Jeff Struble, Raritan and Chris Arecchi, Holmdel
Class C South | ||||
Pos. | Player | School | Yr. | 2025 Stats |
C | Nate Sofield | Pinelands | Sr. | .396/.492/.604, 6 2B, 1 3B, 1 HR, 14 R, 10 RBI, 14 SB |
C | Colton Sitarik | Manchester | Sr. | .301/.426/.337, 3 2B, 15 R, 11 RBI, 11 SB |
1B | Chris Quick | Brick | Sr. | .417/.500/.750, 10 2B, 6 HR, 31 R, 29 RBI, 6 SB |
INF | Brayden Messina | Lacey | Jr. | .514/.531/.649, 8 2B, 1 3B, 25 R, 22 RBI, 10 SB |
INF | Joe Geiger | Lacey | So. | ..318/.365/.409, 4 2B, 1 3B, 7 R, 22 RBI, 2 SB |
INF | Brayden Heatter | Brick | Jr. | .395/.480/.593, 7 2B, 3 HR, 26 R, 26 RBI, 1 SB |
INF | Declan Brain | Barnegat | So. | .321/.404/.462, 11 2B, 19 R, 14 RBI, 9 SB |
INF | Aidan Healy | New Egypt | Sr. | .255/.453/.362, 5 2B, 14 R, 15 RBI, 5 SB |
OF | Logan Hammer | Pinelands | Sr. | .291/.426/.527, 3 2B, 2 3B, 2 HR, 12 R, 9 RBI, 5 SB |
OF | Jaden Geremia | Toms River South | Jr. | .377/.465/.633, 8 2B, 4 3B, 3 HR, 33 R, 19 RBI, 7 SB |
OF | Shawn McLaughlin | Brick | Sr. | .306/.344/.376, 6 2B, 15 R, 15 RBI, 6 SB |
OF | Chris Santero | Barnegat | So. | .357/.391/.518, 3 2B, 2 HR, 14 R, 11 RBI, 2 SB |
DH | James Donoghue | Brick | So. | .400/.478/.600, 7 2B, 3 HR, 9 R, 26 RBI |
UTIL | Brett Rankin | Toms River South | Jr. | .370/.490/.432, 2 2B, 1 HR, 16 R, 15 RBI |
Pos. | Player | School | Yr. | 2025 Stats |
P | Nick Malinowski | Barnegat | So. | 8-1, 1.11 ERA, 50.1 IP, 31 H, 20 BB, 71 SO |
P | Aiden Lynch | Toms River South | Sr. | 8-2, 2.08 ERA, 57.1 IP, 49 H, 12 BB, 55 SO |
P | Aiden Moylan | Toms River South | So. | 6-2, 3.04 ERA, 53 IP, 47 H, 23 BB, 67 SO |
P | Sean Savannah | Brick | Sr. | 5-3, 2.42 ERA, 46.1 IP, 30 H, 30 BB, 74 SO |
P | Nolan Arnold | New Egypt | Jr. | 3-5, 3.61 ERA, 42.2 IP, 44 H, 15 BB, 67 SO |
P | Brenden Spaziano | Manchester | Sr. | 3-3, 1.32 ERA, 53 IP, 28 H, 27 BB, 86 SO |
Co-Hitters of the Year: Chris Quick, Brick and Brayden Messina, Lacey
Pitcher of the Year: Nick Malinowski, Barnegat
Coach of the Year: Jason Groschel, Brick
Coastal | ||||
Pos. | Player | School | Yr. | 2025 Stats |
C | Manny Ramirez | Keansburg | Sr. | .364/.533/.576, 7 2B, 16 RBI, 1 SB |
1B | Shawn Retta | Keansburg | Jr. | .406/.574/.469, 1 3B, 16 R, 12 RBI, 27 SB |
INF | Teddy Fariello | Henry Hudson | Sr. | .409/.552/.500, 4 2B, 15 R, 10 RBI, 11 SB |
INF | Mike Burke | Keansburg | Jr. | .262/.407/.310, 2 2B, 16 R, 10 RBI, 20 SB |
INF | Jaylen Brooks | Long Branch | Sr. | .433/.538/.491, 1 2B, 1 3B, 11 R, 8 RBI, 12 SB |
INF | Noah Hoogmoed | Long Branch | Sr. | .314/.485/.392, 4 2B, 20 R, 7 RBI, 12 SB |
OF | James Valle | Keansburg | Sr. | .235/.509/.441, 4 2B, 1 HR, 19 R, 7 RBI, 23 SB |
OF | Tristan Knoblauch | Keyport | Jr. | .400/.545/.600, 4 2B, 2 3B, 15 R, 21 RBI, 24 SB |
OF | Derek Ferm | Keyport | Sr. | .441/.587/.529, 3 2B, 18 R, 10 RBI, 20 SB |
OF | Kellen Campbell | Long Branch | Jr. | .559/.667/.941, 5 2B, 1 3B, 2 HR, 7 R, 15 RBI, 8 SB |
DH | David Ortore | Henry Hudson | Jr. | .444/.508/.796, 5 2B, 1 3B, 4 HR, 21 R, 19 RBI, 10 SB |
UTIL | Nestor Castillo Jr. | Asbury Park | Sr. | .208/.314/.208, 8 R, 4 SB |
UTIL | Jacob Pinto | Keyport | Jr. | .373/.458/.510, 3 2B, 2 3B, 19 R, 7 RBI, 17 SB |
P | Mikey Clayton | Keansburg | So. | .375/.471/.625, 3 2B, 2 3B, 1 HR, 15 R, 18 RBI, 17 SB |
P | Cris Rosario | Lakewood | Jr. | .543/.628/.829, 7 2B, 1 HR, 15 R, 21 RBI, 7 SB |
P | Abel Martinez | Lakewood | Fr. | .619/.719/.786, 5 2B, 1 3B, 25 R, 10 RBI, 19 SB |
Pos. | Player | School | Yr. | 2025 Stats |
P | Jack Burton | Henry Hudson | So. | 1-3, 4.26 ERA, 23 IP, 16 H, 20 BB, 38 SO |
P | Mikey Clayton | Keansburg | So. | 5-3, 4.68 ERA, 43.1 IP, 56 H, 29 BB, 65 SO |
P | Cris Rosario | Lakewood | Jr. | 3-4, 5.25 ERA, 26.2 IP, 14 H, 31 BB, 57 SO |
P | Abel Martinez | Lakewood | Jr. | 2-3, 3.90 ERA, 32.1 IP, 28 H, 26 BB, 60 SO |
P | Carlos Torres | Long Branch | Sr. | 4-3, 6.34 ERA, 32 IP, 38 H, 26 BB, 56 SO |
INF | Teddy Fariello | Henry Hudson | Sr. | 4-3, 2.21 ERA, 31.2 IP, 35 H, 12 BB, 39 SO |
OF | James Valle | Keansburg | Sr. | 2-0, 3.55 ERA, 21.2 IP, 22 H, 12 BB, 34 SO |
UTIL | Nestor Castillo Jr. | Asbury Park | Sr. | 0-5, 22.2 IP, 27 SO |
UTIL | Jacob Pinto | Keyport | Jr. | 3-7, 5.41 IP, 32.1 IP, 42 H, 19 BB, 35 SO |
Hitter of the Year: Cris Rosario, Lakewood
Pitcher of the Year: Mikey Clayton, Keansburg
Coach of the Year: Uriel Morfin, Keansburg