Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/15 | @Toms River North | 5:15 p.m. | L | 48-40 |
| 12/17 | Lakewood | 5:30 p.m. | W | 60-20 |
| 12/20 | @Point Beach | 11:15 a.m. | L | 53-37 |
| 12/22 | Brick Memorial | 6:45 p.m. | L | 53-38 |
| 12/26 | Westfield | L | 66-34 | |
| 12/28 | Carteret | 2:30 p.m. | W | 42-35 |
| 12/30 | Scotch Plains-Fanwood | L | 59-27 | |
| 01/05 | Raritan | 6:45 p.m. | W | 59-45 |
| 01/06 | @Ocean | 6:45 p.m. | W | 42-37 |
| 01/08 | Neptune | 5:15 p.m. | W | 46-27 |
| 01/13 | Long Branch | 6:45 p.m. | W | 43-42 |
| 01/15 | Howell | 6:30 p.m. | L | 68-47 |
| 01/16 | @Monmouth | 6:45 p.m. | L | 57-47 |
| 01/21 | Central | 6:45 p.m. | L | 45-31 |
| 01/22 | @Raritan | 6:45 p.m. | L | 64-62 |
| 01/24 | @Point Boro | 1 p.m. | L | 65-54 |
| 01/27 | @Neptune | 5:15 p.m. | L | 44-42 |
| 01/30 | @Long Branch | 6:45 p.m. | W | 30-19 |
| 02/02 | Monmouth | 6:45 p.m. | W | 52-40 |
| 02/05 | Ocean | 6:45 p.m. | W | 57-45 |
| 02/07 | Pinelands | Noon | W | 60-50 |
| 02/10 | @Rumson (SCT 1st Round) | L | 74-47 | |
| 02/13 | Princeton | W | 48-43 | |
| 02/17 | Shore | L | 54-40 |
2025-2026 Matawan Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|