Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/15 | Matawan | 5:15 p.m. | W | 48-40 |
| 12/17 | Southern | 5:30 p.m. | L | 68-56 |
| 12/20 | Cherry Hill East | 5:30 p.m. | L | 88-40 |
| 12/22 | Donovan Catholic | 6:30 p.m. | W | 67-57 |
| 12/26 | Brick | W | 68-36 | |
| 12/28 | Donovan Catholic | L | 54-51 | |
| 12/30 | Colts Neck | 3 p.m. | L | 53-29 |
| 01/03 | @Freehold Township | 11:30 a.m. | L | 67-51 |
| 01/06 | @Point Boro | 6:30 p.m. | L | 51-43 |
| 01/08 | Toms River East | 6 p.m. | W | 54-51 |
| 01/12 | Toms River South | 5:30 p.m. | L | 55-52 |
| 01/15 | @Brick Memorial | 6:30 p.m. | L | 51-43 |
| 01/17 | @Central | 2:30 p.m. | L | 46-45 |
| 01/20 | Point Beach | 5:15 p.m. | L | 62-52 |
| 01/22 | Point Boro | 6:30 p.m. | W | 55-52 |
| 01/29 | @Toms River South | 6:30 p.m. | W | 61-50 |
| 01/31 | Wildwood Catholic | 2:30 p.m. | W | 54-39 |
| 02/02 | Robbinsville | L | 57-53 | |
| 02/03 | Brick Memorial | 6:30 p.m. | L | 65-57 |
| 02/05 | @Point Beach | 5:15 p.m. | L | 83-66 |
| 02/09 | Old Bridge | L | 67-60 | |
| 02/11 | @Toms River East (Coaches Cup 1st Round) | L | 65-53 | |
| 02/13 | Neptune (Coaches Cup Round of 16) | W | 64-43 | |
| 02/16 | Manalapan (Coaches Cup Quarters) | L | 65-62 | |
| 02/19 | Neptune | 5:30 p.m. | ||
| 02/21 | Howell | 11:30 a.m. |
2025-2026 Toms River North Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Wesley Tanner Jr. | G | 11 | 5'10" | |
| 2 | Jayden Thomas | G | 12 | 6'2" | |
| 3 | Aidan Gavillan | G | 12 | 6'1" | |
| 4 | Jake Greenberg | G | 10 | 6'1" | |
| 5 | Vincent Orlando | G | 10 | 5'10" | |
| 10 | Khalil Denison | G | 11 | 6'0" | |
| 11 | Logan Brill | G | 11 | 6'3" | |
| 12 | Ezekial Correa | G | 10 | 6'1" | |
| 13 | Bryce Kazanowsky | F | 12 | 6'4" | |
| 14 | Jackson Sias | G | 11 | 6'4" | |
| 15 | John Sheehy | F | 12 | 6'4" | |
| Nathan Bathan | G | 11 | 5'8" | ||
| Carter Milnicsuk | F | 11 | 6'2" | ||
| Sean Caswell | G | 11 | 6'1" | ||
| Blake Durante | G | 10 | 6'0" |