Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/17 | @Shore | 4 p.m. | W | 59-48 |
| 12/19 | Lakewood | 5:30 p.m. | W | 70-22 |
| 12/21 | Allentown | 10 a.m. | W | 72-53 |
| 12/22 | @Long Branch | 5:30 p.m. | L | 57-53 |
| 12/26 | Donovan Catholic | L | 61-50 | |
| 12/27 | Brick | L | 53-50 | |
| 12/29 | Manchester | W | 76-38 | |
| 01/03 | Brick | 1 p.m. | W | 49-42 |
| 01/06 | Toms River East | 6:30 p.m. | L | 59-52 |
| 01/08 | @Brick Memorial | 6:30 p.m. | L | 43-31 |
| 01/09 | @Barnegat | 6:30 p.m. | W | 72-49 |
| 01/12 | @Toms River North | 5:30 p.m. | L | 55-52 |
| 01/14 | @Point Beach | 5:15 p.m. | L | 52-40 |
| 01/17 | Bordentown | Noon | W | 58-41 |
| 01/20 | Point Boro | 6:30 p.m. | L | 52-48 |
| 01/23 | @Toms River East | 6:30 p.m. | L | 37-35 |
| 01/24 | Princeton | 1 p.m. | W | 46-42 |
| 01/29 | Toms River North | 6:30 p.m. | L | 61-50 |
| 02/03 | Point Beach | 6 p.m. | ||
| 02/04 | Howell | 6:30 p.m. | ||
| 02/06 | @Point Boro | 6:30 p.m. | ||
| 02/10 | @Lacey | 6:30 p.m. |
2025-2026 Toms River South Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Shane Gambarony | G | 12 | 5'9" | |
| 1 | Kharii Pringle | G | 12 | 6'1" | |
| 2 | Karsin Migliori | G | 12 | 5'8" | |
| 3 | Kyle Mundy | F | 12 | 6'5" | |
| 4 | Kevin Huegel | F | 10 | 6'3" | |
| 5 | Brady Gibson | F | 12 | 6'4" | |
| 10 | Jacob Myers | F | 12 | 6'3" | |
| 11 | Sonny Huegel | G | 12 | 5'9" | |
| 12 | Logan Seiler | G | 10 | 5'9" | |
| 13 | Tristan Arroyo | G | 10 | 5'8" | |
| 14 | Chace Post | F | 11 | 6'4" | |
| 15 | Nate Johnson | G | 11 | 6'0" | |
| 21 | Darrien Giordano | F | 10 | 6'1" |