Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 4/1 | Manalapan | 3:45 p.m. | ||
| 4/8 | Point Boro | 10 a.m. | ||
| 4/11 | @Middletown North | 11:30 a.m. | ||
| 4/13 | @Toms River South | 3:30 p.m. | ||
| 4/15 | @Howell | 4:15 p.m. | ||
| 4/17 | @Jackson | 3:30 p.m. | ||
| 4/20 | Central | 3:30 p.m. | ||
| 4/22 | @Middletown South | 3:45 p.m. | ||
| 4/24 | @Freehold Township | 4 p.m. | ||
| 4/27 | @Marlboro | 5 p.m. | ||
| 4/29 | Barnegat | 3:30 p.m. | ||
| 5/1 | @Brick Memorial | 3:30 p.m. | ||
| 5/6 | @Toms River North | 6 p.m. | ||
| 5/11 | @Ocean | 5 p.m. | ||
| 5/13 | RBC | 4 p.m. |
2026 Lacey Boys Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|