Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 09/06 | WWP-North | 10 a.m. | W | 3-2 |
| 09/08 | @Rumson-Fair Haven | 3:45 p.m. | L | 1-0 |
| 09/10 | @Red Bank | 3:45 p.m. | W | 3-1 |
| 09/15 | Manalapan | 3:45 p.m. | L | 4-0 |
| 09/16 | Lacey | 3:45 p.m. | L | 4-3 |
| 09/18 | @Holmdel | 3:45 p.m. | L | 1-0 |
| 09/20 | Marlboro | 9:30 a.m. | T | 2-2 |
| 09/25 | @Summit | 4 p.m. | L | 5-0 |
| 09/27 | @Freehold Township | 10 a.m. | L | 4-1 |
| 09/29 | CBA | 4 p.m. | L | 6-0 |
| 09/30 | @Brick Memorial | 3:45 p.m. | L | 2-0 |
| 10/03 | Neptune | 3:45 p.m. | L | 2-1 |
| 10/06 | Middletown South | L | 4-0 | |
| 10/08 | @Colts Neck | 4 p.m. | L | 2-0 |
| 10/10 | @Central | 3:45 p.m. | L | 5-0 |
| 10/16 | Matawan | W | 3-0 | |
| 10/22 | Asbury Park | W | 2-1 |
2025 Howell Boys Soccer Roster
| # | Name | Position | Class | Ht | Wt |
|---|