Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 09/08 | Neptune | 4 p.m. | L | 4-0 |
| 09/10 | @Asbury Park | 4 p.m. | L | 6-1 |
| 09/13 | @Ranney | 10 a.m. | L | 9-0 |
| 09/15 | @Calvary Academy | 4 p.m. | W | 4-1 |
| 09/16 | Central Jersey Prep Charter | 4 p.m. | W | 5-3 |
| 09/18 | Asbury Park | 4 p.m. | L | 3-0 |
| 09/22 | @Monmouth | 5:30 p.m. | L | 2-1 |
| 09/24 | South Amboy | 4 p.m. | W | 6-1 |
| 10/03 | Central Jersey Prep Charter | 4 p.m. | W | 6-0 |
| 10/06 | Calvary Academy | 4 p.m. | W | 6-1 |
| 10/08 | Red Bank Catholic | 4 p.m. | W | 3-2 |
| 10/10 | East Brunswick Magnet | 4 p.m. | W | 9-3 |
| 10/16 | @Wall | L | 6-0 | |
| 10/20 | @Raritan | L | 5-2 | |
| 10/24 | Henry Hudson | L | 1-0 | |
| 11/04 | @Cinnaminson (CJ Group 2 First Round) | L | 7-1 |
2025 Keyport Boys Soccer Roster
| # | Name | Position | Class | Ht | Wt |
|---|