Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/18 | @Ocean | 5:15 p.m. | L | 50-18 |
| 12/20 | @Piscataway Magnet | 10:30 a.m. | L | 43-39 |
| 12/22 | Monmouth | 5:30 p.m. | L | 36-18 |
| 12/29 | South Amboy | 11:30 a.m. | L | 40-22 |
| 12/30 | South River | L | 40-16 | |
| 01/05 | Asbury Park | 5:30 p.m. | W | 45-18 |
| 01/07 | Lakewood | W | 53-15 | |
| 01/08 | Matawan | 5:30 p.m. | L | 44-26 |
| 01/12 | J.P. Stevens | 5:30 p.m. | L | 58-35 |
| 01/13 | Keansburg | 5:30 p.m. | L | 52-20 |
| 01/17 | @Manville | 11:30 a.m. | L | 58-26 |
| 01/20 | @Keyport | 4 p.m. | W | 37-12 |
| 01/22 | @Asbury Park | 5:30 p.m. | W | 49-8 |
| 01/24 | Pinelands | 10 a.m. | W | 38-20 |
| 01/27 | @Matawan | 5:30 p.m. | L | 58-24 |
| 01/28 | @Woodbridge Magnet | 4:30 p.m. | W | 34-11 |
| 01/30 | @Keansburg | 5:30 p.m. | L | 46-24 |
| 02/04 | Point Beach | 5:30 p.m. | L | 49-42 |
| 02/05 | Keyport | 4 p.m. | W | 43-18 |
| 02/12 | @Dunellen | 5:30 p.m. | W | 47-21 |
| 02/13 | Perth Amboy Magnet | 4 p.m. | W | 50-16 |
| 02/18 | Koinonia | 5 p.m. |
2025-2026 Henry Hudson Girls Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Dalia Ardolino | F | 10 | ||
| 2 | Kaela Baker | G | 11 | ||
| 3 | Lucia Fariello | 10 | |||
| 4 | Niama Cere-Jenkins | 9 | |||
| 5 | Tiana Cere-Jenkins | 11 | |||
| 11 | Scottie Moran | 10 | |||
| 12 | Addison Krzycki | 11 | |||
| 13 | Leah Curry | G | 10 | ||
| 14 | Emily Hesterhagen | 11 | |||
| 15 | Erin Mahoney | F | 12 | ||
| 20 | Ava Santoro | F | 12 | ||
| 21 | Sophie Pajewski | C | 10 | ||
| 23 | Molly Hensle | G | 9 | ||
| Alexandra Damagala | G | 9 |
Related Articles
No posts found.