Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/17 | Holmdel | 5:30 p.m. | W | 52-39 |
| 12/28 | @Shore | 11 a.m. | W | 46-43 |
| 12/30 | Freehold Township | 1 p.m. | W | 47-39 |
| 01/06 | Middletown South | 5:15 p.m. | W | 56-27 |
| 01/08 | Freehold Boro | 5:15 p.m. | W | 54-29 |
| 01/13 | Freehold Township | 5:15 p.m. | W | 52-40 |
| 01/14 | @Marlboro | 5:30 p.m. | W | 64-39 |
| 01/16 | @Ocean | 5:15 p.m. | W | 54-29 |
| 01/20 | @Middletown North | 5:15 p.m. | W | 69-45 |
| 01/22 | @Middletown South | 5:15 p.m. | W | 47-36 |
| 01/24 | Rumson | 11:30 a.m. | L | 41-31 |
| 01/27 | @Freehold Boro | 5:15 p.m. | W | 55-33 |
| 01/30 | @Freehold Township | 4 p.m. | W | 44-28 |
| 02/02 | Ocean | 5:15 p.m. | W | 55-11 |
| 02/05 | Middletown North | 5:15 p.m. | W | 41-32 |
| 02/07 | @Trinity Hall | 11:30 a.m. | L | 59-32 |
| 02/10 | Southern (SCT 1st Round) | W | 55-51 | |
| 02/12 | @Trinity Hall (SCT 2nd Round) | L | 56-36 | |
| 02/20 | @Manchester | 4 p.m. |
2025-2026 Neptune Girls Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | London Carey | G | 10 | 5'3" | |
| 2 | Kyonna Joseph | G | 9 | 5'2" | |
| 3 | Jacenia Furman | G | 11 | 5'3" | |
| 4 | Majiah Quarles | G | 12 | 5'3" | |
| 5 | Lana Ellington | G | 11 | 5'4" | |
| 11 | Brittney Edgerson | F | 9 | 5'10" | |
| 12 | Reihana Perry | G | 11 | 5'4" | |
| 13 | Bryanna Edgerson | C | 12 | 5'9" | |
| 15 | GaNiyla Barnes | F | 11 | 5'6" | |
| 21 | LeiLani Matos | G/F | 9 | 5'6" | |
| 22 | Keziha Pinnock | F | 12 | 5'6" | |
| 23 | Roniyah Rainey | G | 10 | 5'4" | |
| 24 | Tyeera Howard | G | 10 | 5'7" |