Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/17 | Newark Central | W | 52-34 | |
| 12/20 | @Ewing | Noon | L | 66-44 |
| 12/22 | Trinity Hall | 5:30 p.m. | L | 62-40 |
| 12/27 | Red Bank | L | 51-35 | |
| 12/28 | Neptune | L | 46-43 | |
| 12/31 | Manalapan | W | 60-37 | |
| 01/03 | @Rumson | 11:30 a.m. | L | 52-38 |
| 01/05 | @Raritan | 5:30 p.m. | W | 62-33 |
| 01/08 | @Marlboro | 5:30 p.m. | L | 54-42 |
| 01/10 | @Hightstown | 5:30 p.m. | W | 60-31 |
| 01/13 | @Long Branch | 4 p.m. | W | 53-21 |
| 01/16 | Monmouth | 5:30 p.m. | W | 55-18 |
| 01/20 | @Manchester | 4 p.m. | W | 60-23 |
| 01/22 | Raritan | 5:30 p.m. | W | 55-13 |
| 01/24 | Cinnaminson | 2:30 p.m. | L | 60-44 |
| 01/27 | Marlboro | 5:30 p.m. | L | 45-44 |
| 01/30 | Long Branch | 5:30 p.m. | W | 54-38 |
| 01/31 | @Washington Township | Noon | L | 53-41 |
| 02/02 | @Monmouth | 4 p.m. | W | 53-24 |
| 02/04 | @Middletown South | W | 53-32 | |
| 02/05 | Manalapan | 5:30 p.m. | W | 53-32 |
| 02/07 | Ocean City (@Mainland) | W | 52-41 | |
| 02/10 | @Toms River South (SCT 1st Round) | W | 44-31 | |
| 02/12 | @SJV (SCT 2nd Round) | L | 79-33 | |
| 02/17 | Point Boro | L | 46-42 |
2025-2026 Shore Regional Girls Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|
Related Articles
No posts found.