Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/30 | Ocean | 3:45 p.m. | ||
| 4/2 | Lacey | 3:45 p.m. | ||
| 4/6 | Shore | 10 a.m. | ||
| 4/8 | @Manalapan | 3:45 p.m. | ||
| 4/10 | @Freehold Boro | 4 p.m. | ||
| 4/14 | @Manasquan | 4 p.m. | ||
| 4/15 | @Long Branch | 4 p.m. | ||
| 4/16 | @St. Rose | 4 p.m. | ||
| 4/18 | Matawan | 10 a.m. | ||
| 4/20 | @Ocean | 4 p.m. | ||
| 4/22 | @Shore | 4 p.m. | ||
| 4/24 | Manalapan | 3:45 p.m. | ||
| 4/27 | Raritan | 3:45 p.m. | ||
| 4/28 | Freehold Boro | 4 p.m. | ||
| 4/30 | Manasquan | 3:45 p.m. | ||
| 5/1 | St. Rose | 6 p.m. | ||
| 5/4 | @Toms River South | 7 p.m. | ||
| 5/7 | Trinity Hall | 3:45 p.m. | ||
| 5/11 | @Holmdel | 4 p.m. |
2026 Monmouth Regional Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|
Related Articles
No posts found.