Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/24 | @Henry Hudson | 4 p.m. | ||
| 3/27 | Point Beach | 4 p.m. | ||
| 3/30 | @Manchester | 4 p.m. | ||
| 4/1 | @Trinity Hall | 3:45 p.m. | ||
| 4/7 | Toms River North | 3:45 p.m. | ||
| 4/9 | Rumson | 11 a.m. | ||
| 4/13 | Lacey | 4 p.m. | ||
| 4/15 | Manchester | 4 p.m. | ||
| 4/21 | Trinity Hall | 3:45 p.m. | ||
| 4/23 | @Toms River North | 4 p.m. | ||
| 4/25 | @Manalapan | 10 a.m. | ||
| 4/27 | @Rumson | 3:45 p.m. | ||
| 4/29 | @Lacey | 4 p.m. | ||
| 5/4 | Freehold Boro | 4 p.m. | ||
| 5/6 | @Brick | 4 p.m. | ||
| 5/15 | Neptune | 4 p.m. |
2026 Red Bank Regional Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|
Related Articles
No posts found.