Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/30 | Trinity Hall | 3:45 p.m. | ||
| 4/1 | Toms River North | 4 p.m. | ||
| 4/7 | Lacey | 10 a.m. | ||
| 4/8 | @Freehold Boro | 3:45 p.m. | ||
| 4/9 | @Red Bank | 10 a.m. | ||
| 4/13 | @Manchester | 4 p.m. | ||
| 4/15 | @Trinity Hall | 4 p.m. | ||
| 4/20 | Point Beach | 4 p.m. | ||
| 4/21 | @Toms River North | 4 p.m. | ||
| 4/23 | @Lacey | 4 p.m. | ||
| 4/24 | Henry Hudson | 6 p.m. | ||
| 4/27 | Red Bank | 3:45 p.m. | ||
| 4/29 | Manchester | 4 p.m. | ||
| 5/1 | Long Branch | 4 p.m. | ||
| 5/5 | Shore | 3:45 p.m. | ||
| 5/7 | Toms River South | 4 p.m. | ||
| 5/8 | @Point Beach | 4 p.m. | ||
| 5/11 | @Ocean | 4 p.m. | ||
| 5/13 | Neptune | 3:45 p.m. | ||
| 5/20 | @Henry Hudson | 3:45 p.m. |
2026 Rumson-Fair Haven Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|
Related Articles
No posts found.