Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/26 | Trinity Hall | 4 p.m. | ||
| 3/28 | Manchester | 10 a.m. | ||
| 3/31 | @St. Rose | 4:30 p.m. | ||
| 4/2 | Freehold Boro | 4 p.m. | ||
| 4/6 | @Monmouth | 10 a.m. | ||
| 4/8 | Ocean | 3:45 p.m. | ||
| 4/14 | Manalapan | 4 p.m. | ||
| 4/16 | @Manasquan | 4 p.m. | ||
| 4/18 | St. Rose | 10 a.m. | ||
| 4/20 | @Freehold Boro | 4 p.m. | ||
| 4/22 | Monmouth | 3:45 p.m. | ||
| 4/24 | @Ocean | 3:45 p.m. | ||
| 4/28 | Toms River North | 3:45 p.m. | ||
| 4/30 | @Manalapan | 4 p.m. | ||
| 5/2 | Manasquan | 10 a.m. | ||
| 5/5 | @Rumson | 3:45 p.m. |
2026 Shore Regional Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|
Related Articles
No posts found.