Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/30 | @Lacey | 3:30 p.m. | ||
| 4/1 | @Rumson | 4 p.m. | ||
| 4/7 | @Red Bank | 3:45 p.m. | ||
| 4/9 | Manchester | 10 a.m. | ||
| 4/13 | Trinity Hall | 3:45 p.m. | ||
| 4/15 | Lacey | 3:45 p.m. | ||
| 4/17 | @Middletown North | 3:45 p.m. | ||
| 4/21 | Rumson | 3:45 p.m. | ||
| 4/23 | Red Bank | 3:45 p.m. | ||
| 4/27 | @Manchester | 3:45 p.m. | ||
| 4/28 | @Shore | 3:45 p.m. | ||
| 4/29 | @Trinity Hall | 3:45 p.m. | ||
| 5/1 | @Raritan | 3:45 p.m. | ||
| 5/4 | @Barnegat | 3:45 p.m. | ||
| 5/6 | Toms River South | 6 p.m. | ||
| 5/11 | Brick Memorial | 6:30 p.m. | ||
| 5/13 | Toms River East | 3:45 p.m. | ||
| 5/15 | Ocean | 3:45 p.m. | ||
| 5/20 | Neptune | 3:45 p.m. | ||
| 5/21 | @Matawan | 3:45 p.m. |
2026 Toms River North Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|
Related Articles
No posts found.