DOC’s Jersey Shore Institute of Health & Wellness Week 9 Shore Conference Football Picks
It is officially crunch time in New Jersey football.
The public school groups start the first round of the playoffs this week, while those that did not qualify have consolation games up next. The non-public schools, on the other hand, play their final regular-season games before their own state playoffs kick off next week.
Either way, there’s a packed slate ahead, and that means it’s time for Shore Sports Insider’s Week 9 football picks.
We are excited to welcome Dr. Jim Louro of DOC’S Jersey Shore Institute of Health & Wellness back for another year as the fifth member of our picks squad. With locations in Wall and Jackson, DOC’S Jersey Shore Institute of Health & Wellness offers chiropractic care from pediatric to geriatric ages, including adjustments, chiropractic massage, therapeutic exercise, cryotherapy and more to get you back on your feet and feeling great. At DOC’s we believe in enhancing your well-being through innovative holistic therapies designed to improve your quality of life and maximize your athletic performance. We thank Dr. Louro and the DOC’s Jersey Shore Institute of Health & Wellness for their support of Shore Conference football.
Now, onto our Week 9 picks.
| Scott Stump | Doug Brustman | Alec Crouthamel | Dr. Jim Louro | Kevin Williams | |
|---|---|---|---|---|---|
| Central Jersey Group 5 | |||||
| (8) Howell at (1) Washington Twp | WT | WT | WT | WT | WT |
| (6) Freehold Twp at (3) Old Bridge | Old Bridge | Old Bridge | Old Bridge | FT | Old Bridge |
| South Jersey Group 5 | |||||
| (7) Williamstown at (2) Southern | Southern | Southern | Southern | Southern | Southern |
| (5) TR North at (4) CH East | TRN | CH East | TRN | TRN | CH East |
| Central Jersey Group 4 | |||||
| (8) Marlboro at (1) Brick Memorial | BM | BM | BM | BM | BM |
| (7) Hamilton at (2) Manalapan | Manalapan | Manalapan | Manalapan | Manalapan | Manalapan |
| (6) Midd South at (3) Midd North | Midd South | Midd South | Midd North | Midd North | Midd South |
| (5) Steinert at (4) Red Bank | RBR | RBR | RBR | RBR | Steinert |
| South Jersey Group 4 | |||||
| (7) Toms River East at (2) Millville | Millville | Millville | Millville | Millville | Millville |
| (6) Northern Burlington at (3) Central | Central | Central | Central | Central | Central |
| Central Jersey Group 3 | |||||
| (8) Cinnaminson at (1) Holmdel | Holmdel | Holmdel | Holmdel | Holmdel | Holmdel |
| (7) Matawan at (2) Somerville | Somerville | Somerville | Somerville | Matawan | Somerville |
| (5) Neptune at (4) Hopewell Valley | Neptune | HV | Neptune | Neptune | HV |
| Central Jersey Group 2 | |||||
| (7) Bordentown at (2) Wall | Wall | Wall | Wall | Wall | Wall |
| (6) Point Boro at (3) Rumson-FH | RFH | RFH | RFH | RFH | RFH |
| (5) A.L. Johnson at (4) Manasquan | Squan | Squan | Squan | Squan | Squan |
| Central Jersey Group 1 | |||||
| (7) New Egypt at (2) Shore | Shore | Shore | Shore | Shore | Shore |
| (6) Point Beach at (3) Riverside | Beach | Riverside | Beach | Beach | Riverside |
| (5) Asbury Park at (4) Manville | AP | Manville | Manville | AP | Manville |
| Regular Season | |||||
| Notre Dame at Red Bank Catholic | RBC | RBC | RBC | RBC | RBC |
| St. Joes Met. at Donovan Catholic | SJM | SJM | SJM | DC | SJM |
| Consolations | |||||
| Hammonton at Lacey | Lacey | Lacey | Lacey | Lacey | Lacey |
| Brick at Pinelands | Brick | Brick | Pinelands | Pinelands | Brick |
| Ocean at Monmouth | Ocean | Ocean | Ocean | Monmouth | Ocean |
| Raritan at Jackson | Jackson | Jackson | Jackson | Raritan | Jackson |
| Keansburg at Middlesex | Keansburg | Middlesex | Keansburg | Middlesex | Middlesex |
| Manchester at J.P. Stevens | Manchester | J.P. Stevens | Manchester | J.P. Stevens | Manchester |
| Allentown at Barnegat | Barnegat | Barnegat | Barnegat | Barnegat | Barnegat |
| Keyport at Dayton | Dayton | Dayton | Dayton | Dayton | Dayton |
| Lakewood at Freehold Boro | FB | FB | FB | FB | FB |
| Week 8 Record | 16-5 | 17-4 | 15-6 | 19-2 | 16-5 |
| Season Record | 135-55 | 123-43 | 89-34 | 131-59 | 140-50 |
