
OIB Ortho Baseball Scoreboard Monday, April 14
Shore Conference Baseball Scoreboard
Presented by OIB Ortho
Monday, April 14
Class A North
No. 8 Middletown South 7, Manalapan 6
Jack Buono doubled home a run in the two-run second for Middletown South and Patrick Dempsey gave the Eagles the lead for good with an RBI single in the third as Middletown South beat the Braves by a one-run margin for the second straight game.
After coming on in relief to pick up the win in Wednesday’s nine-inning win over Manalapan, Middletown South senior right-hander Dan Daley escaped trouble in the sixth inning and pitched a scoreless seventh to record a five-out save.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Midd South (4-1, 4-1) | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 7 | 3 | 2 |
Manalapan (1-4, 1-4) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 7 | 4 |
Pitching
Middletown South | IP | H | R | ER | BB | SO | PC |
Will McCarthy | 0.1 | 0 | 2 | 0 | 3 | 0 | 23 |
Chris Long (W, 1-0) | 3 | 3 | 2 | 2 | 3 | 4 | 67 |
Michael Zena | 2 | 2 | 1 | 1 | 2 | 2 | 28 |
Dan Daley (SV, 1) | 1.2 | 2 | 1 | 1 | 1 | 2 | 39 |
Manalapan | IP | H | R | ER | BB | SO | PC |
Kevin Rusinak (L, 0-2) | 3.2 | 3 | 7 | 2 | 2 | 5 | 84 |
Peter Rispoli | 3.1 | 0 | 0 | 0 | 1 | 3 | 49 |
Top Hitters
Middletown South | Game Stats |
Jack Buono | 2-3, 2 2B, 2 R, RBI |
Patrick Dempsey | 1-4, RBI |
Manalapan | Game Stats |
Brandon Heller | 2-2, 2B, BB, R |
Anthony Foti | 2-3, BB, R, RBI |
James Vitucci | 1-3, BB, RBI |
Robert Cruz | 1-3, RBI |
Cristian Ptasienski | 1-4, RBI |
Marlboro 4, No. 7 Middletown North 3
Ethan Huang delivered a go-ahead two-run single in the top of the sixth inning to put Marlboro on top and Alex Georges closed out the Lions to give the Mustangs their first win of the season.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Marlboro (1-4, 1-4) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 7 | 0 |
Midd North (3-2, 1-2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
Pitching
Marlboro | IP | H | R | ER | BB | SO | PC |
Sujay Sesha (W, 1-1) | 5 | 4 | 3 | 3 | 2 | 2 | 92 |
Alex Georges (SV, 1) | 2 | 0 | 0 | 0 | 0 | 2 | 21 |
Middletown North | IP | H | R | ER | BB | SO | PC |
Zach Hampton | 5 | 5 | 2 | 0 | 2 | 3 | 72 |
Alipio Figueroa (L, 0-1) | 1 | 2 | 2 | 0 | 0 | 0 | 25 |
Louis Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Top Hitters
Marlboro | Game Stats |
Ethan Huang | 1-4, 2 RBI |
Brayden Bradley | 2-3, 2 R |
Chris Joy | 1-2, 2 BB, R |
No. 3 Red Bank Catholic 18, No. 2 Ranney 3 (5 Innings)
Jake Frankel hit two-run homers in the first and third innings and Aiden Funk hit a grand slam to blow the game open in the third as the Caseys salvaged a regular-season split with the Panthers after losing to Ranney on Thursday.
Funk’s grand slam gave RBC a 9-2 lead and Frankel followed with a two-run homer two batters later. Frankel also singled home a run in the fifth inning.
Charlie Stumberger and A.J. Sciametta each homered in RBC’s seven-run fifth inning, with Stumberger leading off the inning with a solo blast and later adding an RBI single in the rally.
Andrew Parisi gave Ranney early life in the form of a two-run home run in the first inning that cut RBC’s lead in half, 4-2.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
RBC (5-1, 3-1) | 4 | 0 | 7 | 0 | 7 | X | X | 18 | 14 | 0 |
Ranney (2-3, 2-3) | 2 | 0 | 0 | 1 | 0 | X | X | 3 | 6 | 1 |
Pitching
Red Bank Catholic | IP | H | R | ER | BB | SO | PC |
Glen Popes (W, 2-0) | 5 | 6 | 3 | 3 | 3 | 4 | 80 |
Ranney | IP | H | R | ER | BB | SO | PC |
Brayden Cox (L, 0-1) | 0.2 | 1 | 4 | 4 | 5 | 1 | 40 |
Noah Hynes | 2 | 1 | 3 | 3 | 3 | 2 | 37 |
Brody Mauro | 0 | 4 | 4 | 4 | 0 | 0 | 22 |
Andrew Parisi | 2.1 | 8 | 7 | 4 | 0 | 2 | 58 |
Top Hitters
Red Bank Catholic | Game Stats |
Jake Frankel | 4-5, 2 HR, 3 R, 5 RBI |
A.J. Sciametta | 2-2, HR, BB, 3 R, 3 RBI |
Aiden Funk | 2-4, HR, BB, R, 5 RBI |
Charlie Stumberger | 2-3, HR, BB, 3 R, 2 RBI |
Drew Cannon | 2-3, 2B, 2 BB, 3 R |
Miles Nessan | 1-3, BB, RBI |
Ranney | Game Stats |
Andrew Parisi | 2-3, HR, R, 2 RBI |
Ricky Lopez | 1-3, 2B |
Brody Mauro | 1-3, 2B |
Brody Garguilo | 1-1, BB |
Class A South
No. 6 Toms River East 4, No. 9 Jackson Memorial 2
Mason Pentz kept the Jaguars at bay for seven innings and shortstop Matt Ferrara gave him some breathing room with a two-run homer in the top of the seventh as the Raiders bounced back from their first loss of the season by beating the Jaguars on the road.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR East (4-1, 4-1) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 2 |
Jackson Mem (3-4, 3-2) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Pitching
Toms River East | IP | H | R | ER | BB | SO | PC |
Mason Pentz (W, 2-0) | 7 | 7 | 2 | 1 | 1 | 4 | 103 |
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Danny Hutchinson (L, 1-2) | 6 | 6 | 2 | 2 | 3 | 7 | 98 |
Chase Kanarkowski | 1 | 3 | 2 | 2 | 0 | 1 | 18 |
Top Hitters
Toms River East | Game Stats |
Matt Ferrara | 2-4, 2B, HR, R, 2 RBI |
Dominik Sabatino | 2-3, 2 R |
Joey DiMeo | 1-3, 2B, BB, R, SB |
Gavin Toth | 1-3, BB, SB |
Jackson Memorial | Game Stats |
Frank Noviello | 1-3, R, RBI |
Jackson Osmond | 2-3, SB |
Nick Sirico | 2-3, SB |
Class B North
Monmouth 3, No. 5 Colts Neck 1
Catcher Bobby Davidson hit a tie-breaking, two-out, two-run double on a 3-2 pitch in the top of the seventh inning and fellow senior and battery-mate Collin Denton finished off a four-hit complete game to help the Falcons hand the Cougars their first loss of the season.
Colts Neck reliever Jack Dugo nearly escaped the jam with first-and-second, one out in the seventh by inducing a pop-out by Denton for the second out and coaxing Davidson into a pair of pop-ups in play in foul territory. Second baseman Dan Annunziata nearly caught both foul pops, with the second popping in and out of his glove while he was on the run. One pitch later, Davidson belted a hanging breaking ball to the gap in left-center to score pinch-runner Mason Bussem from second and shortstop Beckett Langdon from first.
Bobby Davidson with another huge go-ahead extra-base hit for Monmouth. This double scores 2 with 2 out to give Monmouth a 3-1 lead on Colts Neck in the top of the 7th. Also came after a dropped foul pop up that would have ended the inning. pic.twitter.com/3hWCDWvi47
— Matt Manley (@Matt_Manley) April 14, 2025
Will Perski gave Colts Neck hope with a leadoff double to left that got caught up in the sun — his third time reaching in three plate appearances vs. Denton. Denton retired the next batter on one pitch and squeezed a pop-up on the infield for the second out on his 104th pitch. On his 109th pitch, Denton finished off the game with his ninth strikeout.
Denton also drove in Monmouth’s first run of the game with an RBI single in the top of the first after Will Theobald beat out an infield single, took second on a sacrifice by Langdon and scooted to third on a wild pitch.
Colts Neck tied the game in the bottom of the second on a hit-and-run RBI double by Annunziata, with Perski scoring from third after obstruction was called on third baseman Connor Keefer for making contact with Annunziata.
Colts Neck brings the tying run to the plate and on his 109th pitch of the game, Collin Denton finishes up the complete game with his 9th K. Final: Monmouth 3, No. 5 Colts Neck 1. 1st loss for Colts Neck. pic.twitter.com/8heXnqOBlM
— Matt Manley (@Matt_Manley) April 14, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Monmouth (3-3, 3-3) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
Colts Neck (5-1, 5-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Pitching
Monmouth | IP | H | R | ER | BB | SO | PC |
Collin Denton (W, 2-1) | 7 | 4 | 1 | 1 | 2 | 9 | 109 |
Colts Neck | IP | H | R | ER | BB | SO | PC |
Ryan Spencer (L, 1-1) | 6.1 | 4 | 3 | 1 | 7 | 8 | 108 |
Jack Dugo | 0.2 | 1 | 0 | 0 | 0 | 0 | 13 |
Top Hitters
Monmouth | Game Stats |
Colin Denton | 2-4, RBI |
Bobby Davidson | 1-3, 2B, BB, 2 RBI |
Vaughn Bociulis | 1-3, BB |
Beckett Langdon | 0-1, 2 BB, R |
Will Theobald | 1-3, R |
Colts Neck | Game Stats |
Will Perski | 2-2, 2B, BB, R |
Dan Annunziata | 1-2, 2B, BB, RBI |
Rumson-Fair Haven 6, Shore 1
Sophomore Casper Billington hit a tie-breaking RBI single as part of a three-run fifth inning by Rumson, then added a two-run home run in the top of the sixth to lead the offensive charge in a Bulldogs win over the Blue Devils.
D.J. Ylagan belted a solo home run to centerfield in the top of the first inning to open the scoring and Billington’s go-ahead single in the fifth made a winner out of O’Toole, who has not allowed an earned run in 11 innings across two starts so far this season.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
RFH (4-3, 3-3) | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 11 | 1 |
Shore (1-3, 0-3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Pitching
Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
Owen O’Toole (W, 2-0) | 6 | 4 | 1 | 0 | 2 | 10 | 102 |
Max Hinchliffe | 1 | 0 | 0 | 0 | 0 | 2 | 12 |
Shore | IP | H | R | ER | BB | SO | PC |
Andrew Barham (L, 0-1) | 5 | 9 | 4 | 3 | 2 | 5 | 107 |
Luce Moccia | 2 | 2 | 2 | 2 | 0 | 1 | 26 |
Top Hitters
Rumson-Fair Haven | Game Stats |
Parker Shenman | 2-4, 2 R, 2 SB |
DJ Ylagan | 2-4, HR, 2 R, RBI |
Casper Billington | 4-4, HR, 2 R, 3 RBI, SB |
Nate Margulies | 2-3 |
Shore | Game Stats |
Ryan Barham | 2-3, R |
Rory Burkhardt | 1-3 |
Trevor Doremus | 1-3 |
Class B South
No. 10 Central 10, Toms River North 2
Jack Tietjen answered Toms River North’s first-inning run with a solo blast in the bottom of the inning, then singled home a run in the following inning to set the course for a seventh straight Golden Eagles win — this time over the Mariners.
Tyler Woemer allowed an unearned run in the top of the first, then polished off five one-hit innings to earn the win on the mound.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR North (1-3, 1-3) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Central (7-0, 3-0) | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 10 | 11 | 2 |
Pitching
Toms River North | IP | H | R | ER | BB | SO | PC |
Dominic Ostroman (L, 0-1) | 2.1 | 4 | 5 | 3 | 5 | 0 | 73 |
Steven Nuber | 0.2 | 1 | 0 | 0 | 1 | 1 | 17 |
Blake Tillotson | 3 | 6 | 4 | 4 | 2 | 0 | 62 |
Central | IP | H | R | ER | BB | SO | PC |
Tyler Woemer (W, 2-0) | 5 | 1 | 1 | 0 | 2 | 6 | 94 |
Vinny Tremeterra | 1 | 2 | 0 | 0 | 0 | 2 | 24 |
Ryan Brescia | 1 | 1 | 1 | 1 | 0 | 0 | 17 |
Top Hitters
Toms River North | Game Stats |
Ian St. Luce | 1-3, RBI |
Central | Game Stats |
Jack Tietjen | 3-5, HR, R, 3 RBI |
Ryan Brescia | 1-4, 2 R, 2 RBI |
C.J. Dybus | 1-1, BB, 2 R, SB |
Gavin Srinivasan | 2-3, 2B, R |
Rob Bollentino | 1-3, 2B, BB |
Nick Dinicola | 1-3, BB |
Tommy Truzzolino | 1-4, RBI, SB |
Brayden Cimorelli | 0-1, 3 BB, R, RBI, SB |
Point Pleasant Boro 4, Manasquan 2
Nick Carmino stroked a two-run single during a four-run second inning for Point Boro and John Loizos made it hold up on the mound with a complete game that delivered the Panthers a win over the Warriors.
Hudson Griffin got Point Boro on the board by dropping a successful squeeze bunt to score James Bradley, who walked, stole second and reached third on a ground out.
Loizos took a two-hit shutout into the seventh inning and was one out from a shutout, but a dropped fly ball with two out allowed two runs to score and brought the tying run to the plate for Manasquan. Loizos bounced back by inducing another fly ball to centerfield and Bradley squeezed that one to end the game.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manasquan (4-2, 3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
Pt Boro (2-4, 2-3) | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Pitching
Manasquan | IP | H | R | ER | BB | SO | PC |
R.T. Runge (L, 0-1) | 2 | 3 | 4 | 4 | 4 | 2 | 61 |
Logan Cleveland | 4 | 5 | 0 | 0 | 0 | 3 | 57 |
Point Boro | IP | H | R | ER | BB | SO | PC |
John Loizos (W, 1-1) | 7 | 3 | 2 | 0 | 1 | 3 | 100 |
Top Hitters
Manasquan | Game Stats |
Liam Opatosky | 1-3, R |
Point Boro | Game Stats |
Nick Carmino | 2-3, BB, 2 RBI |
Jake Clayton | 2-4, R |
Lou DiBiase | 1-3, 2B, BB |
James Bradley | 1-2, BB, R |
Fin Czaplinski | 2-3 |
Jackson Liberty 15, St. Rose 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Lib (1-4, 1-4) | 12 | 0 | 0 | 3 | 0 | X | X | 15 | 12 | 1 |
St. Rose (0-4, 0-3) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 4 | 4 |
Pitching
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Mike Kisseberth (W, 1-0) | 4 | 4 | 0 | 0 | 1 | 3 | 62 |
Anthony Woods | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
St. Rose | IP | H | R | ER | BB | SO | PC |
Tyler Hager (L, 0-1) | 0.2 | 5 | 10 | 3 | 4 | 1 | 49 |
Jake Whitehead | 2.1 | 4 | 5 | 2 | 0 | 1 | 47 |
Max Glassberg | 1 | 3 | 0 | 0 | 1 | 2 | 23 |
Brendan Brophy | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Top Hitters
Jackson Liberty | Game Stats |
Mike Kisseberth | 4-4, 2 R |
Matt Galayda | 2-4, 2B, 2 R, 4 RBI |
Carney O’Donnell | 2-3, BB, R, 2 RBI |
Colin Manafra | 2-3, BB, 2 R, RBI |
Sean Wall | 1-4, BB, 2 R, RBI |
Mason Ciccariello | 1-4, 2 R, RBI |
St. Rose | Game Stats |
James Alesso | 1-3, 2B |
Tyler Hager | 1-2 |
Max Glassberg | 1-1 |
Class C North
Raritan 4, Neptune 1
Jake Ricchuiti laced RBI doubles in both the first and fifth innings in support of starter Alan Warren, who pitched six shutout innings to improve to 3-0 and push the Rockets past the Scarlet Fliers for their fifth straight win.
Jobby Dekis added an RBI single in the first inning to stretch Raritan’s lead to 2-0 and Chris Jefferson tripled home a run to make it 3-0 in the top of the fourth inning.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Raritan (5-1, 5-1) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
Neptune (1-5, 1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Pitching
Raritan | IP | H | R | ER | BB | SO | PC |
Alan Warren (W, 3-0) | 6 | 3 | 0 | 0 | 0 | 4 | 93 |
Brandon Evernham | 1 | 2 | 1 | 1 | 2 | 1 | 33 |
Neptune | IP | H | R | ER | BB | SO | PC |
Hunter Morgan (L, 1-2) | 5 | 5 | 4 | 4 | 2 | 1 | 84 |
Andrew Wardell | 1 | 1 | 0 | 0 | 1 | 1 | 17 |
Javier Gordon | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
Top Hitters
Raritan | Game Stats |
Jake Ricchuiti | 2-3, 2 2B, BB, R, 2 RBI |
Chris Jefferson | 1-3, 3B, RBI |
Travis Evernham | 1-3, R |
Jobby Dekis | 1-4, RBI |
Neptune | Game Stats |
Max Kifner | 1-3, RBI |
Trevor Rummel | 1-3, R |
Andrew Wardell | 1-2, BB |
Joe Rodriguez | 1-1, 2B |
St. John Vianney 8, Holmdel 7
Senior J.T. Mohlmann launched a go-ahead two-run home run to centerfield in the bottom of the sixth inning and the Lancers held on to beat the Hornets. Matt Baczor came on to pitch a clean seventh inning to earn the save for winning pitcher Thomas Dunn.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Holmdel (3-3, 2-2) | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | 9 | 1 |
SJV (2-3, 2-3) | 3 | 0 | 0 | 2 | 1 | 2 | X | 8 | 9 | 4 |
Pitching
Holmdel | IP | H | R | ER | BB | SO | PC |
Jack Vallillo | 4 | 8 | 5 | 5 | 1 | 5 | 87 |
Nick Rakoski (L, 0-1) | 1.1 | 1 | 3 | 3 | 5 | 0 | 46 |
Lincoln Maikos | 0.2 | 0 | 0 | 0 | 1 | 0 | 16 |
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Tyler McDougall | 3 | 5 | 4 | 3 | 4 | 4 | 67 |
Thomas Dunn (W, 2-0) | 3 | 4 | 3 | 0 | 2 | 2 | 48 |
Matt Baczor (SV, 1) | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Top Hitters
Holmdel | Game Stats |
Kyle Silberman | 2-4, 2 R |
Ethan Barry | 2-4, R, RBI, SB |
Logan Cardinoza | 1-3, RBI |
Jack Vallillo | 1-4, 3B, R |
Rob Mioduszewski | 1-4, 2B, R |
Raum Desai | 1-3, 2 BB, 2 R, 2 RBI, SB |
St. John Vianney | Game Stats |
Tyler Shpiro | 2-3, 2B, BB, R, 3 RBI |
Nick Mirto | 2-3, 2B, BB, 2 R |
Mike McCormack | 1-3, 2B, 2 RBI |
J.T. Mohlmann | 1-3, HR, R, 2 RBI |
J.J. McGonigle | 1-3, 2 BB, R |
C.J. Simone | 1-4, RBI |
Mike Capaldo | 1-3, BB, R |
Red Bank 10, Freehold Boro 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Red Bank (3-3, 3-3) | 0 | 0 | 2 | 4 | 4 | X | X | 10 | 7 | 0 |
Freehold (3-3, 1-2) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 2 | 2 |
Pitching
Red Bank | IP | H | R | ER | BB | SO | PC |
Will Marziarz (W, 2-1) | 5 | 2 | 0 | 0 | 1 | 9 | 58 |
Freehold Boro | IP | H | R | ER | BB | SO | PC |
Nick Lynch (L, 1-1) | 4 | 6 | 6 | 6 | 4 | 3 | 87 |
Filippo Arena | 1 | 1 | 4 | 0 | 1 | 0 | 29 |
Top Hitters
Red Bank | Game Stats |
Jack Forsyth | 3-3, 2B, BB, 3 R, RBI |
Matt Huss | 1-2, 2B, 4 RBI |
Will Marziarz | 1-4, 3 RBI |
Joe Henry | 1-3, R |
Jacob Pouso | 1-3, 2B |
Casey Lillis | 0-1, 2 BB, 3 R |
Freehold Boro | Game Stats |
Nick Russo | 1-2, SB |
Class C South
Barnegat 14, Pinelands 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Barnegat (4-1, 3-1) | 2 | 0 | 1 | 1 | 6 | 0 | 4 | 14 | 9 | 0 |
Pinelands (1-5, 0-3) | 1 | 3 | 0 | 1 | 0 | 0 | X | 5 | 8 | 5 |
Pitching
Barnegat | IP | H | R | ER | BB | SO | PC |
Dylan Appice (W, 1-0) | 4 | 7 | 8 | 5 | 3 | 3 | 78 |
Lorenzo Albruzzesse | 3 | 1 | 0 | 0 | 1 | 3 | 41 |
Pinelands | IP | H | R | ER | BB | SO | PC |
Landon Seidenfaden | 3.1 | 5 | 4 | 4 | 4 | 3 | 86 |
Jacob Haywood (L, 0-1) | 1.1 | 2 | 6 | 1 | 4 | 2 | 42 |
Ethan Kuna | 1.1 | 0 | 0 | 0 | 0 | 0 | 29 |
Nico Ramos | 0.1 | 2 | 4 | 4 | 5 | 0 | 27 |
Paul Dunn | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 |
Top Hitters
Barnegat | Game Stats |
Nick Malinowski | 3-3, 2B, 2 BB, 3 R, RBI, 2 SB |
Brennan Gallagher | 3-5, R, 3 RBI |
Jack Haviland | 1-3, 2 BB, R, 2 RBI |
Chris Santero | 1-5, BB, 2 R, RBI |
Declan Brain | 1-6, 2 R |
Pinelands | Game Stats |
Tyler Dean | 2-3, BB, R, 3 RBI, 3 SB |
Nate Sofield | 1-2, 2 BB, 2 R |
Jacob Haywood | 1-4, RBI |
Paul Dunn | 1-3, R |
Non-Division
Wall 11, Toms River South 1 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR South (2-3) | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 2 | 1 |
Wall (2-3) | 1 | 0 | 6 | 2 | 2 | X | X | 11 | 12 | 2 |
Pitching
Toms River South | IP | H | R | ER | BB | SO | PC |
Alex Fischer (L, 0-1) | 3 | 7 | 7 | 7 | 3 | 1 | 65 |
Canaan Sanzone | 1.1 | 5 | 4 | 4 | 1 | 1 | 35 |
Wall | IP | H | R | ER | BB | SO | PC |
John Catanio (W, 2-1) | 5 | 2 | 1 | 0 | 1 | 6 | 80 |
Top Hitters
Toms River South | Game Stats |
Christian Mascaro | 1-2 |
Evan Schmidt | 1-3 |
Wall | Game Stats |
John Catanio | 3-4, 2B, 3 RBI |
Jackson Soos | 2-3, 2B, 3B, HBP, 3 R |
Frank Soos | 1-3, HR, R, 4 RBI |
Christian Suarez | 2-3, R, RBI, SB |
Davis Harr | 2-3, R, RBI |
Austin Harr | 1-1, 2B, BB |
Chris Knight | 1-2, BB, R, SB |
Non-Conference
Ocean 12, Birdlebough (N.Y.) 2 (6 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Birdlebough (1-1) | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | 1 | 5 |
Ocean (4-1) | 0 | 0 | 2 | 3 | 0 | 7 | x | 12 | 12 | 2 |
Pitching
Birdlebough | IP | H | R | ER | BB | SO | PC |
Corey | 5.2 | 12 | 12 | 8 | 3 | 7 | 104 |
Dryer | 0.1 | 0 | 0 | 0 | 0 | 0 | 7 |
Ocean | IP | H | R | ER | BB | SO | PC |
Tommy Kowaliwskyj (1-0) | 6 | 1 | 2 | 1 | 6 | 9 | 107 |
Top Hitters
Ocean | Stats |
Ben Robinson | 3-4 HR, 3 R, 3 RBI, SB |
Connor Tongring | 1-4, 2B, RBI |
Hayden Ansell | 1-3, BB, R, RBI, SB |
Will Walsh | 1-3, BB, 2 R, RBI |
Jack Kelly | 2-4, R, 2 RBI |
Derek Vazquez | 2-4, 2B, 2 RBI |
Howell 9, Bridgewater-Raritan 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Howell (3-2) | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 9 | 13 | 1 |
Bridgewater (0-5) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Pitching
Howell | IP | H | R | ER | BB | SO | PC |
Phillip Christopher (W, 2-0) | 6.1 | 4 | 2 | 2 | 4 | 3 | 106 |
John Bertan | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 |
Bridgewater-Raritan | IP | H | R | ER | BB | SO | PC |
Owen Crimmins | 2 | 2 | 0 | 0 | 2 | 3 | 35 |
Arnav Vajihala (L, 0-1) | 1.2 | 6 | 5 | 5 | 2 | 3 | 39 |
Louis Aponte | 2.1 | 2 | 2 | 2 | 1 | 2 | 38 |
Ethan Carey | 1 | 3 | 2 | 2 | 0 | 1 | 20 |
Top Hitters
Howell | Game Stats |
Vinny Agnello | 2-4, HR, BB, 3 R, 2 RBI, SB |
Aaron Wojenski | 3-5, R, 3 RBI, SB |
Brody Loch | 2-5, 2B, R |
Ryan Todisco | 1-2, 2BB, 2 RBI |
Connor Acker | 2-4 |
Logan Koeppel | 1-4, BB, R, RBI |
Ryan Cross | 1-3, 2 R, SB |
Bridgewater-Raritan | Game Stats |
Matt Cichocki | 1-3, RBI |
Connor Price | 1-2, BB, RBI |
Kellan Komiline | 1-3, BB, R |
No. 1 CBA 8, Hun 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
CBA (5-0) | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 8 | 7 | 1 |
Hun (6-2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Pitching
CBA | IP | H | R | ER | BB | SO | PC |
Sean Loggie (W, 1-0) | 4 | 2 | 2 | 2 | 3 | 4 | 70 |
Declan Doogan | 2 | 0 | 0 | 0 | 0 | 4 | 24 |
Christian Menditto | 1 | 0 | 0 | 0 | 2 | 2 | 24 |
Hun | IP | H | R | ER | BB | SO | PC |
Kerrick Simpson | 3 | 3 | 2 | 2 | 3 | 5 | 69 |
Aidan Heaphy (L, 1-1) | 1 | 2 | 4 | 2 | 3 | 2 | 33 |
William Sassman | 1 | 2 | 2 | 2 | 0 | 1 | 16 |
Yanni Moraitis | 2 | 0 | 0 | 0 | 4 | 3 | 49 |
Top Hitters
CBA | Game Stats |
Will Fahey | 2-2, 3B, 2 BB, 4 R, RBI, 3 SB |
Dan Tsimbinos | 2-3, RBI |
Jayden Matejicka | 1-3, BB, RBI |
Justin Fuerbacher | 1-3, BB, 2 R, 4 SB |
Hun | Game Stats |
William Kraemer | 1-3, R, RBI, SB |
Zain Majeed | 1-1, 2B, 2 BB |
Postponements/Cancelations
Class A South
Brick Memorial at Donovan Catholic — PPD, TBA
Class C South
Brick at Lacey — PPD, TBA