
OIB Ortho Baseball Scoreboard Saturday, April 19
Shore Conference Baseball Scoreboard
Presented by OIB Ortho
Saturday, April 19
Monmouth County Tournament
First Round
(4) Ranney 12, (13) Red Bank 0 (5 Innings)
The Panthers blasted three home runs in an eight-run first inning and added one more in the third on the way to a one-sided win over the Bucs in the MCT first round.
Justin Kauffman hit a two-run home run in the first inning and pitched a five-inning, two-hit shutout for his first win of the season. Shortstop Ricky Lopez hit the first Ranney home run for a 1-0 Panthers lead in the first and Kauffman’s two-run blast made it 3-0. Robbie Wrobel’s RBI single made it 4-0 and Brody Mauro capped the first-inning explosion with a grand slam.
Andrew Parisi capped Ranney’s home run barrage with a two-run shot in the third.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Red Bank (4-5) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 2 | 1 |
Ranney (5-3) | 8 | 2 | 2 | 0 | X | X | X | 12 | 7 | 1 |
Pitching
Red Bank | IP | H | R | ER | BB | SO | PC |
Jason Huss (L, 0-1) | 0.2 | 5 | 8 | 8 | 3 | 0 | 35 |
Gavin Smith | 1.1 | 2 | 4 | 3 | 2 | 3 | 49 |
Matt Huss | 2 | 0 | 0 | 0 | 1 | 1 | 23 |
Ranney | IP | H | R | ER | BB | SO | PC |
Justin Kauffman (W, 1-0) | 5 | 2 | 0 | 0 | 0 | 4 | 50 |
Top Hitters
Red Bank | Game Stats |
Matt Huss | 1-2 |
Will Marziarz | 1-2 |
Ranney | Game Stats |
Justin Kauffman | 2-2, HR, BB, R, 4 RBI |
Andrew Parisi | 1-2, HR, BB, 2 R, 2 RBI |
Ricky Lopez | 1-2, HR, BB, 2 R, RBI |
Brody Mauro | 1-4, HR, R, 4 RBI |
Robbie Wrobel | 1-2, BB, R, RBI |
Nate Fuller | 1-3, R, SB |
(6) Manasquan 8, (11) Rumson-Fair Haven 0
Logan Cleveland pitched six one-hit, shutout innings and the Warriors provided enough early offense to coast past the Bulldogs and into the MCT quarterfinals, scheduled for next weekend.
Tristan Condon singled home a run in the bottom of the first and set up another two-run rally in the third with a double. Caden Eastmond hit a line drive to the outfield that was played into an error for a 4-0 Manasquan lead and later came through with an RBI single in the Warriors’s three-run fifth that capped the scoring.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Rumson (5-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Manasquan (7-2) | 2 | 0 | 2 | 1 | 3 | 0 | X | 8 | 11 | 0 |
Pitching
Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
Owen O’Toole (L, 2-1) | 4 | 6 | 5 | 3 | 2 | 3 | 76 |
Max Hinchliffe | 2 | 5 | 3 | 3 | 1 | 2 | 44 |
Manasquan | IP | H | R | ER | BB | SO | PC |
Logan Cleveland (W, 2-0) | 6 | 1 | 0 | 0 | 3 | 5 | 87 |
R.T. Runge | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
Top Hitters
Rumson-Fair Haven | Game Stats |
Max Martin | 1-2 |
Manasquan | Game Stats |
Tristan Condon | 3-4, 2B, 2 R, RBI |
R.T. Runge | 3-4, RBI |
Connor Voelksen | 2-4, RBI |
Matt Antonucci | 1-2, BB, HBP, 2 R, RBI, SB |
J.D. Teza | 1-3, 2B, BB, 2 R |
Caden Eastmond | 1-4, R, RBI |
(8) Raritan 7, (9) Wall 4
Jobby Dekis hit a go-ahead two-run home run in the bottom of the third inning and cracked a two-run double in Raritan’s four-run fourth as the Rockets rode Dekis’s bat and Alan Warren’s arm on the mound to a win over the Crimson Knights. Warren went the distance to become the Shore’s second pitcher to reach four wins, joining Point Beach right-hander Bennett Moberg.
Raritan advances to the MCT quarterfinals to face top-seeded CBA, with the next round scheduled for next Saturday, April 26.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Wall (3-5) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
Raritan (7-2) | 0 | 0 | 3 | 0 | 4 | 0 | X | 7 | 11 | 1 |
Pitching
Wall | IP | H | R | ER | BB | SO | PC |
John Catanio (L, 2-2) | 5 | 10 | 7 | 7 | 1 | 5 | 84 |
Dan Hennessy | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Raritan | IP | H | R | ER | BB | SO | PC |
Alan Warren (W, 4-0) | 7 | 7 | 4 | 0 | 3 | 4 | 99 |
Top Hitters
Wall | Game Stats |
Jackson Soos | 2-4, 2B, R, 2 RBI |
John Catanio | 2-4, 2B, RBI |
Frank Soos | 1-3, BB |
Luke Dana | 1-2, BB, R |
Christian Suarez | 1-2, HBP |
Raritan | Game Stats |
Jobby Dekis | 2-3, 2B, HR, R, 4 RBI |
Jake Ricchuiti | 1-2, BB, R, RBI |
Chris Jefferson | 3-3, 2 R, SB |
Alan Warren | 2-3, R |
Will Meehan | 1-3, RBI, SB |
Antonio Lamberti | 1-3, R, RBI |
(1) CBA 12, (16) Holmdel 1 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Holmdel (6-4) | 0 | 0 | 1 | 0 | 0 | X | X | 1 | 2 | 5 |
CBA (8-0) | 2 | 6 | 4 | 0 | X | X | X | 12 | 10 | 1 |
Pitching
Holmdel | IP | H | R | ER | BB | SO | PC |
Jason Dubleski (L, 0-1) | 1.2 | 6 | 8 | 3 | 2 | 2 | 62 |
Dylan Carri | 2.1 | 4 | 4 | 4 | 1 | 0 | 38 |
CBA | IP | H | R | ER | BB | SO | PC |
Sean Loggie (W, 2-0) | 4 | 2 | 1 | 0 | 1 | 6 | 59 |
Dylan Iwanyk | 1 | 0 | 0 | 0 | 1 | 2 | 20 |
Top Hitters
Holmdel | Game Stats |
Matt Iulo | 1-2 |
Tyler Reddy | 1-2 |
CBA | Game Stats |
Alex Fiore | 2-2, 2B, BB, R, 2 RBI |
Jared Matejicka | 2-3, 2 R, RBI |
Dan Tsimbinos | 1-2, 2B, 3 RBI |
Dan Russo | 1-2, BB, 2 R |
Colin Hoverter | 1-2, 2B, R, RBI |
Jack McKeon | 1-2, 2B, R |
Ryan Wetmore | 1-2, R |
Jayden Matejicka | 1-3, HBP, 2 R, SB |
Regular Season
Class C South
Lacey 9, New Egypt 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Lacey (5-2, 5-1) | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 9 | 9 | 1 |
New Egypt (2-4, 2-4) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 8 | 2 |
Pitching
Lacey | IP | H | R | ER | BB | SO | PC |
Zach Lodge (W, 1-0) | 4 | 3 | 2 | 2 | 4 | 1 | 72 |
Andrew Hollister | 0.1 | 2 | 0 | 0 | 0 | 0 | 9 |
Jayden McNeil (SV, 1) | 2.2 | 3 | 3 | 1 | 3 | 3 | 50 |
New Egypt | IP | H | R | ER | BB | SO | PC |
Anthony Vidal (L, 0-1) | 3.2 | 5 | 5 | 5 | 4 | 4 | 73 |
Jake Milicia | 3.1 | 4 | 4 | 0 | 0 | 3 | 60 |
Top Hitters
Lacey | Game Stats |
Joe Geiger | 2-4, 2B, 3 RBI |
Russell Davies | 3-4, R |
Evan Greenberg | 2-4, 2 RBI |
Brayden Messina | 1-4, 2B, R, RBI |
Lorenzo Scarabino | 1-3, R |
New Egypt | Game Stats |
Nolan Arnold | 2-3, BB, R |
Anthony Vidal | 1-3, 2B, HBP, RBI |
Evan Goldberg | 1-3, BB, R, RBI |
Jake Micilia | 1-2, BB, R |
Dylan Harper | 1-3, BB, RBI |
Will Davis | 1-2, 2B, R |
Non-Division
Brick Memorial 14, Brick 4 (6 Innings)
Tyler Garbooshian hit a towering pop fly that dropped for a go-ahead RBI single in the bottom of the fourth and drove in the final run of a nine-run rally in the bottom of the sixth as the Mustangs pulled away for a win over the rival Green Dragons.
Dan Golembewski hit a two-run single to open the scoring as part of a three-run first inning and later added a sacrifice fly that put Brick Memorial ahead, 5-3. Catcher Joe McGlynn drove in a run with a ground out in the first and later hit a two-run single in the nine-run rally that extended Brick’s lead to 8-4.
Brick rallied to tie the game, 3-3, in the top of the fourth on a bases-clearing three-run double by Brayden Heatter.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Brick (5-2) | 0 | 0 | 0 | 3 | 1 | 0 | X | 4 | 9 | 1 |
Brick Mem (6-3) | 3 | 0 | 0 | 2 | 0 | 9 | X | 14 | 18 | 4 |
Pitching
Brick | IP | H | R | ER | BB | SO | PC |
Peyton Horning (L, 0-2) | 3.1 | 8 | 5 | 5 | 0 | 2 | 55 |
Nick Newcomb | 2 | 3 | 1 | 1 | 0 | 3 | 41 |
Brayden Heatter | 0 | 5 | 6 | 6 | 1 | 0 | 21 |
Chris Quick | 0 | 2 | 2 | 2 | 1 | 0 | 11 |
Gavin Majors | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 |
Brick Memorial | IP | H | R | ER | BB | SO | PC |
James Martin | 3.2 | 2 | 2 | 2 | 2 | 3 | 66 |
Will Montanye (W, 1-0) | 0.1 | 4 | 2 | 2 | 0 | 0 | 18 |
Zach Pirnik | 2 | 3 | 0 | 0 | 0 | 2 | 25 |
Top Hitters
Brick | Game Stats |
Chris Quick | 2-4, 2B, R |
Brayden Heatter | 1-4, 2B, 3 RBI |
Peyton Horning | 1-4, 2B, R |
Sean Savannah | 1-2, BB, HBP, SB |
Zach Martin | 1-2, BB, RBI |
Brick Memorial | Game Stats |
Brody Moore | 3-3, 2 2B, BB, HBP, 2 R |
Joe McGlynn | 3-4, R, 3 RBI |
Dan Golembewski | 2-3, 2 R, 3 RBI |
Brayden Nalducci | 2-4, R, RBI |
Jimi Popp | 2-4, R, RBI, SB |
Tyler Garbooshian | 2-4, BB, 2 R, 2 RBI, SB |
Mike Figner | 1-4, 2B, R, RBI |
Luke Douglas | 2-4, 2 R, RBI |
Justin Fabbricatore | 1-1, 2B, 2 RBI |
Shore 5, Raritan 4
Andrew Barham hit a tie-breaking two-run double in the top of the fifth inning to put himself in position for the win on the mound and Luce Moccia pitched the final three innings to secure the save as the Blue Devils snapped a six-game winning streak by the Rockets.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Shore (4-4) | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 11 | 1 |
Raritan (6-2) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 |
Pitching
Shore | IP | H | R | ER | BB | SO | PC |
Andrew Barham (W, 1-1) | 4 | 4 | 3 | 3 | 7 | 2 | 98 |
Luce Moccia (SV, 2) | 3 | 2 | 1 | 1 | 1 | 2 | 46 |
Raritan | IP | H | R | ER | BB | SO | PC |
Jimmy Nichols | 3 | 4 | 3 | 3 | 2 | 2 | 47 |
Brendan Evernham (L, 1-1) | 4 | 7 | 2 | 2 | 1 | 3 | 56 |
Top Hitters
Shore | Game Stats |
Liam Hennelly | 3-4, R, RBI |
Ryan Barham | 2-4, 2B, R |
Andrew Barham | 3-3, 2 2B, BB, 2 R, 2 RBI |
Braden Calandriello | 1-4, RBI |
Rory Burkhardt | 1-3, 2B, RBI |
Trevor Doremus | 1-3 |
Raritan | Game Stats |
Jake Ricchuiti | 2-4, 2B, R, RBI |
Jobby Dekis | 1-2, 2B |
Chris Jefferson | 1-4, 2 RBI |
Sean Burnett | 2-3, R |
Freehold Boro 9, Pinelands 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pinelands (1-8) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Freehold (4-5) | 0 | 2 | 2 | 4 | 1 | 0 | X | 9 | 12 | 0 |
Pitching
Pinelands | IP | H | R | ER | BB | SO | PC |
Landon Seidenfaden (L, 1-3) | 4.2 | 11 | 9 | 7 | 4 | 4 | 103 |
Paul Dunn | 1.1 | 1 | 0 | 0 | 0 | 0 | 8 |
Freehold Boro | IP | H | R | ER | BB | SO | PC |
Nick Lynch (W, 2-1) | 6.2 | 7 | 2 | 2 | 3 | 7 | 109 |
Filippo Arena | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
Top Hitters
Pinelands | Game Stats |
Nate Sofield | 2-4, 2B, R |
Logan Hammer | 1-3, BB, R |
Paul Dunn | 1-2, 2B, BB |
Neil Ramos | 1-2, RBI |
Freehold Boro | Game Stats |
Xander Bartuk | 3-4, 2 R, 2 RBI |
Filippo Arena | 2-4, 2B, R |
Cole Hurley | 2-4, 2B, R, RBI |
Tyler Kuncken | 1-3, BB, 2 RBI |
Erol Bayrasli | 2-2, BB, 3 R |
Alex Schweighardt | 1-3, BB, R |
No. 6 Toms River East 12, Barnegat 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Barnegat (4-4) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 |
TR East (6-2) | 10 | 0 | 0 | 1 | 0 | 1 | X | 12 | 8 | 1 |
Pitching
Barnegat | IP | H | R | ER | BB | SO | PC |
Lorenzo Albruzzesse (L, 0-1) | 0.1 | 4 | 10 | 4 | 2 | 0 | 35 |
Dominic Bucca | 1.1 | 1 | 0 | 0 | 3 | 0 | 26 |
Chris Santero | 2.1 | 2 | 1 | 0 | 0 | 2 | 44 |
Dylan Appice | 2 | 1 | 1 | 1 | 2 | 2 | 37 |
Toms River East | IP | H | R | ER | BB | SO | PC |
James Whalen | 1 | 2 | 5 | 5 | 2 | 2 | 39 |
Casey Rubin (W, 1-0) | 4 | 2 | 0 | 0 | 3 | 1 | 69 |
Chase Caswell | 1 | 1 | 0 | 0 | 2 | 0 | 18 |
Lucas Melton | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
Top Hitters
Barnegat | Game Stats |
Nick Malinowski | 1-4, 2B, 2 RBI |
Jack Haviland | 1-3, R, RBI, SB |
Jaihan Dominguez | 1-3, BB, R |
Declan Brain | 1-3, HBP, R |
Toms River East | Game Stats |
Mike Vaccarino | 2-3, 2B, BB, R, 2 RBI, 2 SB |
Joey DiMeo | 1-3, 2B, BB, HBP, 2 R, 3 RBI, 2 SB |
Dan Nafziger | 2-4, 2 R, RBI, 2 SB |
Carson Frazier | 1-3, BB, R, SB |
Dominik Sabatino | 1-2, 2 BB, RBI |
Gavin Toth | 1-3, HBP, R, RBI, 2 SB |
Freehold Twp. 12, Howell 2 (5 Innings)
Matt Nuccio broke a fourth-inning tie with an RBI single and the Patriots erupted for eight runs in the following inning to end the game with a win over the Rebels in a battle of forming Class A North rivals. Nuccio also smacked a two-run double for the first two runs of Freehold Township’s eight-run rally.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Howell (5-4) | 0 | 0 | 0 | 2 | 0 | X | X | 2 | 4 | 3 |
Freehold Twp (6-1) | 2 | 0 | 0 | 2 | 8 | X | X | 12 | 11 | 0 |
Pitching
Howell | IP | H | R | ER | BB | SO | PC |
Brody Loch | 0.2 | 1 | 2 | 1 | 2 | 1 | 35 |
John Bertan (L, 0-1) | 2.1 | 3 | 2 | 2 | 2 | 0 | 63 |
Phillip Christopher | 1.1 | 1 | 3 | 2 | 1 | 1 | 26 |
Logan Koeppel | 0 | 4 | 5 | 4 | 0 | 0 | 19 |
Matt Depasquale | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
Freehold Twp. | IP | H | R | ER | BB | SO | PC |
Connor Brand (W, 1-0) | 4 | 3 | 2 | 2 | 3 | 4 | 68 |
Cameron Chiapuzio | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
Top Hitters
Howell | Game Stats |
Matt Vetrano | 1-1, 2B, 2 RBI |
Logan Koeppel | 1-3, 2B, R |
Vinny Agnello | 2-3, 2B, SB |
Freehold Twp. | Game Stats |
Matt Nuccio | 2-3, 2B, HBP, 2 R, 3 RBI, 3 SB |
Ed Gudaitis | 1-3, BB, R, RBI |
Jon Boylan | 2-3, HBP, 2 R, RBI |
Christian Boromeo | 1-3, R, 2 RBI |
Sonny Moore | 1-2, BB, 2 R |
Nick Madonia | 2-2, BB, 2 R |
Jordan Wortman | 1-1, 2 RBI |
No. 10 Central 10, Red Bank 0 (6 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Red Bank (4-6) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 4 | 1 |
Central (8-2) | 1 | 3 | 3 | 1 | 0 | 2 | X | 10 | 10 | 0 |
Pitching
Red Bank | IP | H | R | ER | BB | SO | PC |
Julian Schwarz (L, 0-1) | 2.2 | 5 | 7 | 5 | 3 | 2 | 60 |
Jack Monahan | 1.1 | 3 | 1 | 1 | 0 | 0 | 25 |
August Ray | 1.2 | 2 | 2 | 0 | 1 | 1 | 26 |
Central | IP | H | R | ER | BB | SO | PC |
Tyler Woemer (W, 3-0) | 5 | 4 | 0 | 0 | 2 | 9 | 86 |
Vinny Tremeterra | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
Top Hitters
Red Bank | Game Stats |
Jacob Pouso | 1-2 |
Casey Lillis | 1-2 |
Central | Game Stats |
Ryan Brescia | 3-4, 2 R, 3 RBI |
Nick Dinicola | 2-4, 2B, 2 R, RBI |
Brayden Cimorelli | 1-2, 2 RBI, SB |
Mike Nieves | 1-2, R, RBI, SB |
Rob Bollentino | 1-4, R, RBI, SB |
Non-Conference
Sayreville 5, Jackson Liberty 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Lib (2-6) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5 | 1 |
Sayreville (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 4 |
Pitching
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Jayden Harnett | 6.1 | 4 | 3 | 2 | 2 | 9 | 104 |
Mike Kisseberth (L, 1-1) | 0 | 3 | 2 | 2 | 1 | 0 | 12 |
Sayreville | IP | H | R | ER | BB | SO | PC |
James Kehoe | 4 | 4 | 4 | 2 | 3 | 4 | 86 |
Bryan Giordano (W, 1-0) | 3 | 1 | 0 | 0 | 0 | 4 | 42 |
Top Hitters
Jackson Liberty | Game Stats |
Colin Menafra | 1-4, R, RBI, SB |
Mike Kisseberth | 2-4 |
Sayreville | Game Stats |
Michael Robinson | 2-3, 2B, BB, R, RBI |
Chase Cannan | 1-2, BB, RBI |
Jarret Intili | 1-2, HBP, 2 R |
Logan Kaufman | 1-3, BB, RBI |
Ocean 6, Hillsborough 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Hillsborough (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
Ocean (7-1) | 1 | 3 | 0 | 2 | 0 | 0 | x | 6 | 6 | 0 |
Pitching
Hillsborough | IP | H | R | ER | BB | SO | PC |
Aidan Cooper (L, 0-1) | 3.2 | 6 | 6 | 5 | 2 | 5 | 78 |
Shane Borer | 2.1 | 0 | 0 | 0 | 0 | 5 | 33 |
Ocean | IP | H | R | ER | BB | SO | PC |
Michael Martin (W, 2-0) | 5 | 4 | 0 | 0 | 3 | 4 | 69 |
Tommy Kowaliwskyj | 1.2 | 1 | 2 | 2 | 3 | 3 | 41 |
Ben Robinson (SV, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 |
Top Hitters
Hillsborough | Stats |
Jason Williams | 2-2, BB, R |
Andrew Advani | 1-4, RBI |
Ocean | Stats |
Ben Robinson | 2-2, 2 2B, HBP, 3 RBI |
Connor Tongring | 1-3, RBI |
Will Walsh | 1-2, BB, HBP, 3 R, 3 SB |
Dillon Schneider | 1-3, R, RBI |
Michael Martin | 1-3 |