
OIB Ortho Baseball Scoreboard Thursday, April 10
Shore Conference Baseball Scoreboard
Presented by OIB Ortho
Thursday, April 10
Class A North
No. 4 Ranney 4, No. 2 Red Bank Catholic 2
Sophomores Justin Kaufman, Nate Fuller and Brody Mauro each came up big for Ranney at the plate, on the mound and on the bases as the Panthers scored twice in the seventh inning on the way to handing the Caseys their first loss of the season.
Justin Kaufman struck out seven in taking a no-hitter into the fifth inning and hit the go-ahead RBI double in the top of the seventh to score Mauro from third. Mauro led off the seventh with a ground-rule double over the rightfield fence and stole third base before scoring on Kaufman’s double. Kaufman later scored on the tail-end of a double-steal to make it 4-2.
Brody Mauro and Justin Kaufman smash back-to-back doubles to open the 7th and Ranney has a 3-2 lead. pic.twitter.com/38G7XDj0DD
— Matt Manley (@Matt_Manley) April 10, 2025
Mauro then pitched a scoreless seventh inning to nail down the save, working around a two-out single by Red Bank Catholic catcher Aiden Funk.
Fuller earned the win in relief by pitching a scoreless sixth inning and also drove in Ranney’s first run with an RBI single off RBC starter Ryan Prior to give the Panthers a 1-0 lead in the top of the third. Fuller then stole second base and upon stealing third, he scored when Funk’s throw skipped into leftfield for a 2-0 Ranney lead.
RBC tied the game in the fifth, with first baseman Dylan Passo breaking up the no-hit bid with a single through the left side after centerfielder Miles Nessan led off with a walk. Shortstop Max Dantoni sacrificed the runners up a base and Funk delivered a two-run single to right-centerfield, taking second on a bobble in the outfield.
Prior lasted six innings and 92 pitches for RBC, striking out 11 while walking only two despite starting the game with a leadoff walk.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Ranney (2-2, 2-2) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 2 |
RBC (3-1, 2-1) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
Pitching
Ranney | IP | H | R | ER | BB | SO | PC |
Justin Kaufman | 5 | 2 | 2 | 2 | 5 | 7 | 91 |
Nate Fuller (W, 1-0) | 1 | 1 | 0 | 0 | 1 | 0 | 16 |
Brody Mauro (SV, 1) | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Top Hitters
Ranney | Game Stats |
Justin Kaufman | 1-3, 2B, R, RBI, SB |
Brody Mauro | 1-3, 2B, R, SB |
Nate Fuller | 1-3, BB, R, RBI, 2 SB |
Brody Garguilo | 1-1, BB, HBP |
Red Bank Catholic | Game Stats |
Aiden Funk | 2-3, BB, 2 RBI |
Dylan Passo | 1-3, BB, R |
Drew Cannon | 1-2, BB |
No. 8 Middletown North 7, Marlboro 5
Alipio Figueroa hit a game-tying two-run home run in the top of the sixth inning and catcher Mike Hallard delivered the winning hit in the form of a tie-breaking two-run double in the top of the seventh as the Lions rallied for a road win over the Mustangs.
Left-hander Gabe Ahlemeyer took a shutout into the fifth inning, but surrendered three of the five unearned runs scored by Marlboro in the bottom of the fifth, giving the Mustangs a 5-3 lead. Ahlemeyer allowed two hits, walked two and hit a batter while striking out eight in taking the no-decision. Louis Romeo pitched the final two innings, striking out four and allowing one hit to earn his first varsity win on the mound.
Both Ahlemeyer and Romeo contributed to the scoring as well. Middletown North jumped out to a 2-0 lead in the fourth thanks to three doubles in the inning. Ryan Clark started the rally with a double and scored on a double by Danny Sigler. Ahlemeyer then knocked Sigler in with the third double of the frame.
Romeo singled home a run in the top of the fifth to make it 3-0, with Figueroa setting up the scoring chance by doubling to lead off the frame. Figueroa finished 2-for-4 with a double, homer and two RBI and Hallard was 2-for-4 with two doubles and two RBI.
Losing pitcher Chris Joy singled in a pair of runs in the five-run Marlboro fifth and Jack Rivlin delivered a two-run double in the rally — one of his two doubles in the game.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Midd North (3-1, 1-1) | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7 | 11 | 3 |
Marlboro (0-4, 0-4) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 1 |
Pitching
Middletown North | IP | H | R | ER | BB | SO | PC |
Gabe Ahlemeyer | 4.1 | 2 | 3 | 0 | 2 | 8 | 68 |
Seamus McCabe | 0.1 | 3 | 2 | 0 | 1 | 0 | 20 |
Charlie Juliano | 0.1 | 0 | 0 | 0 | 0 | 1 | 8 |
Louis Romeo (W, 1-0) | 2 | 1 | 0 | 0 | 0 | 4 | 28 |
Marlboro | IP | H | R | ER | BB | SO | PC |
Mason Alexander | 3.1 | 7 | 2 | 2 | 1 | 6 | 67 |
Alex Georges | 1.2 | 2 | 1 | 1 | 0 | 3 | 27 |
Chris Joy (L, 0-1) | 2 | 2 | 4 | 4 | 3 | 4 | 39 |
Top Hitters
Middletown North | Game Stats |
Alipio Figueroa | 2-4, 2B, HR, 2 R, 2 RBI |
Mike Hallard | 2-4, 2 2B, BB, 2 RBI |
Gabe Ahlemeyer | 2-5, 2B, RBI |
Danny Sigler | 1-3, 2B, RBI |
Zach Hampton | 1-2, BB, HBP, R |
Ryan Clark | 1-3, 2B, HBP |
James Morello | 1-3, HBP |
Marlboro | Game Stats |
Chris Joy | 2-4, R, 2 RBI |
Jack Rivlin | 2-4, 2 2B, R, 2 RBI |
Nick Diadema | 1-4, RBI |
Shane Panitch | 1-2, R |
Class A South
No. 7 Jackson Memorial 4, Wall 3
Catcher Tyler Huzzy hit a game-tying two-run home run in the bottom of the seventh inning and shortstop Jackson Osmond scored the winning run with two out in the seventh on an error on the infield, giving the Jaguars a come-from-behind, walk-off win over the Crimson Knights.
Charlie Buchinsky led off the bottom of the seventh with a single and Huzzy followed with a two-run jack over the leftfield fence to even the score, 3-3. Osmond then singled and stole second base to put the winning run in scoring position. Dan Hennessy took over on the mound and recorded two outs, with Osmond reaching third base.
Angel Cruz then put a ground ball in play that Wall could not field cleanly and Osmond scored the winning run.
Wall jumped on top on the first varsity home run by freshman Luke Dana — a solo shot leading off the top of the third. The Crimson Knights added an unearned run in the third against Jackson Memorial left-hander Matt Colaneri and made it 3-0 in the fourth on a two-out RBI double by Davis Harr.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Wall (1-3, 1-3) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 3 |
Jackson (3-2, 3-1) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 1 |
Pitching
Wall | IP | H | R | ER | BB | SO | PC |
Christian Suarez | 6 | 2 | 1 | 1 | 5 | 7 | 102 |
Brendan Pollack (L, 0-1) | 0 | 3 | 3 | 2 | 0 | 0 | 7 |
Dan Hennessy | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 |
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Matt Colaneri (W, 2-0) | 7 | 4 | 3 | 2 | 4 | 4 | 106 |
Top Hitters
Wall | Game Stats |
Luke Dana | 1-3, HR, R, RBI |
Davis Harr | 1-3, 2B, RBI |
Jackson Soos | 1-2, 2B, 2 BB, R |
Austin Harr | 1-3, R |
Jackson Memorial | Game Stats |
Tyler Huzzy | 2-3, HR, BB, R, 2 RBI, SB |
Charlie Buchinsky | 1-3, BB, R |
Jackson Osmond | 1-3, BB, R, SB |
Frank Noviello | 1-1, BB, 2 SB |
Southern 3, No. 3 Toms River East 2
Tyler McLeod and Ryan Dietrich hit back-to-back, two-out, RBI singles in the first inning and Nick Nitahara hit the deciding RBI single in the fourth in support of starter Trevor Kerlin, who went the distance to pitch the Rams past the previously-unbeaten Raiders.
Lucas Melton drew Toms River East one run closer in the bottom of the fifth, when the junior drew a walk, stole both second and third base and scored on a sacrifice fly by Matt Ferrara to pull the Raiders within 3-2.
Kerlin responded by retiring the next seven batters he faced to finish off his first career complete game and victory at the varsity level.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Southern (1-3, 1-3) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
TR East (3-1, 3-1) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
Pitching
Southern | IP | H | R | ER | BB | SO | PC |
Trevor Kerlin (W, 1-1) | 7 | 5 | 2 | 1 | 2 | 5 | 81 |
Toms River East | IP | H | R | ER | BB | SO | PC |
James Whalen (L, 0-1) | 4 | 3 | 3 | 0 | 2 | 5 | 83 |
Jonathan Pallman | 3 | 0 | 0 | 0 | 0 | 6 | 39 |
Top Hitters
Southern | Game Stats |
Ryan Dietrich | 2-3, RBI |
Tyler McLeod | 1-3, R, RBI |
Nolan Nitahara | 1-3, RBI |
Toms River East | Game Stats |
Joey DiMeo | 1-3, R, 2 SB |
Carson Frazier | 1-3 |
Jax Buatez | 1-3 |
Class B North
No. 6 Colts Neck 7, Monmouth 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Colts Neck (5-0, 5-0) | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 8 | 4 |
Monmouth (2-3, 2-3) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 3 |
Pitching
Colts Neck | IP | H | R | ER | BB | SO | PC |
Nick Hayden (W, 2-0) | 4 | 5 | 3 | 2 | 3 | 4 | 79 |
Jack Dugo (SV, 1) | 3 | 4 | 1 | 1 | 2 | 3 | 66 |
Monmouth | IP | H | R | ER | BB | SO | PC |
Vaughn Bociulis (L, 1-1) | 6.2 | 8 | 7 | 6 | 3 | 7 | 114 |
Connor Keefer | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 |
Top Hitters
Colts Neck | Game Stats |
Ronan Kiely | 2-4, 3 RBI, SB |
John Glusko | 1-4, 4 RBI |
Dan Annunziata | 1-2, 2 BB, R, SB |
Joe Pignatelli | 1-4, R |
Will Perski | 1-4, R, SB |
Jack Dugo | 1-4, R, SB |
Monmouth | Game Stats |
Will Theobald | 2-3, 2B, BB, 2 R |
Donovan Hicks | 1-3, BB, R, RBI |
Connor Keefer | 2-3 |
Bobby Davidson | 2-3 |
Beckett Langdon | 1-4, RBI |
Vaughn Bociulis | 1-3, BB |
Ocean 9, Howell 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Howell (2-2, 2-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
Ocean (3-1, 2-1) | 0 | 5 | 3 | 0 | 1 | 0 | X | 9 | 7 | 3 |
Pitching
Ocean | IP | H | R | ER | BB | SO | PC |
Derek Vazquez | 3 | 5 | 4 | 2 | 2 | 3 | 71 |
Michael Martin (W, 1-0) | 4 | 3 | 0 | 0 | 1 | 3 | 66 |
Howell | IP | H | R | ER | BB | SO | PC |
Jake Jensen (L, 0-1) | 1.2 | 3 | 5 | 3 | 4 | 0 | 43 |
Jackson Vetrano | 1.1 | 2 | 3 | 3 | 2 | 3 | 50 |
Xavier Cortez | 2 | 1 | 1 | 0 | 2 | 4 | 35 |
Aaron Wojenski | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Top Hitters
Howell | Stats |
Brody Loch | 1-3, 2B, BB, R |
Jack Quinn | 1-4, 3B, R |
Aaron Wojenski | 2-4, RBI |
Matt Vetrano | 1-3, R, RBI |
Ocean | Stats |
Ben Robinson | 3-3, 3 2B, 2 R, 4 RBI |
Connor Tongring | 1-1, BB, HBP, 2 RBI |
Hayden Ansell | 1-2, 2 BB |
Will Walsh | 1-4, R, RBI |
Rumson-Fair Haven 7, Shore 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Shore (1-2, 0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rumson-FH (3-3, 2-3) | 1 | 0 | 5 | 0 | 0 | 1 | X | 7 | 8 | 1 |
Pitching
Shore | IP | H | R | ER | BB | SO | PC |
Ryan Barham (L, 0-1) | 2.2 | 4 | 5 | 4 | 3 | 3 | 66 |
Rory Burkhardt | 3.1 | 3 | 1 | 1 | 1 | 3 | 55 |
Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
Cooper Jones (W, 1-1) | 6 | 2 | 0 | 0 | 2 | 3 | 83 |
Max Hinchliffe | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Top Hitters
Shore | Game Stats |
Liam Hennelly | 1-1, BB |
Josh Moeller | 1-2, 2B |
Rory Burkhardt | 1-3 |
Rumson-Fair Haven | Game Stats |
Nick Margulies | 3-3, 2 2B, R, 3 RBI |
D.J. Ylagan | 2-3, 2B, 3 R |
Casper Billington | 1-3, BB, R, RBI |
Max Mazzucca | 1-3, R, RBI |
Lloyd Bush | 1-3, RBI |
Class B South
No. 10 Central 12, Jackson Liberty 2 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Lib (0-4, 0-4) | 1 | 0 | 1 | 0 | 0 | X | X | 2 | 3 | 4 |
Central (6-0, 2-0) | 1 | 0 | 2 | 6 | 3 | X | X | 12 | 10 | 0 |
Pitching
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Matt Galayda (L, 0-1) | 3 | 4 | 3 | 2 | 0 | 3 | 44 |
Colin Menafra | 0 | 1 | 5 | 5 | 4 | 0 | 21 |
Finley Pazinko | 1 | 3 | 3 | 3 | 3 | 0 | 35 |
Mike Trancucci | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
Central | IP | H | R | ER | BB | SO | PC |
Chase Macri (W, 2-0) | 5 | 3 | 2 | 2 | 3 | 4 | 70 |
Top Hitters
Jackson Liberty | Game Stats |
Mike Kisseberth | 1-3, HR, R, RBI |
Scott Wall | 1-3, HR, R, RBI |
Colin Menafra | 1-2, BB |
Central | Game Stats |
Brayden Cimorelli | 3-3, 2B, 3 R, RBI |
Mike Nieves | 2-2, BB, 3 R, RBI, SB |
Jack Tietjen | 2-3, BB, 3 RBI |
Tommy Truzzolino | 1-3, BB, 3 R, 2 RBI, SB |
Rob Bollentino | 1-2, BB, R, RBI, SB |
Ryan Brescia | 1-2, BB, R, RBI |
No. 5 Point Beach 6, Point Boro 4
Sophomore Carson Pfeifer hit a tie-breaking two-run single in the bottom of the fifth inning and Bennett Moberg pitched four innings of relief for his Shore-leading third win of the season as the unbeaten Garnet Gulls swept their regular-season series vs. the crosstown rival Panthers.
Pfeifer also hit a game-tying RBI single in the bottom of the third inning and Point Beach took a 4-3 lead later in the inning on a sacrifice fly by Brody Powers. Point Boro pulled even in the top of the fifth on an RBI single by Fin Czaplinski — the lone run allowed by Moberg during his outing.
Dan Storch went a perfect 3-for-3 with two doubles for Point Beach, including an RBI double to push Point Beach’s lead to 2-0 in the bottom of the first. Dan Lubach staked Point Beach to a 1-0 lead with an RBI single.
James Lockwood got Point Boro on the board with an RBI single in the top of the second and the Panthers grabbed their only lead of the game on an RBI single by Matt Lokerson in the top of the third to make it 3-2.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pt Boro (1-4, 1-3) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 1 |
Pt Beach (6-0, 4-0) | 2 | 0 | 2 | 0 | 2 | 0 | x | 6 | 10 | 1 |
Pitching
Point Boro | IP | H | R | ER | BB | SO | PC |
Chase Connelly | 4 | 7 | 4 | 4 | 3 | 3 | 73 |
John Loizos (L, 0-1) | 2 | 3 | 2 | 2 | 0 | 1 | 29 |
Point Beach | IP | H | R | ER | BB | SO | PC |
Noah Banick | 3 | 5 | 3 | 2 | 2 | 4 | 69 |
Bennett Moberg (W, 3-0) | 4 | 1 | 1 | 1 | 4 | 7 | 84 |
Top Hitters
Point Boro | Game Stats |
Matt Lokerson | 2-4, RBI |
Aidan Dombrowsky | 1-3, 2 R |
Fin Czaplinski | 1-3, RBI |
Jake Clayton | 1-4, 2B, R |
James Lockwood | 1-4, RBI |
Point Beach | Game Stats |
Dan Storch | 3-3, 2 2B, 2 R, RBI |
Carson Pfeifer | 2-3, 3 RBI |
Dan Lubach | 1-2, BB, RBI |
Brody Powers | 1-2, 2B, RBI |
Tommy Conroy | 1-3, BB, R, SB |
Noah Banick | 1-3, R |
Dan Coleman | 1-2, BB |
Class C North
Freehold Boro 8, Red Bank 6
Noah Ochojski delivered a go-ahead two-run single as part of Freehold Boro’s three-run third inning, then pitched a scoreless seventh inning to nail down his second save of the season as the Colonials won a back-and-forth battle over the Bucs on the road.
Ochojski’s two-run knock gave Freehold Boro a 7-6 lead and catcher Tyler Kuncken tacked on an insurance run with an RBI single that capped the scoring. Winning pitching Nick Lynch fired a scoreless sixth inning to cap his two scoreless frames before turning the ball over to Ochojski, who pitched a one-two-three seventh on just eight pitches.
Red Bank took the lead three different times in the game, with Gavin Smith manufacturing a run in the fourth for the Bucs’ final lead. Smith drew a walk, stole second, moved to third on a ground out by Jack Forsyth and scored on an RBI ground out by catcher Nick Walker.
Will Marziarz gave Red Bank a 5-3 lead in the bottom of the second on a tie-breaking two-run double, to which Freehold Boro responded with two runs in the top of the third to tie the game, 5-5 — highlighted by an RBI single by Colonials starting pitcher Aamir Haniff.
Nick Russo staked Freehold Boro to a 1-0 lead by leading off the top of the first with a single, stealing second base, heading to third on a ground out by Ochojski and scoring on an RBI ground out by Kuncken. Red Bank responded with three in the bottom of the first — all with two out. August Ray tied the game with an RBI infield single and Jacob Pouso made it 3-1 with a two-run double.
Freehold Boro pulled even, 3-3, on an error that scored two runs in the top of the second.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Freehold (3-2, 1-1) | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | 9 | 2 |
Red Bank (2-3, 2-3) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 3 |
Pitching
Freehold Boro | IP | H | R | ER | BB | SO | PC |
Aamir Haniff | 4 | 3 | 6 | 3 | 5 | 5 | 99 |
Nick Lynch (W, 1-0) | 2 | 1 | 0 | 0 | 0 | 4 | 26 |
Noah Ochojski (SV, 2) | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
Red Bank | IP | H | R | ER | BB | SO | PC |
Casey Lillis | 3 | 3 | 5 | 2 | 3 | 2 | 53 |
Graham Reppert (L, 0-1) | 2 | 5 | 3 | 3 | 0 | 1 | 37 |
Jack Monahan | 2 | 1 | 0 | 0 | 1 | 0 | 27 |
Top Hitters
Freehold Boro | Game Stats |
Noah Ochojski | 2-3, HBP, 2 R, 2 RBI, 4 SB |
Nick Russo | 3-4, 2 R, 3 SB |
Tyler Kuncken | 1-4, 2 RBI |
Aamir Haniff | 1-4, R, RBI, SB |
Alex Schweighardt | 1-3, BB, R |
Nick Lynch | 1-4, R, SB |
Red Bank | Game Stats |
Jacob Pouso | 1-3, 2B, 2 RBI |
Nick Waker | 1-3, 2B, HBP, R, RBI, SB |
Will Marziarz | 1-4, 2B, 2 RBI, SB |
August Ray | 1-4, RBI |
Holmdel 3, St. John Vianney 0
Tyler Reddy ripped a two-run single in the bottom of the first and that was all the offense junior right-hander Dylan Zammit needed during his four-hit shutout that paced the Hornets over the Lancers.
Ethan Barry also added an RBI single in the third inning to give Zammit a three-run cushion.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
SJV (1-3, 1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Holmdel (3-2, 2-1) | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Pitching
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Elijah Calderone (L, 0-2) | 5 | 6 | 3 | 3 | 4 | 4 | 84 |
Dylan Blackman | 1 | 1 | 0 | 0 | 1 | 2 | 27 |
Holmdel | IP | H | R | ER | BB | SO | PC |
Dylan Zammit (W, 2-1) | 7 | 4 | 0 | 0 | 1 | 8 | 102 |
Top Hitters
St. John Vianney | Game Stats |
Tyler Shpiro | 2-3 |
Holmdel | Game Stats |
Nick Rakoski | 2-4, 2B, R |
Tyler Reddy | 1-4, 2 RBI |
Jack Vallillo | 2-3, R |
Kyle Silberman | 1-2, BB |
Ethan Barry | 1-3, RBI |
Raritan 4, Neptune 3
Senior Travis Evernham hit a go-ahead two-run single to cap a three-run Raritan seventh and younger brother, Brendan, closed out his first varsity win with three scoreless innings of relief as the Rockets upended the Scarlet Fliers for their fourth straight win.
Starting pitcher Jimmy Nichols also helped himself off the hook with an RBI single to pull Raritan within 3-2 in the fifth before Travis Evernham sprung Raritan into the lead with his two-run hit.
Neptune jumped out to an early lead thanks to a three-run first inning. Nick Bailey doubled home the first run and Neptune starter Trevor Rummel plated the third run with an RBI ground out after the second run scored on a wild pitch.
Raritan broke through against Rummel in the bottom of the fourth, with Jobby Dekis smacking a leadoff double and scoring on an RBI ground out by Matt Melendez.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Neptune (1-4, 1-4) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Raritan (4-1, 4-1) | 0 | 0 | 0 | 1 | 3 | 0 | X | 4 | 9 | 0 |
Pitching
Neptune | IP | H | R | ER | BB | SO | PC |
Trevor Rummel (L, 0-2) | 6 | 9 | 4 | 4 | 1 | 1 | 67 |
Raritan | IP | H | R | ER | BB | SO | PC |
Jimmy Nichols | 4 | 6 | 3 | 3 | 1 | 1 | 66 |
Brendan Evernham (W, 1-0) | 3 | 1 | 0 | 0 | 1 | 2 | 39 |
Top Hitters
Neptune | Game Stats |
Nick Bailey | 1-3, 2B, BB, R, RBI, SB |
Jack Gamba-Ellis | 2-3, BB, R, SB |
Hunter Morgan | 1-4, R |
Jordan Torres | 1-2, HBP |
Javier Gordon | 1-3, SB |
Raritan | Game Stats |
Travis Evernham | 1-2, 2 RBI |
Jake Ricchuiti | 2-3, R |
Jimmy Nichols | 1-3, R, RBI |
Jobby Dekis | 1-2, 2B, BB, R |
Chris Jefferson | 2-3 |
Antonio Lamberti | 1-2, SB |
Class C South
Lacey 16, Pinelands 1 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Lacey (2-2, 2-1) | 3 | 2 | 5 | 0 | 6 | 0 | X | 16 | 9 | 1 |
Pinelands (1-4, 0-2) | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 4 | 5 |
Pitching
Lacey | IP | H | R | ER | BB | SO | PC |
Dylan Zech (W, 2-1) | 4 | 3 | 0 | 0 | 3 | 6 | 75 |
Dalton Johnson | 1 | 1 | 1 | 1 | 2 | 2 | 26 |
Pinelands | IP | H | R | ER | BB | SO | PC |
Landon Seidenfaden (L, 1-2) | 2 | 4 | 5 | 3 | 5 | 1 | 54 |
Jacob Haywood | 2 | 4 | 10 | 5 | 4 | 2 | 64 |
Ethan Kuna | 1 | 1 | 1 | 0 | 1 | 0 | 25 |
Top Hitters
Lacey | Game Stats |
Brayden Messina | 3-4, 3 R, 4 RBI |
Owen Coburn | 3-4, 2B, 3 R |
Evan Greenberg | 1-4, BB, 4 R, RBI |
Lorenzo Scarbino | 1-3, BB, R, RBI |
Landon Raabe | 1-3, BB, R |
Pinelands | Game Stats |
T.J. Nugent | 1-2, BB, RBI |
Logan Hammer | 1-2, 2B, BB, R |
Tyler Dean | 1-1, 2 BB |
Toms River South 15, New Egypt 0 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
New Egypt (1-2, 1-2) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 2 | 0 |
TR South (2-2, 2-2) | 1 | 2 | 11 | 1 | X | X | X | 15 | 15 | 0 |
Pitching
New Egypt | IP | H | R | ER | BB | SO | PC |
Justin Kramer (L, 0-1) | 2 | 5 | 3 | 3 | 2 | 1 | 57 |
Aidan Healy | 0.2 | 6 | 9 | 9 | 1 | 0 | 41 |
Nick Bedson | 0 | 2 | 2 | 2 | 1 | 0 | 13 |
Joey Merwin | 1.1 | 2 | 1 | 1 | 1 | 1 | 26 |
Toms River South | IP | H | R | ER | BB | SO | PC |
Aiden Lynch (W, 2-0) | 5 | 2 | 0 | 0 | 0 | 8 | 67 |
Top Hitters
New Egypt | Game Stats |
Dylan Harper | 1-2, 2B |
Toms River South | Game Stats |
Christian Mascaro | 2-3, 2 R, 3 RBI |
Jaden Geremia | 2-3, 2B, HBP, 2 R, 2 RBI |
Ben McEwan | 2-4, 2B, R, RBI |
Brett Rankin | 2-2, BB, 2 R, 2 RBI |
Ruben Febres | 2-2, HBP, 2 R |
Aiden Lynch | 1-2, BB, 2 RBI |
Canaan Sanzone | 1-1, 2B, BB, HBP, R, RBI |
Evan Schmidt | 1-3, 3B, R |
Jake Gallagher | 1-1, RBI |
Coastal
Long Branch 10, Asbury Park 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Asbury Park (0-5, 0-5) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Long Branch (3-1, 3-0) | 4 | 0 | 0 | 3 | 3 | 0 | X | 10 | 17 | 0 |
Pitching
Asbury Park | IP | H | R | ER | BB | SO | PC |
Nestor Castillo (L, 0-3) | 6 | 17 | 10 | 10 | 4 | 8 |
Long Branch | IP | H | R | ER | BB | SO | PC |
Justin Cuevas (W, 1-1) | 6.2 | 7 | 1 | 1 | 6 | 8 | 105 |
Gary Ribiero | 0.1 | 0 | 0 | 0 | 1 | 1 | 10 |
Top Hitters
Asbury Park | Game Stats |
Quamel Whitaker | 2-4 |
Eduardo Macias | 2-4, R |
Oscar Benavidez | 1-4, RBI |
Long Branch | Game Stats |
Nick Hoogmoed | 3-3, 2B, HBP, 3 R, RBI |
David Jules | 2-4, 2B, 3B, R, RBI |
Havier Gonzalez | 2-4, 3B, BB, 2 R, RBI, 2 SB |
Justin Cuevas | 2-3, 2B, BB, R, 2 RBI, 2 SB |
Jaylen Brooks | 3-4 |
Korey Castillo | 1-3, BB, RBI |
Carlos Torres | 1-4, R, RBI |
Lakewood 7, Henry Hudson 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Hudson (3-2, 3-2) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 4 |
Lakewood (2-3, 1-2) | 1 | 0 | 3 | 0 | 2 | 1 | X | 7 | 5 | 2 |
Pitching
Henry Hudson | IP | H | R | ER | BB | SO | PC |
Teddy Fariello (L, 1-2) | 5 | 5 | 6 | 0 | 3 | 10 | 98 |
Jack Burton | 1 | 0 | 1 | 1 | 2 | 1 | 25 |
Lakewood | IP | H | R | ER | BB | SO | PC |
Abel Martinez | 4 | 3 | 3 | 1 | 2 | 10 | 93 |
Cris Rosario (W, 1-1) | 3 | 1 | 1 | 1 | 2 | 7 | 50 |
Top Hitters
Henry Hudson | Game Stats |
Nathan Boms | 2-4 |
Teddy Fariello | 1-4, R, RBI, 2 SB |
Jack Dail | 1-3, R |
Lakewood | Game Stats |
Abel Martinez | 3-3, BB, 3 R, 3 SB |
Fernando Gomez | 1-3, RBI |
Chris Herrera | 1-2, R |
Cris Rosario | 0-3, BB, R, 2 RBI |
Keansburg 11, Keyport 6
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Keansburg (2-0, 2-0) | 3 | 0 | 2 | 0 | 1 | 4 | 1 | 11 | 4 | 5 |
Keyport (2-1, 1-1) | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 7 | 5 |
Pitching
Keansburg | IP | H | R | ER | BB | SO | PC |
Mikey Clayton (W, 2-0) | 6 | 7 | 6 | 3 | 3 | 9 | 99 |
James Valle | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
Keyport | IP | H | R | ER | BB | SO | PC |
Jacob Pinto (L, 0-1) | 3.1 | 2 | 5 | 1 | 2 | 1 | 47 |
Ryan Byrne | 1.1 | 0 | 1 | 1 | 4 | 2 | 38 |
