OIB Ortho Baseball Scoreboard Thursday, April 17
Shore Conference Baseball Scoreboard
Presented by OIB Ortho
Thursday, April 17
Monmouth County Tournament
Preliminary Round
(16) Holmdel 7, (17) Matawan 5
Lincoln Maikos sparked a go-ahead rally in the bottom of the fifth with a leadoff double before scoring the tying run and sophomore Dylan Carri earned his first win with three scoreless innings of relief as the Hornets outlasted the Huskies to advance to a first-round date with No. 1 CBA in the MCT.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Matawan (1-5) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 |
| Holmdel (5-3) | 1 | 1 | 1 | 1 | 2 | 1 | X | 7 | 7 | 4 |
Pitching
| Matawan | IP | H | R | ER | BB | SO | PC |
| Scott Germaine | 3 | 2 | 3 | 1 | 2 | 2 | 57 |
| Sam Morris (L, 0-1) | 2 | 3 | 3 | 1 | 2 | 0 | 42 |
| Shawn Lalevee | 1 | 2 | 1 | 1 | 0 | 2 | 19 |
| Holmdel | IP | H | R | ER | BB | SO | PC |
| Alex Cabrera | 4 | 5 | 5 | 3 | 3 | 6 | 75 |
| Dylan Carri (W, 1-0) | 3 | 1 | 0 | 0 | 0 | 0 | 32 |
Top Hitters
| Matawan | Game Stats |
| Bryan McCartin | 1-2, 3B, 2 BB, 2 R, 2 SB |
| Liam Corbett | 1-3, RBI |
| Colin McGeehan | 1-4, 2B, 2 R, SB |
| Jayce Thoroughman | 2-3, BB, R, SB |
| Holmdel | Game Stats |
| James Murphy | 1-4, 2B, 2 RBI |
| Lincoln Maikos | 1-2, 2B, BB, HBP, 2 R |
| Matt Iulo | 1-2, BB, R, RBI |
| Rob Mioduszewski | 1-4, R, RBI |
| Massimo Sperduto | 1-3, R, RBI |
| Jack Vallillo | 1-3, R |
Class A North
No. 3 Red Bank Catholic 8, No. 8 Middletown South 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Midd South (5-2, 5-2) | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 6 | 2 |
| RBC (6-2, 4-2) | 0 | 1 | 7 | 0 | 0 | 0 | X | 8 | 8 | 6 |
Pitching
| Middletown South | IP | H | R | ER | BB | SO | PC |
| Ben Shea (L, 0-2) | 2.2 | 4 | 7 | 5 | 5 | 6 | 84 |
| Tom Costello | 1.1 | 1 | 1 | 1 | 2 | 0 | 34 |
| Mike Zena | 2 | 3 | 0 | 0 | 2 | 2 | 30 |
| Red Bank Catholic | IP | H | R | ER | BB | SO | PC |
| Sam French (W, 2-0) | 4.1 | 3 | 2 | 1 | 3 | 6 | 83 |
| Joe Mauro | 2.2 | 3 | 4 | 2 | 2 | 3 | 51 |
Top Hitters
| Middletown South | Game Stats |
| Brendan Sliva | 2-3, 2B, HBP, 2 R |
| Patrick Dempsey | 1-3, 2 RBI |
| Jack Dougherty | 2-4, RBI |
| Mike Frandsen | 1-3, BB, SB |
| Red Bank Catholic | Game Stats |
| Dylan Passo | 2-4, BB, R, 3 RBI |
| Miles Nessan | 2-4, 3B, R, SB |
| Drew Cannon | 1-2, 2 BB, R, 2 RBI |
| A.J. Sciametta | 2-4, R |
| Luke Scaturro | 1-2, HBP, R, RBI, SB |
No. 1 CBA 7, No. 7 Middletown North 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Midd North (3-4, 1-4) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
| CBA (7-0, 5-0) | 2 | 5 | 0 | 0 | 0 | 0 | X | 7 | 6 | 2 |
Pitching
| Middletown North | IP | H | R | ER | BB | SO | PC |
| Gabe Ahlemeyer (L, 1-1) | 2 | 4 | 7 | 7 | 5 | 3 | 56 |
| Seamus McCabe | 3 | 2 | 0 | 0 | 0 | 3 | 38 |
| Alipio Figueroa | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| CBA | IP | H | R | ER | BB | SO | PC |
| Jack Dufficy (W, 3-0) | 4 | 2 | 1 | 0 | 1 | 10 | 76 |
| Shane Langan | 1.1 | 3 | 1 | 1 | 1 | 3 | 36 |
| Dan Pardini | 1.2 | 0 | 0 | 0 | 0 | 4 | 22 |
Top Hitters
| Middletown North | Game Stats |
| Gabe Ahlemeyer | 1-3 |
| CBA | Game Stats |
| Dan Tsimbinos | 1-3, 2B, R, 3 RBI |
| Jared Matejicka | 1-3, 3B, BB, 2 R, 2 RBI |
| Jayden Matejicka | 1-3, 2B, BB, 2 R |
| Dan Russo | 2-3, RBI |
| Alex Fiore | 1-3, BB |
No. 2 Ranney 4, Marlboro 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Ranney (4-3, 4-3) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 |
| Marlboro (2-6, 1-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Pitching
| Ranney | IP | H | R | ER | BB | SO | PC |
| Nate Fuller (W, 2-0) | 7 | 4 | 0 | 0 | 2 | 11 | 95 |
| Marlboro | IP | H | R | ER | BB | SO | PC |
| Chris Joy (L, 0-2) | 6 | 3 | 2 | 1 | 3 | 7 | 90 |
| Alex Georges | 1 | 1 | 2 | 2 | 2 | 1 | 28 |
Top Hitters
| Ranney | Game Stats |
| Ricky Lopez | 1-4, 3B, RBI |
| Andre Parisi | 1-3, BB, SB |
| Curt Chropuvka | 1-3, R |
| Robbie Wrobel | 1-3, R |
| Marlboro | Game Stats |
| Chris Joy | 2-3 |
| Jack Rivlin | 1-3, 2B |
| Ethan Huang | 1-2, BB |
Class A South
No. 6 Toms River East 10, Brick Memorial 9
Gavin Toth and Mike Vaccarino hit back-to-back doubles in the seventh inning that tied the game and gave Toms River East the lead, respectively, as the Raiders rallied for eight runs in the final three innings to notch a come-from-behind win over the Mustangs.
Toth tied the game, 8-8, with a two-run double with none out in the top of the seventh and Vaccarino traded followed with an RBI double that catapulted Toms River East into the lead, 9-8. Lucas Melton then delivered an RBI single to score Vaccarino with what proved to be the winning run, giving the Raiders a 10-8 lead.
Mike Figner led off the bottom of the seventh with a double to give Brick Memorial three chances with the tying run at the plate. Toms River East turned to Joey DiMeo on the mound and the sophomore retired the next two batters before Brody Moore singled in the run to cut the Raiders lead to 10-9 with two out. DiMeo then bounced back to record his second strikeout of the inning and complete the comeback win.
Toms River East plated three in the top of the sixth to cut Brick Memorial’s lead to 7-6 on a two-out, bases-clearing double by freshman Carson Frazier. Catcher Joe McGlynn got a run back for Brick Memorial with an RBI single to make it 8-6 in the bottom of the sixth.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| TR East (5-2, 5-2) | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 10 | 9 | 3 |
| Brick Mem (5-3, 5-1) | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 16 | 1 |
Pitching
| Toms River East | IP | H | R | ER | BB | SO | PC |
| Dan Nafziger | 2 | 7 | 5 | 5 | 0 | 1 | 43 |
| Liam Scallon (W, 1-0) | 4 | 8 | 4 | 3 | 0 | 5 | 15 |
| Joey DiMeo (SV, 1) | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
| Brick Memorial | IP | H | R | ER | BB | SO | PC |
| Brayden Nalducci | 5.2 | 4 | 6 | 6 | 6 | 11 | 111 |
| Jaxon Figueroa (L, 0-1) | 0.1 | 4 | 4 | 4 | 1 | 1 | 19 |
| Will Montanye | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Top Hitters
| Toms River East | Game Stats |
| Gavin Toth | 2-4, 2B, R, 3 RBI, SB |
| Mike Vaccarino | 2-4, 2B, 2 R, RBI |
| Carson Frazier | 1-4, 2B, 3 RBI |
| Matt Ferrara | 1-3, BB, 2 R, 2 SB |
| Joey DiMeo | 1-1, 3 BB, 2 R, RBI, 5 SB |
| Lucas Melton | 1-3, BB, R, RBI, SB |
| Dan Nafziger | 1-3, BB, R |
| Brick Memorial | Game Stats |
| Tyler Garbooshian | 4-5, HR, 3 R, 2 RBI |
| Dan Golembewski | 3-4, R, RBI |
| Joe McGlynn | 2-4, 2B, 2 RBI |
| Jimi Popp | 2-4, R |
| Mike Figner | 1-2, 2B, R |
| Brayden Nalducci | 1-4, 2B, R, RBI |
| Luke Douglas | 1-4, RBI |
| Brody Moore | 1-5, RBI |
Southern 10, Wall 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Wall (3-4, 2-4) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 3 |
| Southern (2-5, 2-5) | 3 | 1 | 2 | 0 | 2 | 2 | X | 10 | 11 | 3 |
Pitching
| Wall | IP | H | R | ER | BB | SO | PC |
| Christian Suarez (L, 0-2) | 4 | 7 | 6 | 4 | 3 | 4 | 91 |
| Dan Hennessy | 2 | 4 | 4 | 2 | 2 | 3 | 41 |
| Southern | IP | H | R | ER | BB | SO | PC |
| Trevor Kerlin (W, 2-1) | 4.2 | 8 | 4 | 4 | 2 | 3 | 92 |
| Mike Kaczynski (SV, 1) | 2.1 | 2 | 0 | 0 | 0 | 2 | 25 |
Top Hitters
| Wall | Game Stats |
| John Catanio | 3-4, R, RBI |
| Christian Suarez | 1-3, RBI |
| Chris Knight | 2-4, 2B |
| Frank Soos | 1-4, 2B, R |
| Jack Murphey | 1-3, BB, R, SB |
| Jackson Soos | 1-4, R |
| Luke Dana | 1-3, BB |
| Southern | Game Stats |
| Aiden Miller | 2-3, 3B, R, 3 RBI |
| Harrison Grose | 3-3, 2 2B, R, 3 RBI, SB |
| Trevor Kerlin | 2-4, 2 2B, R, RBI |
| Tyler McLeod | 1-2, 2B, R, RBI |
| Mike Kaczynski | 1-3, BB, R, RBI |
| Brody Meyers | 1-1, BB, R |
Class B North
Rumson-Fair Haven 5, Howell 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Howell (5-3, 3-3) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 |
| Rumson (5-4, 4-4) | 2 | 1 | 0 | 0 | 0 | 2 | X | 5 | 6 | 1 |
Pitching
| Howell | IP | H | R | ER | BB | SO | PC |
| Jackson Vetrano (L, 0-2) | 4 | 2 | 3 | 3 | 5 | 6 | 90 |
| Kurtis Lovgren | 2 | 4 | 2 | 2 | 0 | 2 | 43 |
| Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
| Cooper Jones (W, 2-1) | 5.2 | 4 | 2 | 1 | 7 | 11 | 111 |
| Brady Dill (SV, 1) | 1.1 | 2 | 0 | 0 | 0 | 0 | 19 |
Top Hitters
| Howell | Game Stats |
| Vinny Agnello | 1-1, 3 BB, 2 R |
| Aaron Wojenski | 2-4, 2B |
| Ryan Todisco | 1-2, 2 BB, RBI |
| Logan Koeppel | 1-3, BB |
| Rumson-Fair Haven | Game Stats |
| D.J. Ylagan | 2-3, 2B, HBP, 2 R, RBI |
| Luke Gallagher | 3-3, BB, 2 RBI |
| Parker Shenman | 1-2, 2 BB, 2 R |
Class B South
Toms River North 7, Jackson Liberty 2
Vinny Vergona hit a go-ahead sacrifice fly in the bottom of the sixth inning and the Mariners went on to tack on four more runs of insurance to close out a win over the Lions.
Ian St. Luce added to the lead with an RBI double to extend the Toms River North lead to 5-2 and Jayden Luongo tacked on an RBI single in the sixth-inning rally.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Jackson Lib (2-5, 1-5) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 2 |
| TR North (3-3, 3-3) | 0 | 2 | 0 | 0 | 0 | 5 | X | 7 | 12 | 1 |
Pitching
| Jackson Liberty | IP | H | R | ER | BB | SO | PC |
| Anthony Woods (L, 0-3) | 5.1 | 8 | 5 | 2 | 4 | 5 | 105 |
| Jake Schalen | 0.2 | 4 | 2 | 2 | 0 | 0 | 21 |
| Toms River North | IP | H | R | ER | BB | SO | PC |
| Blake Tillotson | 3.1 | 2 | 0 | 0 | 0 | 3 | 38 |
| Steven Nuber | 1.2 | 2 | 2 | 2 | 2 | 1 | 30 |
| Chase McTaggart (W, 1-0) | 2 | 1 | 0 | 0 | 0 | 2 | 30 |
Top Hitters
| Jackson Liberty | Game Stats |
| Scott Wall | 1-3, RBI |
| Jayden Harnett | 1-3, 2B, R |
| Matt Galayda | 1-3, 2B |
| Colin Menafra | 1-4, 2B, RBI |
| Toms River North | Game Stats |
| Ian St. Luce | 2-4, 2B, R, RBI |
| Vinny Verdugo | 2-2, BB, R, RBI |
| Jason Verderrosa | 1-3, BB, R, 2 RBI |
| Pietro Amodio | 2-4, R |
| Justin Cauldwell | 1-2, BB, RBI |
| Dominic Ostroman | 1-3, R, RBI |
| Jayden Luongo | 1-4, R |
No. 4 Point Beach 5, No. 10 Central 4
Dan Storch delivered an RBI single in each of his first two plate appearances and the Garnet Gulls scored the winning runs on a two-out error in the bottom of the fifth in beating the Golden Eagles in a battle of one-loss teams in Class B South.
Storch also set up the winning runs with a double, which marked his third hit of the game and placed runners on second and third with none out. Central reliever Ryan Brescia retired the next two batters without allowing the go-ahead run to cross, but the Golden Eagles could not turn Dan Coleman’s ground ball with two out into the final out and both runners scored on the errant throw to give the Garnet Gulls a 5-3 lead.
Bennett Moberg earned his Shore-Conference-leading fourth win while pitching two innings of relief behind starter Tommy Conroy and Antonio Acevedo closed out the seventh for his second save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Central (7-2, 3-2) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 9 | 2 |
| Pt Beach (7-1, 5-0) | 2 | 0 | 1 | 0 | 2 | 0 | X | 5 | 8 | 4 |
Pitching
| Central | IP | H | R | ER | BB | SO | PC |
| Chase Macri | 3 | 6 | 3 | 3 | 3 | 2 | 92 |
| Ryan Brescia (L, 0-1) | 3 | 2 | 2 | 0 | 1 | 3 | 38 |
| Point Beach | IP | H | R | ER | BB | SO | PC |
| Tommy Conroy | 4 | 6 | 2 | 2 | 2 | 9 | 90 |
| Bennett Moberg (W, 4-0) | 2 | 3 | 2 | 2 | 3 | 4 | 49 |
| Antonio Acevedo (SV, 2) | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Top Hitters
| Central | Game Stats |
| Kaden Stout | 2-4, 2B, R, RBI |
| Tommy Truzzolino | 2-4, R, SB |
| Jack Tietjen | 2-4, 2B, RBI |
| Nick Dinacola | 1-2, 2B, 2 BB |
| Gavin Srinavasan | 2-3, 2B |
| Point Beach | Game Stats |
| Dan Storch | 3-3, 3B, R, 2 RBI, SB |
| Antonio Acevedo | 1-3, 2B, 2 R |
| Carson Pfeifer | 1-2, BB, RBI |
| Dan Lubach | 2-4 |
Class C North
Freehold Twp. 8, Freehold Boro 6
Starting pitcher Matt Nuccio got himself off the hook with a game-tying two-run single in the bottom of the sixth and Tom Sciarra capped the five-run rally with a tie-breaking two-run double as the Patriots rallied from a 5-0 deficit to complete a regular-season sweep of the crosstown rival Colonials.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Freehold (3-5, 1-4) | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 1 |
| Freehold Twp (5-1, 5-1) | 0 | 0 | 1 | 2 | 0 | 5 | X | 8 | 6 | 4 |
Pitching
| Freehold Twp. | IP | H | R | ER | BB | SO | PC |
| Matt Nuccio | 2.1 | 3 | 5 | 0 | 2 | 3 | 59 |
| Mark Rice | 1.2 | 0 | 0 | 0 | 2 | 2 | 37 |
| Jack Henry | 1.2 | 2 | 1 | 0 | 0 | 1 | 24 |
| Nick Madonia (W, 2-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Christian Borromeo (SV, 1) | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Freehold Boro | IP | H | R | ER | BB | SO | PC |
| Erol Bayrasli | 3.2 | 4 | 3 | 3 | 3 | 0 | 75 |
| Noah Ochojski (L, 0-1) | 2.1 | 2 | 5 | 2 | 4 | 5 | 57 |
Top Hitters
| Freehold Twp. | Game Stats |
| Nick Schicchi | 1-1, 2B, 2 BB, 2 R, RBI |
| Christian Borromeo | 1-2, BB, 2 R, RBI, 2 SB |
| Tom Sciarra | 1-4, 2B, 2 RBI |
| Matt Nuccio | 1-4, R, 2 RBI |
| Ed Gudaitis | 1-3, BB, RBI |
| Jon Boylan | 1-3, BB, R |
| Freehold Boro | Game Stats |
| Cole Hurley | 2-3, BB, RBI |
| Tyler Kuncken | 1-3, HBP, 2 RBI |
| Alex Schweighardt | 1-4, R, RBI |
Holmdel 15, Neptune 5 (5 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Neptune (1-7, 1-7) | 0 | 0 | 2 | 0 | 3 | X | X | 5 | 5 | 2 |
| Holmdel (6-3, 4-2) | 2 | 3 | 2 | 5 | 3 | X | X | 15 | 16 | 1 |
Pitching
| Neptune | IP | H | R | ER | BB | SO | PC |
| Andrew Wardell (L, 0-1) | 2 | 7 | 5 | 5 | 2 | 0 | 53 |
| Jack Gamba-Ellis | 2 | 8 | 7 | 7 | 2 | 0 | 56 |
| Javier Lemus | 0.1 | 1 | 3 | 2 | 2 | 0 | 26 |
| Holmdel | IP | H | R | ER | BB | SO | PC |
| Lincoln Maikos (W, 2-1) | 5 | 5 | 5 | 5 | 2 | 3 | 81 |
Top Hitters
| Neptune | Game Stats |
| Jack Gamba-Ellis | 2-3, R, 2 RBI |
| Nick Bailey | 1-2, 2B, HBP, RBI |
| Max Kifner | 1-2, 2B, R |
| Jordan Torres | 1-2, HBP, R |
| Holmdel | Game Stats |
| Matt Iulo | 3-3, 2B, 2 R, 4 RBI, SB |
| Nick Rakoski | 4-4, 2B, 3 R, 2 RBI |
| Raum Desai | 2-4, BB, 2 R, 3 RBI |
| Tyler Reddy | 2-4, 2B, 2 RBI |
| Kyle Silberman | 2-4, 3 R, RBI, SB |
| Ethan Barry | 1-2, BB, 2 R, 3 SB |
| Rob Miodudzewski | 1-2, BB, HBP, RBI |
| Jack Vallillo | 1-4, 2 R, SB |
Class C South
New Egypt 9, Manchester 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| New Egypt (2-3, 2-3) | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 9 | 7 | 0 |
| Manchester (1-5, 1-3) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 |
Pitching
| New Egypt | IP | H | R | ER | BB | SO | PC |
| Justin Kramer (W, 1-1) | 4 | 6 | 2 | 1 | 1 | 3 | 72 |
| AidanHealy | 3 | 1 | 0 | 0 | 0 | 4 | 40 |
| Manchester | IP | H | R | ER | BB | SO | PC |
| Tom Meyer (L, 0-2) | 3 | 2 | 3 | 2 | 5 | 1 | 73 |
| Sam Spaziano | 2.2 | 3 | 5 | 0 | 4 | 4 | 82 |
| Jimmy Censoplano | 1.1 | 2 | 1 | 0 | 0 | 1 | 21 |
Top Hitters
| New Egypt | Game Stats |
| Justin Kramer | 2-5, 3 R, 2 RBI |
| Aidan Healy | 1-3, 2 BB, R, 2 RBI |
| Nolan Arnold | 2-4, HBP, 2 R, SB |
| Jake Micilia | 1-4, 2 RBI |
| Manchester | Game Stats |
| Brody Boyd | 2-3, 2B, 2 R |
| Damian Dowling | 1-3, 2B, RBI |
| Mike Fink | 1-3, RBI, SB |
| Colton Sitarik | 2-3, HBP, SB |
Lacey 10, Barnegat 0 (6 Innings)
Dylan Zech pitched the first perfect game in Lacey program history, firing six flawless frames on 52 pitches in a Lions rout of the Bengals. Zech leaned on his defense, with three of the 18 outs coming via strikeout and the other 15 taken care of by the defense behind him.
The first 12 Barnegat batters put the ball in play vs. Zech and the Lacey defense was up to the task each time. In the final two innings of the outing, Zech punched out three of the final six batters he faced, with the other three batters swinging into groundball outs.
Zech’s historic performance was the rare perfect game that ends with the winning team batting rather than a celebration on the mound. Lacey scored all of its runs in the final four innings, including three in the sixth to end the game via 10-run rule. The final three runs scored on a passed ball, a bases-loaded hit-by-pitch and a bases-loaded walk.
Brayden Messina also authored a big game for Lacey by going 3-for-3, including an RBI double in the four-run fourth and an RBI single that gave the Lions a 7-0 lead in the fifth.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Barnegat (4-3, 3-3) | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 5 |
| Lacey (4-2, 4-1) | 0 | 0 | 4 | 1 | 2 | 3 | X | 10 | 9 | 0 |
Pitching
| Barnegat | IP | H | R | ER | BB | SO | PC |
| Jaihan Dominguez (L, 1-2) | 3.2 | 7 | 5 | 2 | 4 | 1 | 72 |
| Ray Danbrowny | 1.2 | 2 | 3 | 3 | 4 | 3 | 52 |
| Jayden Schworn | 0.1 | 0 | 2 | 0 | 3 | 0 | 25 |
| Lacey | IP | H | R | ER | BB | SO | PC |
| Dylan Zech (W, 3-1) | 6 | 0 | 0 | 0 | 0 | 3 | 52 |
Top Hitters
| Lacey | Game Stats |
| Brayden Messina | 3-3, 2B, BB, HBP, 2 R, 4 RBI, SB |
| Lorenzo Scarabino | 1-3, 2B, BB, 2 R |
| Nathan Baran | 1-3, 2 BB, RBI |
| Evan Greenberg | 1-4, BB, R |
| Zach Lodge | 1-3, BB, R |
| Russell Davies | 1-2, 2 BB |
| Joe Geiger | 1-4, BB, SB |
Toms River South 11, Pinelands 1 (6 Innings)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Pinelands (1-7, 0-5) | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 3 | 3 |
| TR South (4-3, 3-2) | 3 | 0 | 2 | 0 | 3 | 3 | X | 11 | 10 | 0 |
Pitching
| Pinelands | IP | H | R | ER | BB | SO | PC |
| Ethan Kuna (L, 0-1) | 4.2 | 7 | 8 | 2 | 2 | 0 | 95 |
| Jacob Haywood | 0.1 | 0 | 0 | 0 | 2 | 0 | 12 |
| Landon Seidenfaden | 0.2 | 3 | 3 | 2 | 0 | 0 | 14 |
| Toms River South | IP | H | R | ER | BB | SO | PC |
| Aiden Lynch (W, 3-0) | 5 | 3 | 1 | 1 | 3 | 6 | 77 |
| Christian Mascaro | 1 | 0 | 0 | 0 | 1 | 1 | 16 |
Top Hitters
| Pinelands | Game Stats |
| Nico Ramos | 1-2, 3B, R |
| Nate Sofield | 1-3, RBI |
| Logan Hammer | 1-2, BB |
| Toms River South | Game Stats |
| Jaden Geremia | 2-4, HBP, 3 R, RBI, SB |
| Ruben Febres | 2-4, 2 R, RBI, SB |
| Christian Mascaro | 2-2, BB, HBP, 3 R, 3 SB |
| Canaan Sanzone | 1-3, BB, R, RBI |
| Karsin Migliori | 1-3, RBI, SB |
| Alex Fischer | 1-1, 2 RBI |
Non-Division
Brick 11, No. 9 Jackson Memorial 7
Peyton Horning and Chris Quick both homered in a pivotal eight-run third inning and the Green Dragons rode the early offense to a road win over the Jaguars.
Horning crushed a three-run home run to flip the score and give Brick a 6-4 lead after Jackson Memorial erased a 3-0 deficit with two runs apiece in both the first and second innings. Quick then capped the inning with a grand slam that proved to be the difference when Jackson Memorial scored its seventh run of the game in the seventh inning.
Horning also knocked in a run with an RBI double in Brick’s three-run first inning, with Quick hitting one of his two doubles in the game to set the table for Horning.
Jackson Osmond gave Jackson Memorial a 4-3 lead with a two-run double with two out in the bottom of the second inning and later belted a two-run home run to pull Jackson Memorial within 11-6 in the bottom of the fourth.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Brick (5-1) | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 8 | 2 |
| Jackson Mem (5-5) | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 10 | 4 |
Pitching
| Brick | IP | H | R | ER | BB | SO | PC |
| Zach Martin | 3.1 | 7 | 6 | 5 | 4 | 4 | 80 |
| Patrick Shave (W, 1-0) | 3.2 | 3 | 1 | 1 | 0 | 2 | 44 |
| Jackson Memorial | IP | H | R | ER | BB | SO | PC |
| Caden Calcaterra (L, 0-2) | 2.2 | 7 | 11 | 6 | 2 | 1 | 69 |
| Chase Kanarkowski | 4.1 | 1 | 0 | 0 | 3 | 0 | 50 |
Top Hitters
| Brick | Game Stats |
| Chris Quick | 3-5, 2 2B, HR, 2 R, 4 RBI |
| Peyton Horning | 2-3, 2B, HR, HBP, 2 R, 4 RBI |
| Zach Martin | 1-3, BB |
| Shawn McLaughlin | 1-4, R, RBI |
| Brannon McBride | 1-5, 2 R |
| Jackson Memorial | Game Stats |
| Jackson Osmond | 2-4, 2B, HR, R, 4 RBI |
| Dane Jorgensen | 2-3, 3B, BB, R |
| Tyler Huzzy | 2-3, 2B, HBP, R |
| Brady Wendell | 1-2, 2 BB, R |
Non-Conference
Steinert 5, No. 5 Colts Neck 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Colts Neck (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Steinert (5-4) | 1 | 0 | 2 | 2 | 0 | 0 | X | 5 | 5 | 0 |
Pitching
| Colts Neck | IP | H | R | ER | BB | SO | PC |
| Nick Hardy (L, 2-1) | 3 | 3 | 3 | 1 | 3 | 5 | 60 |
| Nick Hayden | 3 | 2 | 2 | 2 | 1 | 4 | 51 |
| Steinert | IP | H | R | ER | BB | SO | PC |
| Mason Grant (W, 2-1) | 7 | 7 | 0 | 0 | 0 | 5 | 76 |
Top Hitters
| Colts Neck | Game Stats |
| Dan Annunziata | 2-3, 2 SB |
| Vincent DePonte | 1-1, 2B |
| Steinert | Game Stats |
| Dom DeFrancis | 2-3, 3B, BB, 3 R, 2 SB |
| Jace Maher | 1-2, BB, 2 R, 2 SB |
| Remy Feniello | 1-3, RBI |
| Joey Ditta | 1-3, BB, 2 RBI |
Manalapan 5, Bishop Fenwick (Oh.) 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Manalapan (2-5) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 2 |
| Bishop Fenwick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Pitching
| Manalapan | IP | H | R | ER | BB | SO | PC |
| Leo Vitale (W, 1-1) | 7 | 2 | 1 | 0 | 2 | 5 | 106 |
| Bishop Fenwick | IP | H | R | ER | BB | SO | PC |
| Shouse | 5 | 2 | 2 | 2 | 4 | 9 | 93 |
| Fletcher | 0.2 | 1 | 3 | 0 | 3 | 0 | 31 |
| Miller | 1.1 | 1 | 0 | 0 | 1 | 3 | 24 |
Top Hitters
| Manalapan | Game Stats |
| Dennis Healy | 1-3, R, RBI, SB |
| Cristian Ptasienski | 1-3, BB |
| Bishop Fenwick | Game Stats |
| Bachmann | 1-3, 2B |
| Shouse | 1-2, BB, SB |
Manalapan 10, Mamaroneck (N.Y.) 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Mamaroneck | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 6 |
| Manalapan (3-5) | 2 | 0 | 3 | 0 | 3 | 2 | X | 10 | 8 | 3 |
Pitching
| Mamaronek | IP | H | R | ER | BB | SO | PC |
| Phillip | 2 | 2 | 5 | 3 | 4 | 2 | 66 |
| Bauer | 3 | 4 | 3 | 0 | 2 | 2 | 48 |
| Macey | 0 | 1 | 2 | 2 | 1 | 0 | 12 |
| Caggiano | 1 | 1 | 0 | 0 | 1 | 1 | 13 |
| Manalapan | IP | H | R | ER | BB | SO | PC |
| Dylan Kane | 3 | 8 | 5 | 3 | 3 | 6 | 74 |
