
OIB Ortho Baseball Scoreboard Wednesday, April 9
Shore Conference Baseball Scoreboard
Presented by OIB Ortho
Wednesday, April 9
Class A North
No. 9 Middletown South 3, Manalapan 2 (9 Innings)
Vinny Alcure led off the bottom of the ninth with a double and scored on a game-winning RBI single by Rob Chiusano, giving the Eagles a come-from-behind, walk-off win over the Braves.
Middletown South scored the tying run in the bottom of the seventh to send the game to extra innings. Jack Concordia led off with a single and Brendan Sliva was hit by a pitch with one out. Concordia and Sliva executed a double-steal with one out and Patrick Dempsey plated Concordia with an RBI ground out to tie the game.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Manalapan (1-3, 1-3) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Midd South (3-1, 3-1) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 2 |
Pitching
Manalapan | IP | H | R | ER | BB | SO | PC |
Dylan Kane | 4 | 3 | 1 | 1 | 5 | 1 | 79 |
Leo Vitale (L, 0-1) | 4.1 | 4 | 2 | 2 | 2 | 4 | 71 |
Middletown South | IP | H | R | ER | BB | SO | PC |
Peter DeNicola | 5 | 7 | 2 | 1 | 1 | 5 | 78 |
Michael Gough | 2 | 1 | 0 | 0 | 2 | 0 | 37 |
Dan Daley (W, 1-0) | 2 | 1 | 0 | 0 | 0 | 1 | 20 |
Top Hitters
Manalapan | Game Stats |
Matt Sisco | 2-5, RBI, 2 SB |
Brandon Heller | 1-3, 2B, BB, R |
Anthony Foti | 2-5, R |
James Vitucci | 2-4 |
Middletown South | Game Stats |
Vinny Alcure | 1-2, 2B, 2 BB, R, SB |
Rob Chiusano | 1-4, BB, RBI |
Patrick Dempsey | 1-3, BB, RBI |
Brendan Sliva | 2-3, HBP, 2 SB |
Jack Concordia | 1-5, R, 2 SB |
Class A South
Brick Memorial 10, Donovan Catholic 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Donovan (0-4, 0-3) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 2 |
Brick Mem (3-2, 3-0) | 0 | 2 | 1 | 0 | 0 | 7 | X | 10 | 11 | 1 |
Pitching
Donovan Catholic | IP | H | R | ER | BB | SO | PC |
Nick Lovacco (L, 0-1) | 5.1 | 10 | 9 | 4 | 1 | 2 | 86 |
Connor Burns | 0.2 | 1 | 1 | 1 | 2 | 1 | 21 |
Brick Memorial | IP | H | R | ER | BB | SO | PC |
Brayden Nalducci | 5 | 5 | 4 | 3 | 2 | 8 | 85 |
Zach Pirnik (W, 2-1) | 2 | 2 | 0 | 0 | 1 | 2 | 36 |
Top Hitters
Donovan Catholic | Game Stats |
John Busco | 2-3, 2 RBI, 2 SB |
Ryder Simpson | 1-2, BB, RBI |
Tyler Levine | 1-3, BB, R |
Brick Memorial | Game Stats |
Jimi Popp | 3-4, 2B, 2 R, 2 RBI, 2 SB |
Dan Golembewski | 2-4, R, RBI |
Tyler Garbooshian | 1-3, BB, 2 R |
Brayden Nalducci | 1-3, R, RBI, SB |
Joe McGlynn | 1-3, BB, RBI |
Mike Figner | 1-3, HBP, RBI |
Evan Meyer | 1-3, R, 2 RBI |
Luke Douglas | 1-2, BB, HBP, R, RBI |
Wall 3, No. 7 Jackson Memorial 2
John Catanio singled home a run in the bottom of the first and fired six strong innings on the mound to lead the Crimson Knights past the Jaguars for their first win of the season.
Jack Murphey extended Wall’s lead to 2-0 with an RBI single in the bottom of the second and freshman shortstop Jackson Soos answered a run by Jackson Memorial in the top of the fifth with an RBI single in the bottom of the inning for a 3-1 Wall lead.
Jackson Osmond broke up Catanio’s shutout bid with an RBI single in the top of the fifth and cut Jackson Memorial’s deficit to 3-2 with a two-out RBI double in the top of the seventh inning. Charlie Buchinsky extended the game by beating out an infield single on a ground ball that Soos kept on the infield and Wall right-hander Dan Hennessy induced a come-backer to the mound for the final out of the game.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Jackson Mem (2-2, 2-1) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
Wall (1-2, 1-2) | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | 7 | 1 |
Pitching
Jackson Memorial | IP | H | R | ER | BB | SO | PC |
Danny Hutchinson (L, 1-1) | 5 | 6 | 3 | 3 | 1 | 7 | 84 |
Caden Calcaterra | 1 | 1 | 0 | 0 | 2 | 0 | 19 |
Wall | IP | H | R | ER | BB | SO | PC |
John Catanio (W, 1-1) | 6 | 5 | 1 | 0 | 1 | 7 | 87 |
Dan Hennessy (SV, 1) | 1 | 2 | 1 | 1 | 0 | 2 | 22 |
Top Hitters
Jackson Memorial | Game Stats |
Jackson Osmond | 3-4, 2B, 2 RBI, SB |
Charlie Buchinsky | 2-4 |
Brady Wendell | 2-4 |
Wall | Game Stats |
John Catanio | 2-3, 2B, R, RBI |
Frank Soos | 1-2, HBP, RBI |
Jackson Soos | 1-3, BB, R, SB |
Jack Murphey | 1-4, RBI |
Chris Knight | 1-2, BB, R, SB |
No. 3 Toms River East 13, Southern 2
Joey DiMeo (1-for-4) hit a go-ahead, two-run single in the top of the fifth and the Raiders went on to score 11 runs in the final three innings to pull away from the Rams.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR East (3-0, 3-0) | 0 | 1 | 1 | 0 | 3 | 2 | 6 | 13 | 14 | 0 |
Southern (0-3, 0-3) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 1 |
Pitching
Toms River East | IP | H | R | ER | BB | SO | PC |
Dan Nafziger (W, 2-0) | 5 | 6 | 2 | 1 | 3 | 8 | 92 |
Jonathan Pallman | 1 | 0 | 0 | 0 | 1 | 2 | 18 |
Liam Scallon | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
Southern | IP | H | R | ER | BB | SO | PC |
Tyler McLeod (L, 0-2) | 5.1 | 8 | 7 | 6 | 4 | 6 | 101 |
Pat Davis | 1.2 | 6 | 6 | 6 | 3 | 1 | 48 |
Top Hitters
Toms River East | Game Stats |
Lucas Melton | 2-3, HR, BB, 3 R, RBI |
Matt Ferrara | 3-4, 2 2B, HBP, 4 R, 2 RBI, 4 SB |
Dan Nafziger | 2-3, 2 BB, R, RBI, SB |
Mike Vaccarino | 2-5, 2B, R, RBI, 2 SB |
Jax Buatez | 1-3, 2B, 2 BB, RBI, 2 SB |
Dominik Sabatino | 1-1, 2B, R, 2 RBI |
Southern | Game Stats |
Mike Kaczynski | 3-4 |
Ryan Dietrich | 1-3, 2B, RBI |
Trevor Kerlin | 1-4, R |
Harrison Grose | 1-3, RBI |
Class B North
Monmouth 6, Rumson-Fair Haven 0
Catcher Bobby Davidson broke a scoreless deadlock on a three-run home run with two out in the fifth and battery-mate Collin Denton went the distance on the mound to lead the Falcons over the Bulldogs.
Denton allowed just one hit through six innings and after allowing back-to-back singles to Casper Billington and D.J. Ylagan to start the seventh, he induced a flyout to centerfield and struck out consecutive hitters to complete the three-hit shutout.
Will Theobald added a two-run double with two out in the bottom of the sixth to extend Monmouth’s lead to 5-0 and Beckett Langdon made it 6-0 with an RBI single one batter later.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Rumson-FH (2-3, 1-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Monmouth (2-2, 2-2) | 0 | 0 | 0 | 0 | 3 | 3 | X | 6 | 10 | 2 |
Pitching
Rumson-Fair Haven | IP | H | R | ER | BB | SO | PC |
Brady Williams (L, 0-1) | 5 | 7 | 3 | 3 | 2 | 3 | 87 |
Lucca Strome | 1 | 3 | 3 | 3 | 2 | 2 | 28 |
Monmouth | IP | H | R | ER | BB | SO | PC |
Collin Denton (W, 1-1) | 7 | 3 | 0 | 0 | 0 | 10 | 81 |
Top Hitters
Rumson-Fair Haven | Game Stats |
Casper Billington | 2-3 |
D.J. Ylagan | 1-3 |
Monmouth | Game Stats |
Bobby Davidson | 1-3, HR, BB, R, 3 RBI |
Will Theobald | 2-3, 2B, R, 2 RBI |
Beckett Langdon | 2-4, RBI |
Collin Denton | 1-2, 2 BB, R, SB |
Colin Keefer | 1-3, R, SB |
No. 6 Colts Neck 9, Matawan 5
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Matawan (1-3, 1-3) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 8 | 4 |
Colts Neck (4-0, 4-0) | 1 | 1 | 0 | 2 | 1 | 4 | X | 9 | 9 | 2 |
Pitching
Matawan | IP | H | R | ER | BB | SO | PC |
Shawn Lalevee (L, 0-2) | 2 | 1 | 2 | 0 | 3 | 1 | 43 |
Sam Morris | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
Liam Corbett | 2 | 4 | 3 | 2 | 1 | 1 | 44 |
Scott Germaine | 0 | 1 | 3 | 3 | 3 | 0 | 18 |
Mark Fanelli | 1 | 2 | 1 | 1 | 1 | 1 | 17 |
Colts Neck | IP | H | R | ER | BB | SO | PC |
Nick Hardy (W, 2-0) | 5 | 4 | 3 | 2 | 3 | 6 | 86 |
Ronan Kiely | 2 | 4 | 2 | 2 | 0 | 3 | 27 |
Top Hitters
Matawan | Game Stats |
Shawn Lalevee | 1-4, 4 RBI |
Colin McGeehan | 2-4, 2 R |
Bryan McCartin | 2-4, R |
Mark Fanelli | 2-4, R, RBI, SB |
Colts Neck | Game Stats |
R.J. Conover | 2-3, 2B, BB, 3 R, 2 RBI |
Will Perski | 2-4, 2B, 2 RBI |
Ryan Rude | 2-3, BB, R, RBI |
Jack Dugo | 1-2, 2 BB, R |
Dan Annunziata | 1-3, BB, R |
John Glusko | 1-3, BB, R |
Class B South
No. 5 Point Beach 7, Point Boro 3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pt Beach (5-0, 3-0) | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 6 | 2 |
Pt Boro (1-3, 1-2) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 |
Pitching
Point Beach | IP | H | R | ER | BB | SO | PC |
Tommy Conroy (W, 1-0) | 6 | 4 | 3 | 0 | 4 | 7 | 108 |
Antonio Acevedo | 1 | 0 | 0 | 0 | 1 | 3 | 20 |
Point Boro | IP | H | R | ER | BB | SO | PC |
Nick Kowalewski (L, 0-2) | 3.2 | 4 | 6 | 6 | 5 | 0 | 76 |
Landon Hoyle | 3.1 | 2 | 1 | 1 | 3 | 1 | 64 |
Top Hitters
Point Beach | Game Stats |
Noah Banick | 3-4, R, 2 RBI |
Dan Lubach | 2-4, 2 RBI |
Dan Storch | 1-4, R |
Point Boro | Game Stats |
Matt Lokerson | 2-3, BB, 2 RBI |
Jake Clayton | 1-4, 2B, R |
Lou DiBiase | 1-4, 2B |
Manasquan 10, Toms River North 0 (5 Innings)
Junior left-hander Chase Kaplan surrendered his only hit of the game with two out in the top of the fifth, then completed a one-hit shutout with his 13th strikeout as the Warriors blanked the Mariners in five innings.
Kaplan allowed two base-runners before Dominic Ostroman’s two-out single in the top of the fifth — both on errors — and struck out 13 over five innings in his second straight start to open the season. Against St. Rose last week, Kaplan struck out the first 12 batters he faced before allowing a pair of hits in the fifth inning of that start.
Manasquan seized control early with three runs in the bottom of the first inning and blew the game open with six in the second. R.T. Runge hit a sacrifice fly in the first and roped a two-run double in the second, while Caden Eastmond doubled home a run in the first before singling one home in the second.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR North (1-2, 1-2) | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 1 | 2 |
Manasquan (4-1, 3-0) | 3 | 6 | 1 | 0 | X | X | X | 10 | 9 | 2 |
Pitching
Toms River North | IP | H | R | ER | BB | SO | PC |
Vinny Vergona (L, 1-1) | 1.1 | 6 | 8 | 7 | 2 | 1 | 39 |
Chase McTaggart | 2.2 | 3 | 2 | 1 | 1 | 2 | 46 |
Manasquan | IP | H | R | ER | BB | SO | PC |
Chase Kaplan (W, 2-0) | 5 | 1 | 0 | 0 | 0 | 13 | 77 |
Top Hitters
Toms River North | Game Stats |
Dominic Ostroman | 1-2 |
Manasquan | Game Stats |
Caden Eastmond | 2-2, 2B, 2 R, 2 RBI, 2 SB |
Keegan Hertel | 2-2, 3B, R, RBI |
Tristan Condon | 2-3, 2B, 2 R, RBI |
R.T. Runge | 1-1, 2B, R, 3 RBI |
No. 10 Central 16, Jackson Liberty 7
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Central (5-0, 1-0) | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 16 | 16 | 0 |
Jackson Lib (0-3, 0-3) | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 8 | 5 |
Pitching
Central | IP | H | R | ER | BB | SO | PC |
Vinny Berardi (W, 2-0) | 4 | 3 | 3 | 3 | 4 | 4 | 93 |
Jayden Policastro | 3 | 5 | 4 | 4 | 4 | 2 | 67 |
Jackson Liberty | IP | H | R | ER | BB | SO | PC |
Anthony Woods (L, 0-2) | 2.1 | 8 | 12 | 7 | 5 | 1 | 88 |
Nic Nannini | 4.2 | 8 | 4 | 2 | 1 | 1 | 66 |
Top Hitters
Central | Game Stats |
Brayden Cimorelli | 4-5, 2B, 2 R, 2 RBI |
Mike Nieves | 3-4, BB, 2 R, 2 RBI |
Ryan Brescia | 3-5, 2B, 3 R, RBI |
C.J. Dybus | 1-3, 2 BB, 2 R, 3 RBI |
Gavin Srinivasan | 3-4, BB, R, 3 RBI |
Rob Bollentino | 1-5, 2 R, RBI |
Nick Dinicola | 1-4, BB, R, RBI |
Jackson Liberty | Game Stats |
Scott Wall | 2-3, 2B, BB, 2 R, 2 RBI |
Mike Kisseberth | 1-2, HR, 2 BB, R, 2 RBI |
Mason Ciccariello | 2-3, HBP, R |
Joe Loschiavo | 1-3, BB, R |
Matt Galayda | 1-2, RBI |
Colin Menafra | 1-4, R, RBI |
Class C North
St. John Vianney 19, Freehold Boro 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
SJV (1-2, 1-2) | 9 | 0 | 0 | 2 | 1 | 3 | 4 | 19 | 9 | 4 |
Freehold (2-2, 0-1) | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 8 | 8 |
Pitching
St. John Vianney | IP | H | R | ER | BB | SO | PC |
Max Defonce | 1.2 | 3 | 6 | 4 | 3 | 2 | 60 |
Thomas Dunn (W, 1-0) | 3.1 | 3 | 2 | 2 | 1 | 3 | 58 |
Matt Baczor | 2 | 2 | 1 | 0 | 1 | 1 | 38 |
Freehold Boro | IP | H | R | ER | BB | SO | PC |
Anthony Virzi (L, 0-1) | 0 | 1 | 5 | 4 | 3 | 0 | 27 |
Filippo Arena | 0.1 | 2 | 4 | 3 | 2 | 0 | 34 |
Cole Hurley | 4.2 | 4 | 4 | 1 | 3 | 5 | 101 |
Erol Bayrasli | 2 | 2 | 6 | 3 | 4 | 2 | 59 |
Top Hitters
St. John Vianney | Game Stats |
Tyler Shpiro | 2-2, 2 BB, 2 R |
J.T. Mohlmann | 1-3, 2B, 2 BB, 3 R, 2 RBI, 2 SB |
J.J. McGonigle | 2-5, BB, 3 R, RBI |
Nick Mirto | 1-3, BB, 3 R, 3 RBI |
Mike McCormack | 2-6, HR, 3 R, 6 RBI |
Matt Cirillo | 1-3, R, RBI, SB |
Freehold Boro | Game Stats |
Aamir Haniff | 2-3, BB, 2 R, 2 RBI, SB |
Xander Bartuk | 2-4, 2 2B, 2 R, RBI |
Filippo Arena | 1-4, RBI |
Nick Russo | 1-4, R, 2 SB |
Erol Bayrasli | 1-4, R, SB |
Raritan 4, Red Bank 1
Jobby Dekis belted a two-run homer in the bottom of the first and the Rockets rode more early offense and a stellar pitching effort from Will Meehan to a win over the Bucs to complete the regular-season sweep of Red Bank.
Chris Jefferson came through with a two-run single in the bottom of the second inning to cap Raritan’s scoring and Meehan completed five no-hit innings with nine strikeouts and six walks before turning the game over to Sean Burnett for the final six outs.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Red Bank (2-2, 2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Raritan (3-1, 3-1) | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Pitching
Red Bank | IP | H | R | ER | BB | SO | PC |
Sean Keatts (L, 1-1) | 6 | 7 | 4 | 4 | 1 | 3 | 71 |
Raritan | IP | H | R | ER | BB | SO | PC |
Will Meehan (W, 1-0) | 5 | 0 | 0 | 0 | 6 | 9 | 90 |
Sean Burnett | 2 | 2 | 1 | 1 | 1 | 1 | 35 |
Top Hitters
Red Bank | Game Stats |
Jack Forsyth | 1-4, RBI |
Gavin Smith | 1-2, BB |
Raritan | Game Stats |
Jobby Dekis | 1-3, HR, R, 2 RBI |
Matt Melendez | 2-3 |
Will Meehan | 2-2 |
Chris Jefferson | 1-2, 2 RBI |
Antonio Lamberti | 1-3, R, SB |
Class C South
Brick 11, Lacey 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Lacey (1-2, 1-1) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3 |
Brick (3-1, 3-0) | 3 | 8 | 0 | 0 | 0 | 0 | X | 11 | 10 | 2 |
Pitching
Lacey | IP | H | R | ER | BB | SO | PC |
Logan Resetar (L, 0-1) | 1 | 6 | 7 | 7 | 2 | 1 | 33 |
Andrew Hollister | 2 | 4 | 4 | 0 | 1 | 4 | 49 |
Jayden McNeil | 1 | 0 | 0 | 0 | 2 | 2 | 23 |
Zach Lodge | 2 | 0 | 0 | 0 | 1 | 2 | 23 |
Brick | IP | H | R | ER | BB | SO | PC |
Sean Savannah (W, 2-0) | 4 | 2 | 1 | 0 | 1 | 6 | 65 |
Peyton Horning | 1 | 2 | 1 | 0 | 0 | 1 | 20 |
Patrick Shave | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
Top Hitters
Lacey | Game Stats |
Brayden Messina | 1-3, R |
Evan Greenberg | 1-3, SB |
Lorenzo Scarabino | 1-3, RBI |
Brick | Game Stats |
Chris Quick | 2-3, HR, BB, 2 R, 3 RBI |
James Donoghue | 2-2, BB, RBI |
Brannon McBride | 1-2, BB, 2 R, RBI |
Matt Goodfellow | 1-4, R, 2 RBI |
Sean Savannah | 1-2, BB, R, RBI |
Peyton Horning | 1-3, R, RBI |
Shawn McLaughlin | 1-3, BB, R, RBI |
New Egypt 5, Toms River South 0
Nolan Arnold hit an RBI double as part of a three-run fifth and struck out 13 while pitching into the seventh inning to lead the Warriors over the Indians for their first win as a member of the Shore Conference.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
TR South (1-2, 1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
New Egypt (1-1, 1-1) | 0 | 2 | 0 | 0 | 3 | 0 | x | 5 | 7 | 2 |
Pitching
Toms River South | IP | H | R | ER | BB | SO | PC |
Evan Schmidt (L, 0-2) | 4.1 | 6 | 5 | 4 | 1 | 3 | 72 |
Aiden Moylan | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 |
Alex Fischer | 1 | 1 | 0 | 0 | 0 | 1 | 15 |
New Egypt | IP | H | R | ER | BB | SO | PC |
Nolan Arnold (W, 1-1) | 6.2 | 6 | 0 | 0 | 4 | 14 | 114 |
Anthony Vidal (SV, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 |
Top Hitters
Toms River South | Game Stats |
Ben McEwan | 2-3, 2B, BB |
Brett Rankin | 1-2, HBP |
Chase Tworkoski | 1-2, BB |
Evan Schmidt | 1-3, BB |
New Egypt | Game Stats |
Nolan Arnold | 1-3, 2B, R, RBI |
Dylan Harper | 2-3, R |
Justin Kramer | 1-3, R, RBI |
Evan Goldberg | 1-3, 2B, R |
Barnegat 13, Pinelands 3 (5 Innings)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Pinelands (1-3, 0-1) | 0 | 0 | 3 | 0 | 0 | X | X | 3 | 4 | 4 |
Barnegat (2-1, 1-1) | 0 | 0 | 1 | 5 | 7 | X | X | 13 | 7 | 1 |
Pitching
Pinelands | IP | H | R | ER | BB | SO | PC |
Tyler Dean (L, 0-2) | 3.2 | 4 | 6 | 6 | 3 | 6 | 75 |
Jacob Haywood | 0.1 | 1 | 0 | 0 | 0 | 1 | 12 |
Andrew Sesta | 0.2 | 2 | 7 | 2 | 5 | 0 | 47 |
Barnegat | IP | H | R | ER | BB | SO | PC |
Nick Malinowski (W, 2-0) | 5 | 4 | 3 | 3 | 2 | 12 | 81 |
Top Hitters
Pinelands | Game Stats |
Logan Hammer | 2-3, HR, R, 2 RBI |
Nate Sofield | 1-3, 2B, R, RBI, SB |
Barnegat | Game Stats |
Patrick Mackie | 2-4, R, 3 RBI, SB |
Nick Coles | 3-3, 2B, 3 R, 4 RBI, 2 SB |
Tommy Szukalski | 1-2, BB, 2 R, RBI |
Non-Division
Ocean 7, Manchester 4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
Manchester (0-3) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
Ocean (2-1) | 0 | 0 | 2 | 2 | 1 | 2 | x | 7 | 8 | 2 |
Pitching
Ocean | IP | H | R | ER | BB | SO | PC |
Jack Kelly (W, 2-0) | 6 | 6 | 3 | 1 | 2 | 7 | 90 |
Tommy Kowaliwskyj | 1 | 1 | 1 | 1 | 1 | 1 | 19 |
Manchester | IP | H | R | ER | BB | SO | PC |
Brenden Spaziano (L, 0-1) | 4 | 4 | 4 | 2 | 4 | 6 | 91 |
Dom Hunt | .1 | 1 | 1 | 1 | 3 | 0 | 20 |
Tom Meyer | 1.2 | 3 | 2 | 2 | 0 | 0 | 23 |
Top Hitters
Manchester | Stats |
Justyce Garcia | 2-4, 2B, 2 RBI |
Brody Boyd | 1-3, 2B, RBI |
Ocean | Stats |
Ben Robinson | 3-3, R, RBI, SB |
Will Walsh | 2-3, R |
Matt Richter | 2-4, R |
Jack Kelly | 1-4, 2B, RBI |
Postponements
Coastal
Asbury Park at Keansburg — PPD, May 8, 4 p.m.