Shore Conference Baseball April Stat Leaders: Pitching
2025 Shore Conferece Baseball Stat Leaders
All stats through April 30, based on information provided via team GameChanger app or directly from head coaches. Games played between May 1 through May 4 are not included.
Minimum requirement for rate statistics: 10 innings
Earned Run Average (ERA)
| Player | Innings | R | ER | ERA | |
|---|---|---|---|---|---|
| Chase Kaplan, Manasquan | 20 | 1 | 0 | 0.00 | |
| Kurtis Lovegren, Howell | 12.2 | 6 | 0 | 0.00 | |
| Luke Meyers, RBC | 11.1 | 0 | 0 | 0.00 | |
| Colin Denton, Monmouth | 32 | 9 | 2 | 0.44 | |
| Jack Burton, Hudson | 16 | 4 | 1 | 0.44 | |
| Zach Lodge, Lacey | 14 | 3 | 1 | 0.50 | |
| Seamus McCabe, Midd North | 12.1 | 9 | 1 | 0.57 | |
| Nate Fuller, Ranney | 20 | 2 | 2 | 0.70 | |
| Leo Vitale, Manalapan | 28.1 | 6 | 3 | 0.74 | |
| Jackson Redmond, Freehold Twp | 28 | 9 | 3 | 0.75 | |
| Alan Warren, Raritan | 36 | 9 | 4 | 0.78 | |
| Sean Loggie, CBA | 17 | 5 | 2 | 0.82 | |
| Brody Moore, Brick Mem | 23 | 8 | 3 | 0.91 | |
| Brenden Spaziano, Manchester | 27.2 | 9 | 4 | 1.01 | |
| Jack Dufficy, CBA | 17.1 | 6 | 3 | 1.21 | |
| Tommy Conroy, Pt Beach | 22.2 | 9 | 4 | 1.23 | |
| Will Marziarz, Red Bank | 28 | 12 | 5 | 1.25 | |
| Mason Pentz, TR East | 22.1 | 7 | 4 | 1.25 | |
| Aiden Lynch, TR South | 22 | 5 | 4 | 1.27 | |
| Mike Kaczynski, Southern | 11 | 4 | 2 | 1.27 | |
| Dan Hennessy, Wall | 16.1 | 8 | 3 | 1.29 | |
| Alipio Figueroa, Midd North | 10.2 | 6 | 2 | 1.31 | |
| Ethan Kuna, Pinelands | 20.1 | 17 | 4 | 1.38 | |
| James Martin, Brick Mem | 10 | 10 | 2 | 1.40 | |
| Ian St. Luce, TR North | 10 | 9 | 2 | 1.40 | |
| James Valle, Keansburg | 14.2 | 4 | 3 | 1.43 | |
| Jonathan Pallman, TR East | 13.2 | 4 | 3 | 1.54 | |
| Nick Malinowski, Barnegat | 31.2 | 13 | 7 | 1.55 | |
| Derek Vazquez, Ocean | 22 | 9 | 5 | 1.59 | |
| Sean Savannah, Brick | 21 | 8 | 5 | 1.67 | |
| Nick Hayden, Colts Neck | 21 | 7 | 5 | 1.67 | |
| Will Meehan, Raritan | 24 | 11 | 6 | 1.75 | |
| Brady Williams, RFH | 20 | 10 | 5 | 1.75 | |
| Mike Martin, Ocean | 16 | 5 | 4 | 1.75 | |
| Zach Margolick, Hudson | 12 | 7 | 3 | 1.75 | |
| Landon Hoyle, Pt Boro | 11.2 | 5 | 3 | 1.80 | |
| Logan Cleveland, Manasquan | 19.1 | 6 | 5 | 1.81 | |
| Ryan Barham, Shore | 22.1 | 14 | 6 | 1.88 | |
| Nolan Arnold, New Egypt | 29 | 13 | 8 | 1.93 | |
| Jack Henry, Freehold Twp | 10.2 | 5 | 3 | 1.97 | |
| Teddy Fariello, Hudson | 17.2 | 14 | 5 | 1.98 | |
| Thomas Dunn, SJV | 17.2 | 14 | 5 | 1.98 | |
| Dan Nafziger, TR East | 27 | 15 | 8 | 2.07 | |
| Vinny Berardi, Central | 30.1 | 16 | 9 | 2.08 | |
| Liam Hennelly, Shore | 16.2 | 10 | 5 | 2.10 | |
| Pat Shave, Brick | 13.1 | 6 | 4 | 2.10 | |
| Dylan Zammit, Holmdel | 29.1 | 10 | 9 | 2.15 | |
| Zach Hampton, Midd North | 19.1 | 9 | 6 | 2.17 | |
| Tyler Woemer, Central | 28.2 | 11 | 9 | 2.20 | |
| Ryan Spencer, Colts Neck | 19 | 7 | 6 | 2.21 | |
| Matt Galayda, Jackson Lib | 18.2 | 17 | 6 | 2.25 | |
| Chase Kanarkowski, Jackson Mem | 12.1 | 4 | 4 | 2.27 | |
| Sean Keatts, Red Bank | 30.1 | 15 | 10 | 2.31 | |
| Owen O'Toole, RFH | 21 | 12 | 7 | 2.33 | |
| Aiden Moylan, TR South | 15 | 12 | 5 | 2.33 | |
| Jacob Pinto, Keyport | 15 | 17 | 5 | 2.33 | |
| Luce Moccia, Shore | 17.2 | 6 | 6 | 2.38 | |
| Aamir Haniff, Freehold Boro | 20.1 | 16 | 7 | 2.41 | |
| Zach Pirnik, Brick Mem | 20.1 | 10 | 7 | 2.41 | |
| Evan Schmidt, TR South | 17.1 | 11 | 6 | 2.46 | |
| Dan Pardini, CBA | 11.1 | 5 | 4 | 2.47 | |
| Dylan Zech, Lacey | 19.2 | 13 | 7 | 2.49 | |
| Matt Colaneri, Jackson Mem | 28 | 11 | 10 | 2.50 |
Strikeouts
| Player | Innings | Walks | Strikeouts |
|---|---|---|---|
| Mikey Clayton, Keansburg | 29 | 18 | 52 |
| Cris Rosario, Lakewood | 21.2 | 21 | 47 |
| Will Marziarz, Red Bank | 28 | 8 | 46 |
| Brayden Nalducci, Brick Mem | 28.2 | 18 | 46 |
| Nick Malinowski, Barnegat | 31.2 | 9 | 46 |
| Brenden Spaziano, Manchester | 27.2 | 14 | 45 |
| Dylan Zammit, Holmdel | 29.1 | 13 | 45 |
| Colin Denton, Monmouth | 32 | 7 | 45 |
| Nolan Arnold, New Egypt | 29 | 7 | 44 |
| Vinny Berardi, Central | 30.1 | 13 | 43 |
| Chase Kaplan, Manasquan | 20 | 12 | 42 |
| Will Meehan, Raritan | 24 | 22 | 41 |
| Jack Vallillo, Holmdel | 24.1 | 5 | 41 |
| Bennett Moberg, Pt Beach | 25 | 29 | 39 |
| Sean Savannah, Brick | 21 | 10 | 38 |
| Ryan Prior, RBC | 27.1 | 12 | 38 |
| Alan Warren, Raritan | 36 | 24 | 38 |
| Tommy Kowaliwskyj, Ocean | 25.1 | 13 | 37 |
| Jackson Redmond, Freehold Twp | 28 | 9 | 36 |
| Tyler Woemer, Central | 28.2 | 8 | 35 |
| Abel Martinez, Lakewood | 18.2 | 16 | 34 |
| Brody Moore, Brick Mem | 23 | 9 | 34 |
| Danny DiTullio, CBA | 21.2 | 4 | 33 |
| Dan Nafziger, TR East | 27 | 6 | 33 |
| Carlos Torres, Long Branch | 19 | 15 | 32 |
| Tommy Conroy, Pt Beach | 22.2 | 10 | 32 |
| Sean Keatts, Red Bank | 30.1 | 3 | 31 |
| Jack Burton, Hudson | 16 | 9 | 30 |
| Nate Fuller, Ranney | 20 | 8 | 30 |
| Danny Hutchinson, Jackson Mem | 24 | 9 | 30 |
| John Catanio, Wall | 27.2 | 9 | 30 |
| Leo Vitale, Manalapan | 28.1 | 8 | 30 |
| Derek Vazquez, Ocean | 22 | 17 | 29 |
| Noah Banick, Pt Beach | 21 | 17 | 27 |
| Justin Kauffman, Ranney | 22.2 | 12 | 27 |
| Cooper Jones, RFH | 24.2 | 19 | 27 |
| Vaughn Bociulis, Monmouth | 25.1 | 9 | 27 |
| Matt Colaneri, Jackson Mem | 28 | 13 | 27 |
| Ryan Spencer, Colts Neck | 19 | 19 | 26 |
| Jayce Thoroughman, Matawan | 22 | 14 | 26 |
| Ryan Barham, Shore | 22.1 | 13 | 26 |
| Sean Loggie, CBA | 17 | 6 | 25 |
| Jack Dufficy, CBA | 17.1 | 7 | 25 |
| Phil Christopher, Howell | 25.2 | 19 | 25 |
| Brady Williams, RFH | 20 | 13 | 24 |
| Aamir Haniff, Freehold Boro | 20.1 | 15 | 24 |
| Kevin Rusinak, Manalapan | 20.1 | 11 | 24 |
| Peter DeNicola, Midd South | 22 | 13 | 24 |
| Jack Kelly, Ocean | 24.1 | 6 | 24 |
| Jackson Vetrano, Howell | 16.2 | 19 | 23 |
| Zach Pirnik, Brick Mem | 20.1 | 8 | 23 |
| Owen O'Toole, RFH | 21 | 8 | 23 |
| Aiden Lynch, TR South | 22 | 5 | 23 |
| Tyler McLeod, Southern | 24.2 | 17 | 23 |
| Jonathan Pallman, TR East | 13.2 | 2 | 21 |
| Gabe Ahlemeyer, Midd North | 14.1 | 11 | 21 |
| James Valle, Keansburg | 14.2 | 5 | 21 |
| Teddy Fariello, Hudson | 17.2 | 9 | 21 |
| Glen Popes, RBC | 20.1 | 11 | 21 |
| Nick Hayden, Colts Neck | 21 | 12 | 21 |
| Elijah Calderone, SJV | 23.2 | 9 | 21 |
| Aiden Moylan, TR South | 15 | 9 | 20 |
| Liam Hennelly, Shore | 16.2 | 9 | 20 |
| John Liozos, Pt Boro | 22 | 3 | 20 |
Walks-plus-hits Per Inning Pitched (WHIP)
| Player | Innings | Hits | Walks | WHIP |
|---|---|---|---|---|
| Chase Kaplan, Manasquan | 20 | 3 | 12 | 0.75 |
| Will Marziarz, Red Bank | 28 | 15 | 8 | 0.82 |
| Sean Loggie, CBA | 17 | 8 | 6 | 0.82 |
| Logan Resetar, Lacey | 14 | 10 | 2 | 0.86 |
| Colin Denton, Monmouth | 32 | 21 | 7 | 0.87 |
| Leo Vitale, Manalapan | 28.1 | 17 | 8 | 0.88 |
| Nate Fuller, Ranney | 20 | 10 | 8 | 0.90 |
| Brody Moore, Brick Mem | 23 | 12 | 9 | 0.91 |
| Jackson Redmond, Freehold Twp | 28 | 17 | 9 | 0.93 |
| Jonathan Pallman, TR East | 13.2 | 11 | 2 | 0.95 |
| Sean Keatts, Red Bank | 30.1 | 26 | 3 | 0.96 |
| Luke Meyers, RBC | 11.1 | 8 | 3 | 0.97 |
| Nick Malinowski, Barnegat | 31.2 | 22 | 9 | 0.98 |
| Dan Hennessy, Wall | 16.1 | 14 | 2 | 0.98 |
| John Liozos, Pt Boro | 22 | 19 | 3 | 1.00 |
| Jack Burton, Hudson | 16 | 7 | 9 | 1.00 |
| Zach Lodge, Lacey | 14 | 5 | 9 | 1.00 |
| Ryan Prior, RBC | 27.1 | 16 | 12 | 1.02 |
| Kurtis Lovegren, Howell | 12.2 | 11 | 2 | 1.03 |
| Alipio Figueroa, Midd North | 10.2 | 10 | 1 | 1.03 |
| Vinny Berardi, Central | 30.1 | 19 | 13 | 1.05 |
| Brenden Spaziano, Manchester | 27.2 | 15 | 14 | 1.05 |
| Aiden Lynch, TR South | 22 | 18 | 5 | 1.05 |
| Evan Schmidt, TR South | 17.1 | 14 | 4 | 1.05 |
| Nolan Arnold, New Egypt | 29 | 25 | 7 | 1.10 |
| Pat Shave, Brick | 13.1 | 9 | 6 | 1.12 |
| Jack Dufficy, CBA | 17.1 | 13 | 7 | 1.15 |
| James Valle, Keansburg | 14.2 | 12 | 5 | 1.16 |
| Dylan Zech, Lacey | 19.2 | 16 | 7 | 1.17 |
| Brendan Evernham, Raritan | 18 | 16 | 5 | 1.17 |
| Mike Kaczynski, Southern | 11 | 11 | 2 | 1.18 |
| Sean Savannah, Brick | 21 | 15 | 10 | 1.19 |
| Ryan Barham, Shore | 22.1 | 14 | 13 | 1.21 |
| Alan Warren, Raritan | 36 | 20 | 24 | 1.22 |
| Tyler Woemer, Central | 28.2 | 27 | 8 | 1.22 |
| Seamus McCabe, Midd North | 12.1 | 11 | 4 | 1.22 |
| Glen Popes, RBC | 20.1 | 14 | 11 | 1.23 |
| Dan Pardini, CBA | 11.1 | 6 | 8 | 1.23 |
| Thomas Dunn, SJV | 17.2 | 18 | 4 | 1.24 |
| Luce Moccia, Shore | 17.2 | 12 | 10 | 1.24 |
| Mason Pentz, TR East | 22.1 | 22 | 6 | 1.25 |
| Jack Vallillo, Holmdel | 24.1 | 26 | 5 | 1.27 |
| Shawn Lalevee, Matawan | 18 | 12 | 11 | 1.28 |
| Dylan Zammit, Holmdel | 29.1 | 25 | 13 | 1.29 |
| Brayden Nalducci, Brick Mem | 28.2 | 19 | 18 | 1.29 |
Wins/Pitcher Record
| Player | W | L | IP |
|---|---|---|---|
| Jack Kelly, Ocean | 5 | 0 | 24.1 |
| Bennett Moberg, Pt Beach | 5 | 0 | 25 |
| Nick Malinowski, Barnegat | 5 | 1 | 31.2 |
| Alan Warren, Raritan | 5 | 1 | 36 |
| Jack Dufficy, CBA | 4 | 0 | 17.1 |
| Tyler Woemer, Central | 4 | 0 | 28.2 |
| Nick Hayden, Colts Neck | 4 | 0 | 21 |
| Aiden Lynch, TR South | 4 | 0 | 22 |
| Will Meehan, Raritan | 4 | 0 | 24 |
| Dan Nafziger, TR East | 4 | 0 | 27 |
| Zach Pirnik, Brick Mem | 4 | 1 | 20.1 |
| Dylan Zammit, Holmdel | 4 | 1 | 29.1 |
| Matt Colaneri, Jackson Mem | 4 | 1 | 28 |
| Cooper Jones, RFH | 4 | 1 | 24.2 |
| Mikey Clayton, Keansburg | 4 | 2 | 29 |
| Brody Moore, Brick Mem | 3 | 0 | 23 |
| Danny DiTullio, CBA | 3 | 0 | 21.2 |
| Sean Loggie, CBA | 3 | 0 | 17 |
| Thomas Dunn, SJV | 3 | 0 | 17.2 |
| Chase Kaplan, Manasquan | 3 | 0 | 20 |
| Shane Hagerman, Manasquan | 3 | 0 | 13 |
| Tommy Conroy, Pt Beach | 3 | 0 | 22.2 |
| Nate Fuller, Ranney | 3 | 0 | 20 |
| Luke Meyers, RBC | 3 | 0 | 11.1 |
| Vinny Berardi, Central | 3 | 1 | 30.1 |
| Lincoln Maikos, Holmdel | 3 | 1 | 11.2 |
| Phil Christopher, Howell | 3 | 1 | 25.2 |
| Peter DeNicola, Midd South | 3 | 1 | 22 |
| Colin Denton, Monmouth | 3 | 1 | 32 |
| Noah Banick, Pt Beach | 3 | 1 | 21 |
| Zach Messina, Ranney | 3 | 1 | 26 |
| Glen Popes, RBC | 3 | 1 | 20.1 |
| Mason Pentz, TR East | 3 | 1 | 22.1 |
| Jackson Redmond, Freehold Twp | 3 | 2 | 28 |
| Dylan Zech, Lacey | 3 | 2 | 19.2 |
| John Catanio, Wall | 3 | 2 | 27.2 |
| Will Montanye, Brick Mem | 2 | 0 | 11.2 |
| Pat Shave, Brick | 2 | 0 | 13.1 |
| Jack Dugo, Colts Neck | 2 | 0 | 15.1 |
| Nick Madonia, Freehold Twp | 2 | 0 | 6.2 |
| Jack Vallillo, Holmdel | 2 | 0 | 24.1 |
| Xavier Cortez, Howell | 2 | 0 | 12 |
| Logan Cleveland, Manasquan | 2 | 0 | 19.1 |
| Landon Hoyle, Pt Boro | 2 | 0 | 11.2 |
| Justin Kauffman, Ranney | 2 | 0 | 22.2 |
| Sam French, RBC | 2 | 0 | 9.1 |
| Brayden Nalducci, Brick Mem | 2 | 1 | 28.2 |
| Sean Savannah, Brick | 2 | 1 | 21 |
| Brannon McBride, Brick | 2 | 1 | 14.2 |
| Andrew Barham, Shore | 2 | 1 | 15.2 |
| Tommy Kowaliwskyj, Ocean | 2 | 1 | 25.1 |
| Derek Vazquez, Ocean | 2 | 1 | 22 |
| Mike Martin, Ocean | 2 | 1 | 16 |
| Aiden Moylan, TR South | 2 | 1 | 15 |
| Aamir Haniff, Free Boro | 2 | 1 | 20.1 |
| Zach Margolick, Hudson | 2 | 1 | 12 |
| Logan Resetar, Lacey | 2 | 1 | 14 |
| Mike Kisseberth, Jackson Lib | 2 | 1 | 12.2 |
| Leo Vitale, Manalapan | 2 | 1 | 28.1 |
| Chase Connelly, Pt Boro | 2 | 1 | 19.2 |
| Brady Williams, RFH | 2 | 1 | 20 |
| Trevor Kerlin, Southern | 2 | 1 | 22.2 |
| Dane Rue, Wall | 2 | 1 | 19 |
| Chase Macri, Central | 2 | 2 | 22 |
| Nick Hardy, Colts Neck | 2 | 2 | 17.1 |
| Ryan Barham, Shore | 2 | 2 | 22.1 |
| Evan Schmidt, TR South | 2 | 2 | 17.1 |
| Nick Lynch, Freehold Boro | 2 | 2 | 16.1 |
| Carlos Torres, Long Branch | 2 | 2 | 19 |
| John Liozos, Pt Boro | 2 | 2 | 22 |
| Owen O'Toole, RFH | 2 | 2 | 21 |
| Tyler McLeod, Southern | 2 | 2 | 24.2 |
| Teddy Fariello, Hudson | 2 | 3 | 17.2 |
| Danny Hutchinson, Jackson Mem | 2 | 3 | 24 |
| Cris Rosario, Lakewood | 2 | 3 | 21.2 |
| Nolan Arnold, New Egypt | 2 | 3 | 29 |
| Will Marziarz, Red Bank | 2 | 3 | 28 |
| Landon Seidenfaden, Pinelands | 2 | 4 | 23 |