Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/12 | Lacey | 6:30 p.m. | W | 88-20 |
| 12/15 | @Red Bank | 6:30 p.m. | W | 51-47 |
| 12/16 | Point Boro | 6:30 p.m. | W | 49-41 |
| 12/19 | Manasquan | 5:15 p.m. | W | 48-42 |
| 12/26 | Brick Memorial | W | 52-40 | |
| 12/28 | Freehold Township | 8 p.m. | L | 60-36 |
| 12/30 | Manasquan | W | 35-32 | |
| 01/06 | @Southern | 6:30 p.m. | L | 56-40 |
| 01/09 | Donovan Catholic | 6:30 p.m. | W | 51-50 |
| 01/10 | Colonia | 4 p.m. | L | 75-50 |
| 01/15 | @Barnegat | 6:30 p.m. | W | 41-34 |
| 01/19 | Bayonne | 6:30 p.m. | L | 70-37 |
| 01/20 | @Central | 6:30 p.m. | L | 58-48 |
| 01/23 | Southern | 6:45 p.m. | W | 64-40 |
| 01/28 | St. Rose | 5:15 p.m. | W | 74-57 |
| 01/31 | @Donovan Catholic | 1 p.m. | W | 69-63 |
| 02/03 | Barnegat | 6:30 p.m. | W | 54-35 |
| 02/06 | Central | 6:30 p.m. | W | 57-53 |
| 02/07 | @Point Beach | 11:30 a.m. | W | 56-46 |
| 02/12 | Ranney (SCT 2nd Round) | L | 67-50 | |
| 02/18 | Red Bank Catholic | 5 p.m. | ||
| 02/21 | @Freehold Township | 11:30 a.m. |
2025-2026 Jackson Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Jimmy Pappalardo | F | 12 | 6'3" | |
| 1 | Paul Bradshaw | G | 12 | 5'9" | |
| 2 | George Boley | G | 12 | 6'3" | |
| 3 | Yaseer Johnson | G | 12 | 5'8" | |
| 4 | Mi'Aire Anderson | F | 10 | 6'2" | |
| 5 | Randy Holmes Jr. | G | 12 | 6'3" | |
| 10 | Jack Dunn | G | 10 | 5'10" | |
| 11 | Mike Wilmont | F | 12 | 6'3" | |
| 12 | Sal Simon | G | 10 | 5'8" | |
| 13 | Max Gertner | G | 10 | 6'0" | |
| 14 | Sean Hallihan | G | 12 | 6'3" | |
| 15 | Samir Talib | F | 11 | 6'3" | |
| 20 | Steven Porter | G | 10 | 5'7" | |
| 24 | Aiden Brown | G | 12 | 6'1" | |
| 25 | Colin Bowes | F | 12 | 6'6" | |
| 55 | Tyler Niman | F | 12 | 6'2" |