Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/19 | @Central Jersey College Charter | 5:30 p.m. | L | 74-50 |
| 12/22 | @Lakewood | 5:30 p.m. | W | 62-51 |
| 12/29 | @South Amboy | 11:30 a.m. | W | 83-68 |
| 12/30 | Henry Hudson | L | 66-43 | |
| 01/05 | @Koinonia | 6 p.m. | W | 61-56 |
| 01/08 | @Keyport | 5:30 p.m. | L | 58-48 |
| 01/10 | @Noor-Ul-Iman | 1:30 p.m. | W | 58-51 |
| 01/13 | Henry Hudson | 5:30 p.m. | L | 69-38 |
| 01/14 | Thomas Edison Energy Charter | 5:30 p.m. | W | 55-45 |
| 01/16 | Shore | 5:30 p.m. | L | 67-34 |
| 01/20 | Asbury Park | 4 p.m. | W | 57-46 |
| 01/22 | @Newark Vocational | 5 p.m. | W | 58-39 |
| 01/24 | @Long Branch | 11:30 a.m. | W | 48-41 |
| 01/27 | Keyport | 5:30 p.m. | L | 66-48 |
| 01/29 | @Raritan | 5:30 p.m. | L | 68-55 |
| 01/30 | @Henry Hudson | 5:30 p.m. | ||
| 02/02 | @Shore | 5:30 p.m. | ||
| 02/05 | @Asbury Park | 4 p.m. | ||
| 02/06 | Gateway Academy | 5:30 p.m. | ||
| 02/07 | @Roselle Park | 11:30 a.m. | ||
| 02/09 | @Highland Park | 5:30 p.m. | ||
| 02/13 | @Piscataway Magnet | 5:30 p.m. | ||
| 02/18 | @Donovan Catholic | 6:30 p.m. |
2025-2026 Keansburg Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|