Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/09 | East Brunswick Magnet | 5:30 p.m. | W | 78-41 |
| 12/16 | @Pinelands | 6:30 p.m. | W | 44-39 |
| 12/22 | Brick | 6:30 p.m. | W | 48-38 |
| 12/29 | @Point Boro | L | 53-49 | |
| 12/30 | Morris Knolls | L | 58-43 | |
| 01/05 | @Ocean | 5:30 p.m. | L | 61-46 |
| 01/08 | @Raritan | 6:30 p.m. | W | 59-38 |
| 01/09 | @Freehold Boro | 6:30 p.m. | W | 62-53 |
| 01/13 | Neptune | 5:30 p.m. | W | 58-49 |
| 01/15 | @Henry Hudson | 5:30 p.m. | L | 62-59 |
| 01/16 | Matawan | 6:45 p.m. | W | 57-47 |
| 01/20 | @Shore | 5:30 p.m. | W | 54-51 |
| 01/22 | Ocean | 6:30 p.m. | L | 46-44 |
| 01/23 | @Howell | 4 p.m. | L | 63-55 |
| 01/27 | Raritan | 6:30 p.m. | W | 70-54 |
| 01/28 | Long Branch | 6:30 p.m. | W | 57-34 |
| 01/30 | @Neptune | 5:30 p.m. | ||
| 02/02 | @Matawan | 6:45 p.m. | ||
| 02/04 | Lakewood | 5:30 p.m. | ||
| 02/05 | @Long Branch | 5:30 p.m. | ||
| 02/12 | Point Boro | 6:30 p.m. | ||
| 02/17 | @Lacey | 6:30 p.m. |
2025-2026 Monmouth Regional Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|