Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | Henry Hudson | 5:45 p.m. | W | 53-46 |
| 12/19 | @Shore | 4 p.m. | W | 69-48 |
| 12/20 | Hightstown | 9 a.m. | W | 57-41 |
| 12/22 | Wall | 5:15 p.m. | L | 46-39 |
| 12/23 | @Neptune | 2:45 p.m. | W | 57-32 |
| 12/27 | Morris Knolls | 11 a.m. | L | 68-49 |
| 12/30 | @Point Boro | L | 64-60 | |
| 01/03 | Lawrence | 6:30 p.m. | L | 64-52 |
| 01/05 | Monmouth | 5:30 p.m. | W | 61-46 |
| 01/06 | Matawan | 6:45 p.m. | L | 42-37 |
| 01/08 | @Long Branch | 5:30 p.m. | W | 49-21 |
| 01/10 | Hillsborough | 6:30 p.m. | L | 65-41 |
| 01/13 | @Raritan | 6:30 p.m. | W | 62-40 |
| 01/17 | St. Peter's (Staten Island) | 3:15 p.m. | L | 69-63 |
| 01/18 | Minnechaung (MA) | W | 67-52 | |
| 01/22 | @Monmouth | 6:30 p.m. | W | 46-44 |
| 01/24 | @Colts Neck | 10 a.m. | W | 57-51 |
| 01/27 | Long Branch | 7 p.m. | W | 66-42 |
| 01/30 | Raritan | 5:15 p.m. | W | 67-38 |
| 01/31 | Bridgeton | 11:30 a.m. | W | 61-55 |
| 02/02 | Neptune | 5:15 p.m. | W | 56-27 |
| 02/05 | @Matawan | 6:45 p.m. | L | 57-45 |
| 02/06 | @Middletown North | 5:30 p.m. | W | 63-50 |
| 02/10 | Colts Neck (SCT 1st Round) | W | 49-39 | |
| 02/12 | @Wall (SCT 2nd Round) | L | 57-42 | |
| 02/14 | Overbrook | W | 53-37 |
2025-2026 Ocean Township Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Brody Bell | 10 | 5'10" | ||
| 1 | Junior Dormeus | 12 | 6'1" | ||
| 2 | Mickey McGovern | 12 | 5'10" | ||
| 3 | Justice Hodges | 11 | 5'9" | ||
| 4 | Omar Ayyash | 9 | 6'0" | ||
| 5 | Mark Palmer | 11 | 6'1" | ||
| 10 | Tristan Saint Louis | 10 | 6'0" | ||
| 11 | Johnny Karinja | 11 | 6'0" | ||
| 13 | Jameson Macallister | 12 | 5'9" | ||
| 20 | Aidan Saint Louis | 12 | 6'0" | ||
| 23 | Ahmad Ayyash | 9 | 6'1" | ||
| 24 | Jack Bell | 11 | 5'11" | ||
| 25 | Vernon Taylor | 12 | 6'2" | ||
| 44 | Aidan Zacharczyk | 10 | 6'3" |