Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | @Brick | 5:15 p.m. | W | 68-52 |
| 12/19 | @Henry Hudson | 5:30 p.m. | W | 79-51 |
| 12/20 | Matawan | 11:15 a.m. | W | 53-37 |
| 12/22 | @Woodbury | W | 61-36 | |
| 12/26 | Manasquan | L | 43-42 (OT) | |
| 12/27 | Red Bank Catholic | L | 60-55 | |
| 12/29 | Brick Memorial | W | 48-44 | |
| 01/03 | @Central | 11 a.m. | W | 52-50 |
| 01/06 | @Brick Memorial | 6:30 p.m. | W | 51-45 |
| 01/09 | @Point Boro | 6:30 p.m. | W | 60-54 |
| 01/12 | @Toms River East | 5:30 p.m. | W | 61-54 |
| 01/14 | Toms River South | 5:15 p.m. | W | 52-40 |
| 01/16 | @New Egypt | 5:15 p.m. | W | 48-44 |
| 01/17 | @Lacey | 11:30 a.m. | W | 74-33 |
| 01/20 | @Toms River North | 5:15 p.m. | W | 62-52 |
| 01/23 | Brick Memorial | 6:30 p.m. | L | 49-45 |
| 01/24 | @New Providence | 1 p.m. | W | 85-63 |
| 01/26 | Point Boro | 5:30 p.m. | W | 61-60 |
| 01/29 | Toms River East | 5:30 p.m. | W | 54-44 |
| 01/31 | @Red Bank Catholic | 11:30 a.m. | L | 73-61 |
| 02/03 | @Toms River South | 6 p.m. | L | 67-65 |
| 02/05 | Toms River North | 5:15 p.m. | W | 83-66 |
| 02/07 | Jackson | 11 a.m. | L | 56-46 |
| 02/10 | Southern (SCT 1st Round) | W | 86-82 (3 OT) | |
| 02/12 | @RBC (SCT 2nd Round) | L | 60-44 | |
| 02/18 | Southern | 5:30 p.m. | ||
| 02/20 | Shore | 5:30 p.m. |
2025-2026 Point Beach Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | George Breckenridge | G | 11 | 5'10" | |
| 3 | Tyler Preston | G | 11 | 5'8" | |
| 4 | Chris Mosca | G | 12 | 5'8" | |
| 5 | Jacob Edgecomb | G | 12 | 6'0" | |
| 10 | Elijah Ives | G | 12 | 6'0" | |
| 24 | Daniel Cavanaugh | F | 11 | 6'4" | |
| Ryan Mahoney | G | 11 | 6'0" | ||
| Matt Tierney | F | 11 | 6'2" | ||
| Billy Cavanaugh | F | 10 | 6'3" | ||
| Jonathan Bryer | G | 10 | 5'7" | ||
| Dan Coleman | 11 | 5'9" | |||
| Jalin Kreiger | 9 | 5'9" |