Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/15 | Cedar Creek | 6:30 p.m. | W | 60-57 |
| 12/17 | @Toms River North | 5:30 p.m. | W | 68-56 |
| 12/20 | @Overbrook | 11:30 a.m. | L | 54-45 |
| 12/27 | Pleasantville | W | 56-46 | |
| 12/29 | Lawrence | L | 66-65 | |
| 01/06 | Jackson | 6:30 p.m. | W | 56-40 |
| 01/09 | Central | 6:30 p.m. | L | 39-25 |
| 01/10 | @Colts Neck | 11:30 p.m. | L | 68-57 |
| 01/12 | Barnegat | 6:30 p.m. | W | 58-40 |
| 01/15 | @Donovan Catholic | 6:30 p.m. | W | 54-46 |
| 01/17 | @Atlantic Tech | TBA | W | 66-41 |
| 01/21 | Toms River East | 6:30 p.m. | W | 64-37 |
| 01/23 | @Jackson | 6:45 p.m. | L | 64-40 |
| 01/24 | @Atlantic City | 11 a.m. | L | 56-54 |
| 01/29 | @Barnegat | 6:30 p.m. | W | 69-37 |
| 02/02 | @Central | L | 76-70 (2OT) | |
| 02/03 | Donovan Catholic | 6:30 p.m. | W | 63-58 |
| 02/07 | St. Rose | 11:30 a.m. | W | 68-59 |
| 02/10 | @Point Beach (SCT 1st Round) | L | 86-82 (3 OT) | |
| 02/14 | Cherry Hill East | L | 79-62 | |
| 02/16 | @Millville | L | 48-45 | |
| 02/18 | @Point Beach | 5:30 p.m. | ||
| 02/20 | Marlboro | 4 p.m. |
2025-2026 Southern Regional Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|