Boys Soccer 2024 Shore Conference Stat Leaders
2024 Shore Conference Boys Soccer Stat Leaders
Based on stats reported to Shore Sports Insider by coaches or designated team representatives. Corrections should be reported to Soccer Editor Matt Manley by a coach or designated team representative.
Total Scoring
Player | Goals | Assists | Points |
Sean Moore, Colts Neck | 29 | 13 | 71 |
Aidan Donnelly, Southern | 30 | 4 | 64 |
Tanner Grozinski, Lacey | 23 | 18 | 64 |
Saeed Torres, Ranney | 27 | 8 | 62 |
Kyle Moore, Colts Neck | 24 | 14 | 62 |
Ethan Lustig, Manalapan | 20 | 13 | 53 |
Alex Salvo, Red Bank | 19 | 6 | 44 |
Josiah Stepney, Midd North | 19 | 5 | 43 |
Jadyn DeRosa, Shore | 15 | 12 | 42 |
Brody Powers, Pt Beach | 16 | 9 | 41 |
Dylan Ryan, Pt Beach | 16 | 9 | 41 |
Max Durazzo, Donovan | 16 | 7 | 39 |
Stepan Kapranov, Holmdel | 14 | 11 | 39 |
Jake Langella, Marlboro | 15 | 8 | 38 |
Rob Sherman, Monmouth | 15 | 8 | 38 |
Julian Lemus, Neptune | 18 | 1 | 37 |
Trey Cummings, Red Bank | 14 | 9 | 37 |
Anthony Johnson, TR South | 18 | 4 | 36 |
Luke Bodziak, TR East | 16 | 4 | 36 |
Mason Boles, SJV | 16 | 4 | 36 |
Tommy Renkin, TR East | 14 | 8 | 36 |
Robert Keegan, Wall | 15 | 5 | 35 |
Ilyas Ciltepe, Central | 15 | 5 | 35 |
Cruz Farkas, Manasquan | 14 | 7 | 35 |
Eddie Magherini, Ranney | 13 | 9 | 35 |
Owen Brackett, Raritan | 14 | 6 | 34 |
Shane Gambarony, TR South | 13 | 8 | 34 |
Nate Scisco, Barnegat | 13 | 7 | 33 |
Dan Altman, Manalapan | 12 | 8 | 32 |
Andrew Torregrossa, RBC | 14 | 3 | 31 |
Josh Brazier, TR North | 14 | 2 | 30 |
Connor Shaw, Ocean | 14 | 2 | 30 |
Thomas Silva, Long Branch | 13 | 4 | 30 |
Christian Laverde, Manalapan | 12 | 6 | 30 |
Nick Turturro, Howell | 11 | 8 | 30 |
Jordan Benzon, Central | 11 | 8 | 30 |
Luke D’Angelo, RFH | 12 | 5 | 29 |
Kam Brown, Howell | 11 | 4 | 26 |
Daniel DeMilio, Pinelands | 11 | 3 | 25 |
Nick Prosperi, Southern | 10 | 5 | 25 |
Christian Caso, TR North | 10 | 5 | 25 |
Cooper Attaway, Shore | 10 | 5 | 25 |
Dev Nayer, Ranney | 9 | 5 | 25 |
Cameron DelGrosso, Midd North | 7 | 11 | 25 |
Silvio Pessoa, Shore | 7 | 11 | 25 |
Sean Burnett, Raritan | 10 | 4 | 24 |
Lua Mendonca-Braga, Monmouth | 10 | 4 | 24 |
Anthony Introna, Lacey | 9 | 6 | 24 |
Caden Langan, TR South | 8 | 8 | 24 |
Paul Que, Midd North | 6 | 12 | 24 |
Kervin Martinez, Lakewood | 11 | 1 | 23 |
Kaan Zenger, Southern | 9 | 5 | 23 |
Brayden Kurak, Manchester | 8 | 7 | 23 |
Christian Assante, TR North | 10 | 2 | 22 |
Aidan Fitzgerald, Lacey | 10 | 2 | 22 |
Robbie Calamia, Jackson | 9 | 4 | 22 |
Noor Eraky, Ocean | 8 | 6 | 22 |
Karl Loffredo, Brick | 8 | 6 | 22 |
Eduardo Russo, Manalapan | 7 | 8 | 22 |
Nico Skeete, Matawan | 9 | 3 | 21 |
Johan Gomez, Long Branch | 8 | 5 | 21 |
Gianno Godenzi, Brick | 8 | 5 | 21 |
Kyle DiMarco, SJV | 6 | 9 | 21 |
Chris De Oliveira Santos, LB | 7 | 6 | 20 |
Cristian Gonzalez, Manasquan | 6 | 8 | 20 |
Bryan Barbosa, Shore | 9 | 1 | 19 |
Nate Stryker, Brick Mem | 9 | 0 | 18 |
Rowen Joice, TR East | 7 | 4 | 18 |
Cody McLeod, Manchester | 6 | 6 | 18 |
Jefferson Rubi Cruz, Southern | 8 | 1 | 17 |
Ryan Barnao, Midd North | 7 | 3 | 17 |
Evan Hajeski, Pt Beach | 7 | 3 | 17 |
Jorge Cruz Cruz, Manasquan | 5 | 7 | 17 |
Sam Gershon, Colts Neck | 5 | 7 | 17 |
Brody Nacarlo, Southern | 5 | 7 | 17 |
Mike Faller, Freehold | 7 | 2 | 16 |
Eion Davis, Raritan | 7 | 2 | 16 |
Rich Kosek, Jackson Lib | 7 | 2 | 16 |
Gabe Kruglyansky, Colts Neck | 6 | 4 | 16 |
Jon Luz, Manalapan | 6 | 4 | 16 |
Blake Crutchley, Central | 5 | 6 | 16 |
Jacob Gomez, Ocean | 5 | 6 | 16 |
Aiden Schmitt, Lacey | 5 | 6 | 16 |
Nick Dinella, Midd North | 3 | 10 | 16 |
Brody Reynolds, Southern | 3 | 10 | 16 |
Brandon Kunz, Manasquan | 6 | 3 | 15 |
Anderson Ordoñez-Mejia, Manch | 6 | 3 | 15 |
Kevin Anderson, Wall | 5 | 5 | 15 |
Jacob Myers, TR South | 4 | 7 | 15 |
Jason Monge, Red Bank | 0 | 15 | 15 |
Goals
Player | Goals |
Aidan Donnelly, Southern | 30 |
Sean Moore, Colts Neck | 29 |
Saeed Torres, Ranney | 27 |
Kyle Moore, Colts Neck | 24 |
Tanner Grozinski, Lacey | 23 |
Ethan Lustig, Manalapan | 20 |
Alex Salvo, Red Bank | 19 |
Josiah Stepney, Midd North | 19 |
Julian Lemus, Neptune | 18 |
Anthony Johnson, TR South | 18 |
Brody Powers, Pt Beach | 16 |
Dylan Ryan, Pt Beach | 16 |
Max Durazzo, Donovan | 16 |
Luke Bodziak, TR East | 16 |
Mason Boles, SJV | 16 |
Jadyn DeRosa, Shore | 15 |
Jake Langella, Marlboro | 15 |
Rob Sherman, Monmouth | 15 |
Robert Keegan, Wall | 15 |
Ilyas Ciltepe, Central | 15 |
Stepan Kapranov, Holmdel | 14 |
Trey Cummings, Red Bank | 14 |
Tommy Renkin, TR East | 14 |
Cruz Farkas, Manasquan | 14 |
Owen Brackett, Raritan | 14 |
Andrew Torregrossa, RBC | 14 |
Josh Brazier, TR North | 14 |
Connor Shaw, Ocean | 14 |
Eddie Magherini, Ranney | 13 |
Shane Gambarony, TR South | 13 |
Nate Scisco, Barnegat | 13 |
Thomas Silva, Long Branch | 13 |
Dan Altman, Manalapan | 12 |
Christian Laverde, Manalapan | 12 |
Luke D’Angelo, RFH | 12 |
Nick Turturro, Howell | 11 |
Jordan Benzon, Central | 11 |
Kam Brown, Howell | 11 |
Daniel DeMilio, Pinelands | 11 |
Kervin Martinez, Lakewood | 11 |
Nick Prosperi, Southern | 10 |
Christian Caso, TR North | 10 |
Cooper Attaway, Shore | 10 |
Sean Burnett, Raritan | 10 |
Lua Mendonca-Braga, Monmouth | 10 |
Christian Assante, TR North | 10 |
Aidan Fitzgerald, Lacey | 10 |
Dev Nayer, Ranney | 9 |
Anthony Introna, Lacey | 9 |
Kaan Zenger, Southern | 9 |
Robbie Calamia, Jackson | 9 |
Nico Skeete, Matawan | 9 |
Bryan Barbosa, Shore | 9 |
Nate Stryker, Brick Mem | 9 |
Caden Langan, TR South | 8 |
Brayden Kurak, Manchester | 8 |
Noor Eraky, Ocean | 8 |
Karl Loffredo, Brick | 8 |
Johan Gomez, Long Branch | 8 |
Gianno Godenzi, Brick | 8 |
Jefferson Rubi Cruz, Southern | 8 |
Assists
Player | Assists |
Tanner Grozinski, Lacey | 18 |
Jason Monge, Red Bank | 15 |
Kyle Moore, Colts Neck | 14 |
Sean Moore, Colts Neck | 13 |
Ethan Lustig, Manalapan | 13 |
Jadyn DeRosa, Shore | 12 |
Paul Que, Midd North | 12 |
Stepan Kapranov, Holmdel | 11 |
Cameron DelGrosso, Midd North | 11 |
Silvio Pessoa, Shore | 11 |
Adison Bellincampi, RFH | 11 |
Nick Dinella, Midd North | 10 |
Brody Reynolds, Southern | 10 |
Dillon Konfederak, Central | 10 |
Brody Powers, Pt Beach | 9 |
Dylan Ryan, Pt Beach | 9 |
Trey Cummings, Red Bank | 9 |
Eddie Magherini, Ranney | 9 |
Kyle DiMarco, SJV | 9 |
James Homyak, TR North | 9 |
John Laub. Ranney | 9 |
Saeed Torres, Ranney | 8 |
Jake Langella, Marlboro | 8 |
Rob Sherman, Monmouth | 8 |
Tommy Renkin, TR East | 8 |
Shane Gambarony, TR South | 8 |
Dan Altman, Manalapan | 8 |
Nick Turturro, Howell | 8 |
Jordan Benzon, Central | 8 |
Caden Langan, TR South | 8 |
Eduardo Russo, Manalapan | 8 |
Cristian Gonzalez, Manasquan | 8 |
Alejandro Flores-Lopez, LB | 8 |
Ben Kazani, Colts Neck | 8 |
Cody Monticello, Pt Beach | 8 |
Max Durazzo, Donovan | 7 |
Cruz Farkas, Manasquan | 7 |
Nate Scisco, Barnegat | 7 |
Brayden Kurak, Manchester | 7 |
Jorge Cruz Cruz, Manasquan | 7 |
Sam Gershon, Colts Neck | 7 |
Brody Nacarlo, Southern | 7 |
Jacob Myers, TR South | 7 |
Joe Ficorilli, Barnegat | 7 |
Ivan Quiroz, Neptune | 7 |
Gabe Occhipinti, Manchester | 7 |
Colin Hayes, Lacey | 7 |
Elin Torres, Brick Mem | 7 |
Goalkeeper Shutouts
Player | Shutouts |
Sean Najdzanowicz, CBA | 12 |
Matt Makower, Ocean | 10 |
Justin Appel, Colts Neck | 8 |
Ryan Schweigart, Southern | 8 |
Brian Ilewski, Holmdel | 7 |
Tim Yafutov, Marlboro | 7 |
Carlos Gerardo Rodas, LB | 7 |
Jack DelPriore, Rumson-FH | 7 |
Tom Ekburg, Wall | 7 |
Klaud Martyna, Freehold Twp. | 6 |
Chase Lee, Manalapan | 6 |
Carson Perry, Midd South | 6 |
Thomas Wenner, Shore | 6 |
Collin Denton, Monmouth | 6 |
Noah Cundiff, Manchester | 6 |
Eddier Altamirano, Neptune | 5 |
Dylan Graham, Lacey | 5 |
Ryan Wheeler, Brick Mem | 5 |
Dylan Morris, Manasquan | 4 |
Kaden Stout, Central | 4 |
Adam Baker, Pt Boro | 4 |
Eli Flores, AP | 4 |
Andrew Granik, Ranney | 4 |
Brady Murphy, Howell | 3 |
Connor Marinelli, Midd North | 3 |
Brandon Idyk, Jackson Mem | 3 |
Nolen Mahoney, TR South | 3 |
Bennett Moberg, Pt Beach | 3 |
Bobby Calvo, TR East | 2 |
Alex Roman, TR North | 2 |
Liam Steiner, SJV | 2 |
Rocco Malangone, JaxLib | 2 |
Kyle Wright, Barnegat | 2 |
Jake Miller, Pinelands | 2 |