2024 Central Regional Football Team Page
Central Regional Golden Eagles
Head coach: Jarrett Pidgeon, fifth season
2024 record: 8-2
2023 record: 4-6
2022 record: 1-8
2021 record: 6-4
2020 record: 3-4
2019 record: 3-6
2018 record: 3-7
2017 record: 7-3
SCHEDULE
Date | Team | Time | W/L | Score |
Friday 8/30 | Hightstown | 7 p.m. | W | 20-0 |
Friday 9/6 | @Matawan | 6 p.m. | W | 41-28 |
Friday 9/13 | Toms River East | 7 p.m. | W | 28-7 |
Saturday 9/21 | @Lacey | 1 p.m. | W | 14-7 |
Friday 9/27 | @Southern | 6 p.m. | W | 26-21 |
Friday 10/4 | Barnegat | 7 p.m. | W | 30-0 |
Friday 10/11 | @Brick | 6 p.m. | W | 10-7 |
Friday 10/18 | Freehold | 7 p.m. | W | 35-0 |
Friday 10/25 | Toms River South | 7 p.m. | L | 33-26 |
Friday 11/1 | Jackson Memorial | 7 p.m. | L | 46-13 |
NEWS
8 Shore Conference storylines to watch in the 2024 public football playoffs
Huge nights from Joe Vezzosi and CJ Yates lead Central past Southern in B South thriller