Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | Red Bank Catholic | 5:30 p.m. | L | 50-46 |
| 12/20 | Lawrence | 1:30 p.m. | W | 53-50 |
| 12/23 | Holmdel | 3:30 p.m. | W | 63-50 |
| 12/26 | Central | W | 58-52 | |
| 12/28 | Jackson | 8 p.m. | W | 60-36 |
| 12/30 | Wall | 7 p.m. | L | 48-41 |
| 01/03 | Toms River North | 11:30 a.m. | W | 67-51 |
| 01/06 | Manalapan | 5:30 p.m. | W | 85-63 |
| 01/08 | @Howell | 5:30 p.m. | L | 52-49 |
| 01/10 | Manasquan | 6 p.m. | L | 54-41 |
| 01/13 | St. John Vianney | 5:30 p.m. | W | 55-54 |
| 01/16 | Wall | 6:15 p.m. | L | 65-58 |
| 01/20 | Middletown South | 5:30 p.m. | L | 56-40 |
| 01/22 | @Manalapan | 4 p.m. | W | 75-64 |
| 01/23 | @Freehold Boro | 5:30 p.m. | W | 59-37 |
| 01/27 | Howell | 5:30 p.m. | L | 64-57 |
| 01/30 | @St. John Vianney | 7 p.m. | W | 70-60 |
| 02/02 | @Wall | 5:30 p.m. | L | 69-55 |
| 02/05 | @Middletown South | 5:30 p.m. | W | 72-59 |
| 02/10 | Henry Hudson (SCT 1st Round) | W | 62-52 | |
| 02/12 | @Manasquan (SCT 2nd Round) | L | 58-51 | |
| 02/14 | @Old Bridge | W | 57-34 | |
| 02/17 | Ewing | L | 66-46 | |
| 02/19 | @Red Bank | 4:30 p.m. | ||
| 02/21 | Jackson | 11:30 a.m. |
2025-2026 Freehold Township Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Dakota Lasater | G | 11 | 5'10" | |
| 2 | Aamari Alexander-Monroe | G | 10 | 5'8" | |
| 3 | Jack Gundaker | G | 11 | 5'11" | |
| 4 | Jake Silverman | G | 12 | 5'10" | |
| 5 | Jake Platt | F | 11 | 5'11" | |
| 10 | Cristian Dulnuan | G | 12 | 5'8" | |
| 11 | Will Varela | F | 12 | 6'5" | |
| 14 | Devin Davis | G | 10 | 5'9" | |
| 15 | Cole Gerigk | G | 11 | 5'11" | |
| 20 | Sam Hawksby | G | 11 | 5'10" | |
| 22 | Carmen Nalasco | F | 12 | 6'3" | |
| 23 | Jake Schultzel | F | 11 | 6'4" | |
| 24 | John O'Neill | F | 11 | 6'4" | |
| 30 | Luke Gunther | F | 12 | 6'1" |