Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | Point Beach | 5:15 p.m. | L | 68-52 |
| 12/18 | @Toms River East | 6:30 p.m. | L | 56-22 |
| 12/22 | @Monmouth | 6:30 p.m. | L | 48-38 |
| 12/26 | Toms River North | L | 68-36 | |
| 12/27 | Toms River South | W | 53-50 | |
| 12/29 | Middletown North | L | 53-51 | |
| 01/03 | @Toms River South | Noon | L | 49-42 |
| 01/06 | Manchester | 5:15 p.m. | L | 40-38 |
| 01/07 | @Central | 6:30 p.m. | L | 58-40 |
| 01/10 | Point Boro | 11:30 a.m. | L | 61-48 |
| 01/13 | @New Egypt | 5:30 p.m. | W | 55-53 |
| 01/15 | Lakewood | 5:15 p.m. | W | 71-24 |
| 01/17 | @Shore | 1 p.m. | L | 58-48 |
| 01/20 | @Lacey | 6:30 p.m. | W | 73-44 |
| 01/22 | Pinelands | 5:15 p.m. | W | 53-51 |
| 01/24 | @Manchester | 5:30 p.m. | W | 69-45 |
| 01/29 | New Egypt | 5:15 p.m. | W | 50-42 |
| 01/30 | Freehold Boro | 5:15 p.m. | ||
| 02/02 | Barnegat | 5:15 p.m. | ||
| 02/03 | @Lakewood | 6:30 p.m. | ||
| 02/06 | Lacey | 5:15 p.m. | ||
| 02/09 | Neptune | 5:15 p.m. | ||
| 02/17 | @Brick Memorial | 6:30 p.m. |
2025-2026 Brick Township Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Jamel Pitts | G | 11 | 5'11" | |
| 1 | Ryan Tufaro | G | 11 | 5'11" | |
| 2 | Dom Pratico | G | 10 | 5'10" | |
| 3 | Jaylen Johnson | G | 10 | 5'9" | |
| 4 | Erik Varela | G | 12 | 6'1" | |
| 5 | Devin Baldwin | G | 12 | 6'1" | |
| 10 | Jacob Walters | G | 10 | 5'10" | |
| 11 | Jason Hunter | G | 12 | 5'11" | |
| 12 | Valentino Campione | G | 10 | 5'11" | |
| 21 | Daniel Ritter | F | 12 | 6'2" | |
| 23 | Matthew Goodfellow | F | 12 | 6'3" | |
| 45 | Sean Nausedas | F | 11 | 6'2" | |
| 50 | Amari Boggs | F | 11 | 6'2" | |
| 55 | Jaedan Murray | F | 9 | 6'6" |