Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | @Southern | 6:30 p.m. | L | 52-24 |
| 12/18 | @Wall | 3:45 p.m. | L | 46-25 |
| 12/19 | Toms River South | 6:30 p.m. | L | 54-30 |
| 12/22 | Freehold Boro | 6:30 p.m. | W | 38-35 |
| 12/26 | Toms River South | L | 56-35 | |
| 12/27 | Toms River North | L | 44-40 | |
| 12/29 | Point Beach | W | 48-30 | |
| 01/03 | @Lacey | 1 p.m. | L | 46-44 |
| 01/06 | @Central | 6:30 p.m. | L | 49-25 |
| 01/09 | @Pinelands | 6:30 p.m. | W | 37-19 |
| 01/10 | Matawan | 11 a.m. | L | 38-36 |
| 01/12 | New Egypt | 6:30 p.m. | W | 38-29 |
| 01/15 | @Lakewood | 5:15 p.m. | W | 55-11 |
| 01/17 | @Point Beach | 11:15 a.m. | W | 48-33 |
| 01/20 | Donovan Catholic | 5:30 p.m. | W | 40-39 |
| 01/23 | Central | 6:30 p.m. | L | 35-22 |
| 01/29 | @New Egypt | 6:30 p.m. | W | 38-24 |
| 01/31 | Toms River North | 1 p.m. | L | 47-34 |
| 02/02 | Pinelands | W | 29-11 | |
| 02/03 | Lakewood | 5:15 p.m. | W | 53-19 |
| 02/07 | Hightstown | W | 45-43 | |
| 02/09 | @Donovan Catholic | 5:30 p.m. | L | 44-38 |
| 02/13 | Ocean (Coaches Cup Round of 16) | W | 50-39 | |
| 02/17 | Lacey (Coaches Cup Quarters) | W | 52-35 | |
| 02/19 | @Freehold Boro (Coaches Cup Semis) | L | 60-45 | |
| 02/20 | Brick | L | 61-34 | |
| 02/27 | @Middletown South (CJ3 First Round) | L | 53-22 |
2025-2026 Brick Memorial Girls Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Mikayla Rivers | G | 9 | 5'5" | |
| 2 | Kailey Tobin | G | 9 | 5'8" | |
| 3 | Olivia Emanuele | G | 12 | 5'6" | |
| 5 | Morgan Barrera | G | 9 | 5'6" | |
| 10 | Abigail Widl | F | 10 | 5'8" | |
| 11 | Kayna Lavecchia | G | 9 | 5'3" | |
| 15 | Avery Nalducci | F | 10 | 5'10" | |
| 21 | Lucy Swanhart | F | 10 | 5'8" | |
| 22 | Sol De La Cruz | G | 9 | 5'3" | |
| 23 | Jaedyn Kemprowski | G | 12 | 5'7" | |
| 30 | Leah Teller | F | 11 | 6'0" | |
| 35 | Maren Schneider | F | 11 | 5'10" |