Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | Calvary Academy | W | 64-61 (3OT) | |
| 12/19 | @Pinelands | 5:30 p.m. | L | 50-41 |
| 12/22 | Highland Park | W | 48-44 | |
| 12/29 | @Roselle Park | 12:30 p.m. | L | 73-70 |
| 12/30 | Middlesex | L | 74-48 | |
| 01/02 | Koinonia | 6 p.m. | W | 58-49 |
| 01/05 | @Shore | 5:30 p.m. | L | 61-50 |
| 01/08 | Keansburg | 5:30 p.m. | W | 58-48 |
| 01/12 | @Central Jersey College Charter | 5:30 p.m. | L | 71-31 |
| 01/14 | Calvary Academy | 5:30 p.m. | W | 66-52 |
| 01/16 | @Asbury Park | 5:30 p.m. | W | 61-45 |
| 01/17 | South River | 11:30 a.m. | W | 53-35 |
| 01/20 | @Henry Hudson | 5:30 p.m. | L | 67-40 |
| 01/22 | Shore | 5:30 p.m. | L | 61-48 |
| 01/23 | @Metuchen | 5:30 p.m. | L | 54-24 |
| 01/27 | @Keansburg | 5:30 p.m. | W | 66-48 |
| 01/31 | @Lakewood | 11:30 a.m. | W | 52-41 |
| 02/02 | Asbury Park | 5:30 p.m. | W | 77-53 |
| 02/04 | Academy Charter | 5:30 p.m. | W | 86-39 |
| 02/05 | Henry Hudson | 5:30 p.m. | L | 70-49 |
| 02/09 | @South Amboy | L | 70-55 | |
| 02/11 | New Egypt (Coaches Cup 1st Round) | L | 46-36 | |
| 02/12 | Dayton | 5:30 p.m. | L | 54-47 |
| 02/17 | Piscataway Magnet | L | 57-54 |
2025-2026 Keyport Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|