Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/12 | @Jackson | 6:30 p.m. | L | 88-20 |
| 12/16 | @Toms River East | 6:30 p.m. | L | 55-32 |
| 12/17 | Raritan | 6:30 p.m. | L | 66-62 |
| 12/19 | @New Egypt | 5:15 p.m. | L | 69-31 |
| 12/22 | @Central | 7 p.m. | L | 56-33 |
| 12/29 | @Shore | L | 68-27 | |
| 12/30 | Asbury Park | W | 49-47 | |
| 01/03 | @Brick Memorial | 1 p.m. | L | 70-20 |
| 01/06 | Pinelands | L | 44-38 | |
| 01/09 | @Lakewood | 5:15 p.m. | W | 37-33 |
| 01/12 | Manchester | 6:30 p.m. | L | 62-55 |
| 01/13 | @Point Boro | 6:30 p.m. | L | 73-42 |
| 01/15 | New Egypt | 5:30 p.m. | L | 54-52 |
| 01/17 | Point Beach | 11:30 p.m. | L | 74-33 |
| 01/20 | Brick | 6:30 p.m. | L | 73-44 |
| 01/30 | @Manchester | 6:30 p.m. | L | 53-41 |
| 02/02 | Pinelands | L | 67-51 | |
| 02/05 | Barnegat | L | 71-58 | |
| 02/06 | @Brick | 5:15 p.m. | L | 67-34 |
| 02/09 | Lakewood | W | 62-45 | |
| 02/11 | @Neptune (Coaches Cup 1st Round) | L | 66-33 | |
| 02/17 | Monmouth | 6:30 p.m. | W | 66-55 (OT) |
2025-2026 Lacey Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|