Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | @Rumson | 6:45 p.m. | L | 62-29 |
| 12/18 | @Asbury Park | 4 p.m. | W | 75-42 |
| 12/22 | Toms River South | 5:30 p.m. | W | 57-53 |
| 12/27 | @Red Bank | L | 60-40 | |
| 12/30 | Old Bridge | L | 64-34 | |
| 01/05 | Neptune | 5:30 p.m. | L | 55-33 |
| 01/07 | Asbury Park | 4 p.m. | W | 46-32 |
| 01/08 | Ocean | 5:30 p.m. | L | 49-21 |
| 01/10 | New Brunswick | Noon | W | 35-26 |
| 01/13 | @Matawan | 6:45 p.m. | L | 43-42 |
| 01/16 | Raritan | 5:30 p.m. | L | 52-40 |
| 01/20 | Freehold Boro | 5:30 p.m. | L | 54-53 |
| 01/22 | @Neptune | 5:30 p.m. | L | 37-35 |
| 01/24 | Keansburg | 11:30 a.m. | L | 48-41 |
| 01/27 | @Ocean | 7 p.m. | L | 66-42 |
| 01/28 | @Monmouth | 6:30 p.m. | L | 57-34 |
| 01/30 | Matawan | 6:45 p.m. | L | 30-19 |
| 02/02 | @Raritan | 7 p.m. | L | 73-38 |
| 02/05 | Monmouth | 5:30 p.m. | L | 41-27 |
| 02/07 | @Shore | 1 p.m. | L | 56-34 |
| 02/11 | @Raritan (Coaches Cup 1st Round) | L | 59-56 | |
| 02/14 | @Point Boro | 1 p.m. | L | 86-36 |
2025-2026 Long Branch Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|