Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/16 | Howell | 5:30 p.m. | L | 72-52 |
| 12/19 | Manalapan | 5:30 p.m. | L | 70-52 |
| 12/22 | @Middletown South | 6:30 p.m. | L | 66-51 |
| 12/26 | Toms River East | L | 56-47 | |
| 12/27 | Manchester | W | 53-37 | |
| 12/29 | Brick | W | 53-51 | |
| 01/05 | @Freehold Boro | 5:30 p.m. | L | 58-56 |
| 01/08 | Colts Neck | 5:30 p.m. | L | 66-44 |
| 01/13 | Ranney | 5:30 p.m. | L | 74-50 |
| 01/15 | @Red Bank Catholic | 6:30 p.m. | L | 67-56 |
| 01/17 | St. Joseph (NY) | 11:30 a.m. | L | 66-34 |
| 01/18 | Peekskill (NY) | 1 p.m. | W | 46-36 |
| 01/20 | @Marlboro | 5:30 p.m. | L | 67-61 |
| 01/22 | Freehold Boro | 5:30 p.m. | W | 54-47 |
| 01/24 | @Raritan | 1 p.m. | W | 54-36 |
| 01/27 | @Colts Neck | 5:30 p.m. | L | 54-53 |
| 01/30 | @Ranney | 5:30 p.m. | ||
| 01/31 | Cedar Creek | 1 p.m. | ||
| 02/02 | Red Bank Catholic | 5:15 p.m. | ||
| 02/05 | Marlboro | 5:30 p.m. | ||
| 02/06 | Ocean | 5:30 p.m. | ||
| 02/14 | @Henry Hudson | 11:30 p.m. | ||
| 02/19 | @Toms River East | 6 p.m. | ||
| 02/21 | @Donovan Catholic | Noon |
2025-2026 Middletown North Boys Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 0 | Eddie Lopez | F | 12 | 6'5" | |
| 1 | Branden Estrada | G | 9 | 5'10" | |
| 2 | Steven Huynh | G | 11 | 5'10" | |
| 3 | David Colantino | F | 11 | 6'1" | |
| 4 | Sean Ferreira | G | 10 | 5'9" | |
| 5 | Nate Tyburczy | G | 11 | 5'9" | |
| 11 | Jack Kelly | G | 12 | 6'0" | |
| 12 | Matt Byrne | G | 11 | 5'9" | |
| 13 | Bobby Kimball | G | 12 | 5'9" | |
| 14 | Jack Dambaugh | F | 12 | 6'4" | |
| 21 | Nick DiGiovanni | F | 9 | 6'1" | |
| 23 | Mason Lisotto | F | 11 | 6'2" | |
| 24 | Adam Gebhardt | C | 12 | 6'7" | |
| 34 | Matt Dickie | F | 12 | 6'0" |