Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/17 | @Neptune | 5:30 p.m. | L | 52-39 |
| 12/20 | Nazareth (NY) | 4 p.m. | L | 67-38 |
| 12/23 | Freehold Township | 3:30 p.m. | W | 59-52 |
| 12/28 | Mount St. Mary | 10 a.m. | W | 54-49 |
| 12/30 | East Brunswick | 1:30 p.m. | L | 58-40 |
| 01/03 | Middletown South | 11:30 a.m. | L | 33-32 |
| 01/06 | Trinity Hall | 5:30 p.m. | L | 51-27 |
| 01/08 | Wall | 5:30 p.m. | W | 43-37 (OT) |
| 01/10 | @Marlboro | 5 p.m. | W | 55-50 (OT) |
| 01/13 | Colts Neck | 5:30 p.m. | L | 46-24 |
| 01/15 | @Ranney | 4 p.m. | W | 57-51 |
| 01/17 | @Pingry | 11:30 a.m. | L | 67-42 |
| 01/20 | @Howell | 3:45 p.m. | L | 52-43 |
| 01/21 | @Trinity Hall | 5:30 p.m. | L | 57-35 |
| 01/24 | @Union City | W | 43-28 | |
| 01/27 | @Wall | 4 p.m. | W | 48-44 |
| 01/29 | @Colts Neck | 5:30 p.m. | L | 31-23 |
| 02/01 | Westfield | 10 a.m. | L | 49-35 |
| 02/02 | Ranney | 5 p.m. | W | 53-46 |
| 02/05 | Howell | 5:30 p.m. | L | 49-34 |
| 02/10 | @Brick (SCT 1st Round) | L | 41-39 | |
| 02/13 | @Jackson | L | 57-46 | |
| 02/17 | Central | W | 72-30 | |
| 02/19 | Bridgewater-Raritan | 5:30 p.m. | L | 38-36 |
| 02/26 | @A.L. Johnson (CJ2 First Round) | L | 57-39 |
2025-2026 Holmdel Girls Basketball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 2 | Joudi Al Tabbaa | G | 12 | 5'5" | |
| 4 | Caitlin Lavin | G | 9 | 5'5" | |
| 5 | Casey Zammit | G | 10 | 5'8" | |
| 10 | Olivia Lee | G | 12 | 5'6" | |
| 12 | Maeve Flaherty | G | 10 | 5'5" | |
| 13 | Claire Gillespie | G | 10 | 5'10" | |
| 14 | Avery Bogan | G | 9 | ||
| 22 | Quinn Smigelsky | G | 10 | 5'6" | |
| 24 | Layla Abusuleiman | 10 | 5'7" | ||
| 34 | Madison Volpe | F | 10 | ||
| 40 | Emma Lynn | 11 | 5'6" | ||
| 50 | Ryann Buchan | F | 10 | 5'7" |