Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 12/17 | @St. Rose | 5:30 p.m. | W | 44-38 |
| 12/19 | Demarest (at RBC) | W | 49-44 | |
| 12/21 | @Ewing | 10:40 a.m. | W | 62-55 |
| 12/22 | @Shore | 5:30 p.m. | W | 62-40 |
| 12/29 | Lenape | W | 64-62 (OT) | |
| 12/30 | @Our Lady of Mercy | 11:45 p.m. | W | 66-25 |
| 01/03 | @Manasquan | 10 a.m. | L | 38-23 |
| 01/06 | @Holmdel | 5:30 p.m. | W | 51-27 |
| 01/08 | @Ranney | 4 p.m. | W | 58-22 |
| 01/10 | @Red Bank | TBA | W | 53-46 |
| 1/12 | St. John Vianney | L | 56-30 | |
| 01/13 | Wall | 5:15 p.m. | W | 56-25 |
| 01/16 | @Howell | 3:45 p.m. | L | 42-31 |
| 01/20 | Colts Neck | W | 51-47 | |
| 01/21 | Holmdel | 5:30 p.m. | W | 57-35 |
| 01/23 | Chatham | 5:30 p.m. | W | 56-43 |
| 01/27 | Ranney | 4 p.m. | W | 68-38 |
| 01/30 | @Wall | 3:45 p.m. | W | 61-42 |
| 02/01 | Rutgers Prep | 4:15 p.m. | L | 63-53 |
| 02/02 | Howell | 5:15 p.m. | L | 50-33 |
| 02/05 | @Colts Neck | L | 32-24 | |
| 02/07 | Neptune | 11:30 a.m. | W | 59-32 |
| 02/12 | Neptune (SCT 2nd Round) | W | 56-36 | |
| 02/14 | SJV (SCT Quarters) | L | 64-35 | |
| 02/16 | Pingry | W | 37-33 | |
| 02/19 | @Rumson | W | 69-46 | |
| 02/26 | OLMA (NPA First Round) | W | 57-48 |
2025-2026 Trinity Hall Girls Basketball
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Lyla Lu | G | 10 | 5'2" | |
| 4 | Teagan Drennan | G | 12 | 5'10" | |
| 5 | Grace Feeney | G/F | 12 | 6'0" | |
| 11 | Bridget Rigney | G | 12 | 5'9" | |
| 12 | Whitney Hobson | G | 12 | 5'9" | |
| 13 | Sophia Task | G | 9 | ||
| 20 | Niamh Stapleton | F | 12 | 5'10" | |
| 21 | Gianna Schoor | G | 9 | 5'9" | |
| 22 | O'Malley Eldridge | G/F | 11 | 5'8" | |
| 23 | Anna Noble | G | 9 | 5'6" | |
| 24 | Katherine McCarthy | G | 9 | 5'10" | |
| 25 | Victoria Gunteski | 9 | |||
| 31 | Ella Krayl | G | 9 | 5'9" | |
| 33 | Bree Korch | F | 12 | 5'10" |