Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/23 | @Keansburg | 4 p.m. | ||
| 3/26 | @Lakewood | 3:45 p.m. | ||
| 3/30 | Manchester | 4 p.m. | ||
| 4/1 | @Manchester | 3:45 p.m. | ||
| 4/7 | St. Rose | 10 a.m. | ||
| 4/9 | @St. Rose | TBA | ||
| 4/13 | Barnegat | 3:45 p.m. | ||
| 4/15 | @Barnegat | 3:45 p.m. | ||
| 4/17 | @Lacey | 3:45 p.m. | ||
| 4/20 | Lacey | 3:45 p.m. | ||
| 4/22 | @Pinelands | 3:45 p.m. | ||
| 4/24 | Princeton | 4 p.m. | ||
| 4/30 | Pinelands | 3:45 p.m. | ||
| 5/4 | @Moorestown Friends | 4 p.m. | ||
| 5/6 | @Neptune | 4 p.m. | ||
| 5/7 | @WWP-South | 4 p.m. | ||
| 5/9 | Nottingham | 10 a.m. | ||
| 5/11 | @Brick | 3:45 p.m. | ||
| 5/13 | Matawan | 4 p.m. | ||
| 5/18 | @Freehold Township | 4 p.m. | ||
| 5/19 | @Brick Memorial | 6 p.m. | ||
| 5/20 | Maple Shade | 4 p.m. |
2026 New Egypt Baseball Roster
| # | Name | Position | Class | Ht | Wt |
|---|