Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 4/1 | Rumson | 4:30 p.m. | ||
| 4/8 | @Shore | 10 a.m. | ||
| 4/11 | CBA | 10 a.m. | ||
| 4/15 | @Wall | 3:45 p.m. | ||
| 4/18 | @Southern | 10 a.m. | ||
| 4/20 | Barnegat | 4:30 p.m. | ||
| 4/23 | Howell | 4:30 p.m. | ||
| 4/24 | @Jackson | 5 p.m. | ||
| 4/29 | @Red Bank | 4 p.m. | ||
| 5/1 | Holmdel | 4:30 p.m. | ||
| 5/5 | Donovan Catholic | 4:30 p.m. | ||
| 5/6 | Manasquan | 4:30 p.m. | ||
| 5/8 | @Toms River North | 5:15 p.m. | ||
| 5/14 | Toms River South | 4:30 p.m. |
2026 Toms River East Boys Lacrosse Roster
| # | Name | Position | Class | Ht | Wt |
|---|