Shore Conference Baseball 2025 Final Stat Leaders: Pitching
2025 Shore Conference Baseball Stat Leaders
All stats based on information provided via team GameChanger app or directly from head coaches.
Minimum requirement for rate statistics: 20 innings
Earned Run Average (ERA)
| Player | Innings | R | ER | ERA |
|---|---|---|---|---|
| Colin Denton, Monmouth | 59.2 | 16 | 4 | 0.47 |
| Keegan Hertel, Manasquan | 24 | 10 | 2 | 0.58 |
| Chase Kaplan, Manasquan | 42.2 | 12 | 6 | 0.98 |
| Dylan Iwanyk, CBA | 32.2 | 7 | 5 | 1.07 |
| Nick Malinowski, Barnegat | 50.1 | 17 | 8 | 1.11 |
| Will Meehan, Raritan | 40.1 | 12 | 7 | 1.21 |
| Brady Williams, RFH | 33 | 13 | 6 | 1.27 |
| Leo Vitale, Manalapan | 48.1 | 12 | 9 | 1.30 |
| Brenden Spaziano, Manchester | 53 | 17 | 10 | 1.32 |
| Sean Burnett, Raritan | 25 | 11 | 5 | 1.40 |
| Will Marziarz, Red Bank | 48 | 24 | 10 | 1.46 |
| Alan Warren, Raritan | 56.1 | 17 | 12 | 1.49 |
| Dan Nafziger, TR East | 58 | 20 | 13 | 1.57 |
| Logan Cleveland, Manasquan | 26.1 | 9 | 6 | 1.59 |
| Brody Moore, Brick Mem | 46 | 18 | 11 | 1.67 |
| Dylan Zammit, Holmdel | 54 | 15 | 13 | 1.68 |
| Bear Evernham, Raritan | 32.2 | 9 | 8 | 1.71 |
| Seamus McCabe, Midd North | 36.2 | 18 | 9 | 1.72 |
| Jackson Redmond, Free Twp | 47 | 26 | 12 | 1.79 |
| Dylan Kane, Manalapan | 30.2 | 19 | 8 | 1.83 |
| Mason Pentz, TR East | 45.1 | 18 | 12 | 1.85 |
| Zach Pirnik, Brick Mem | 57 | 23 | 16 | 1.96 |
| Vinny Berardi, Central | 53 | 26 | 15 | 1.98 |
| Pat Shave, Brick | 24.1 | 9 | 7 | 2.01 |
| John Catanio, Wall | 41.2 | 20 | 12 | 2.02 |
| Mike Martin, Ocean | 30.2 | 15 | 9 | 2.05 |
| Derek Vazquez, Ocean | 37.1 | 16 | 11 | 2.06 |
| Kurtis Lovegren, Howell | 20.1 | 14 | 6 | 2.07 |
| Aiden Lynch, TR South | 57.1 | 19 | 17 | 2.08 |
| Owen O'Toole, RFH | 36.1 | 17 | 11 | 2.12 |
| Teddy Fariello, Hudson | 31.2 | 23 | 10 | 2.21 |
| Thomas Dunn, SJV | 25.1 | 23 | 8 | 2.21 |
| Matt Nuccio, Free Twp | 28.1 | 19 | 9 | 2.22 |
| Matt Colaneri, Jackson Mem | 43.2 | 15 | 14 | 2.24 |
| Mike Kaczynski, Southern | 28 | 13 | 9 | 2.25 |
| Aamir Haniff, Free Boro | 27.2 | 22 | 9 | 2.28 |
| Zach Lodge, Lacey | 29.2 | 15 | 10 | 2.36 |
| Sam French, RBC | 20.2 | 17 | 7 | 2.37 |
| Sean Loggie, CBA | 29.1 | 17 | 10 | 2.39 |
| Sean Savannah, Brick | 46.1 | 20 | 16 | 2.42 |
| Tyler Woemer, Central | 40 | 17 | 14 | 2.45 |
| Logan Resetar, Lacey | 20 | 10 | 7 | 2.45 |
| Danny DiTullio, CBA | 51 | 28 | 18 | 2.47 |
| Luke Meyers, RBC | 36.1 | 13 | 13 | 2.50 |
| Zach Hampton, Midd North | 36.1 | 16 | 13 | 2.52 |
| Cole Hurley, Free Boro | 33.1 | 32 | 12 | 2.52 |
| Tommy Conroy, Pt Beach | 44 | 22 | 16 | 2.54 |
| Thomas Slobiski, Pt Beach | 24.2 | 10 | 9 | 2.55 |
| Nate Fuller, Ranney | 29.2 | 13 | 11 | 2.60 |
| Aiden Moylan, TR South | 48 | 27 | 18 | 2.62 |
| Jack Dufficy, CBA | 26.1 | 16 | 10 | 2.66 |
| Evan Schmidt, TR South | 26.2 | 18 | 10 | 2.67 |
| Tommy Kowaliwskyj, Ocean | 49.2 | 24 | 19 | 2.68 |
| Sam Spaziano, Manchester | 23 | 19 | 9 | 2.74 |
| Jayce Thoroughman, Matawan | 48 | 28 | 19 | 2.77 |
| Chris Long, Midd South | 20 | 18 | 8 | 2.80 |
| Elijah Calderone, SJV | 42.1 | 32 | 17 | 2.81 |
| Ethan Kuna, Pinelands | 34.2 | 31 | 14 | 2.83 |
| Matt Galayda, Jackson Liberty | 29.2 | 30 | 12 | 2.83 |
| Brayden Nalducci, Brick Mem | 39 | 23 | 16 | 2.87 |
| Liam Hennelly, Shore | 28.1 | 21 | 12 | 2.97 |
| Ryan Prior, RBC | 46.2 | 26 | 20 | 3.00 |
| Sean Keatts, Red Bank | 37.1 | 24 | 16 | 3.00 |
| Colin Keefer, Monmouth | 37.1 | 24 | 16 | 3.00 |
| Bennett Moberg, Pt Beach | 43.1 | 21 | 19 | 3.07 |
| Justin Kauffman, Ranney | 40.1 | 33 | 18 | 3.12 |
| Phil Christopher, Howell | 41.2 | 23 | 19 | 3.19 |
| Alex Georges, Marlboro | 35 | 24 | 16 | 3.20 |
| Ryan Spencer, Colts Neck | 32.1 | 21 | 15 | 3.25 |
| Nick Hayden, Colts Neck | 40 | 23 | 19 | 3.32 |
| Landon Hoyle, Pt Boro | 31 | 17 | 15 | 3.39 |
| Nick Lovacco, Donovan | 36.1 | 30 | 18 | 3.47 |
| Tyler McLeod, Southern | 44 | 31 | 22 | 3.50 |
| Zach Messina, Ranney | 44 | 26 | 22 | 3.50 |
| Nic Nannini, Jackson Liberty | 36 | 39 | 18 | 3.50 |
Strikeouts
| Player | Innings | Walks | Strikeouts |
|---|---|---|---|
| Brenden Spaziano, Manchester | 53 | 27 | 86 |
| Colin Denton, Monmouth | 59.2 | 14 | 83 |
| Dylan Zammit, Holmdel | 54 | 20 | 79 |
| Dan Nafziger, TR East | 58 | 11 | 76 |
| Sean Savannah, Brick | 46.1 | 30 | 74 |
| Chase Kaplan, Manasquan | 42.2 | 31 | 72 |
| Will Marziarz, Red Bank | 48 | 11 | 72 |
| Nick Malinowski, Barnegat | 50.1 | 20 | 71 |
| Vinny Berardi, Central | 53 | 26 | 71 |
| Nolan Arnold, New Egypt | 42.2 | 15 | 67 |
| Tommy Kowaliwskyj, Ocean | 49.2 | 32 | 67 |
| Danny DiTullio, CBA | 51 | 11 | 67 |
| Alan Warren, Raritan | 56.1 | 37 | 67 |
| Mikey Clayton, Keansburg | 43.1 | 29 | 65 |
| Brody Moore, Brick Mem | 46 | 19 | 64 |
| Jayce Thoroughman, Matawan | 48 | 23 | 64 |
| Abel Martinez, Lakewood | 32.1 | 26 | 60 |
| Bennett Moberg, Pt Beach | 43.1 | 44 | 60 |
| Ryan Prior, RBC | 46.2 | 28 | 60 |
| Will Meehan, Raritan | 40.1 | 29 | 59 |
| Aiden Moylan, TR South | 48 | 22 | 59 |
| Cris Rosario, Lakewood | 26.2 | 31 | 57 |
| Jack Vallillo, Holmdel | 32.2 | 9 | 57 |
| Brayden Nalducci, Brick Mem | 39 | 28 | 57 |
| Carlos Torres, Long Branch | 32 | 26 | 56 |
| Ryan Barham, Shore | 41.1 | 26 | 55 |
| Zach Pirnik, Brick Mem | 57 | 16 | 55 |
| Aiden Lynch, TR South | 57.1 | 12 | 55 |
| Noah Banick, Pt Beach | 40.1 | 36 | 54 |
| Tommy Conroy, Pt Beach | 44 | 21 | 54 |
| Jackson Redmond, Free Twp | 47 | 11 | 50 |
| Sean Loggie, CBA | 29.1 | 20 | 48 |
| Nate Fuller, Ranney | 29.2 | 21 | 48 |
| Leo Vitale, Manalapan | 48.1 | 11 | 47 |
| Tyler Woemer, Central | 40 | 12 | 46 |
| John Catanio, Wall | 41.2 | 17 | 46 |
| Shane Langan, CBA | 19.2 | 8 | 45 |
| Dylan Iwanyk, CBA | 32.2 | 26 | 44 |
| Luke Meyers, RBC | 36.1 | 18 | 44 |
| Ryan Spencer, Colts Neck | 32.1 | 31 | 43 |
| Justin Kauffman, Ranney | 40.1 | 21 | 42 |
| Matt Colaneri, Jackson Mem | 43.2 | 24 | 42 |
| Tyler McLeod, Southern | 44 | 26 | 42 |
| Derek Vazquez, Ocean | 37.1 | 31 | 41 |
| Sean Keatts, Red Bank | 37.1 | 8 | 40 |
| Teddy Fariello, Hudson | 31.2 | 12 | 39 |
| Danny Hutchinson, Jackson Mem | 32 | 16 | 39 |
| Colin Keefer, Monmouth | 37.1 | 19 | 39 |
| Peter DeNicola, Midd South | 40 | 23 | 39 |
| Jack Burton, Hudson | 23 | 20 | 38 |
| Brady Williams, RFH | 33 | 13 | 38 |
| Chase Macri, Central | 39 | 24 | 38 |
| Nick Hayden, Colts Neck | 40 | 24 | 38 |
| Jackson Vetrano, Howell | 24.2 | 27 | 37 |
| James Alesso, St. Rose | 32 | 13 | 37 |
| Elijah Calderone, SJV | 42.1 | 11 | 37 |
| Glen Popes, RBC | 35 | 19 | 36 |
| Owen O'Toole, RFH | 36.1 | 12 | 36 |
| Zach Hampton, Midd North | 36.1 | 13 | 36 |
| Nick Lovacco, Donovan | 36.1 | 18 | 36 |
| Cooper Jones, RFH | 37.1 | 31 | 36 |
| Jacob Pinto, Keyport | 32.1 | 19 | 35 |
| John Loizos, Pt Boro | 44 | 12 | 35 |
| James Valle, Keansburg | 21.2 | 12 | 34 |
| Dylan Zech, Lacey | 36.1 | 11 | 34 |
| Kevin Rusinak, Manalapan | 28 | 12 | 33 |
| Phil Christopher, Howell | 41.2 | 25 | 33 |
| Peter Nolan, St. Rose | 19.2 | 22 | 32 |
| Keegan Hertel, Manasquan | 24 | 17 | 32 |
| Jack Dufficy, CBA | 26.1 | 8 | 32 |
| Aamir Haniff, Free Boro | 27.2 | 21 | 32 |
| Nick Hardy, Colts Neck | 30 | 17 | 32 |
| Jack Kelly, Ocean | 39 | 18 | 32 |
| Hunter Morgan, Neptune | 45 | 21 | 32 |
| Chase Connelly, Pt Boro | 28 | 29 | 31 |
| Matt Nuccio, Free Twp | 28.1 | 25 | 31 |
| Tristan Knoblauch, Keyport | 18.1 | 28 | 30 |
| Mike Kaczynski, Southern | 28 | 4 | 30 |
Walks-plus-hits Per Inning Pitched (WHIP)
| Player | Innings | Hits | Walks | WHIP |
|---|---|---|---|---|
| Logan Resetar, Lacey | 20 | 15 | 3 | 0.90 |
| Leo Vitale, Manalapan | 48.1 | 33 | 11 | 0.91 |
| Colin Denton, Monmouth | 59.2 | 41 | 14 | 0.92 |
| Will Marziarz, Red Bank | 48 | 35 | 11 | 0.96 |
| Nick Malinowski, Barnegat | 50.1 | 31 | 20 | 1.01 |
| Brenden Spaziano, Manchester | 53 | 28 | 27 | 1.04 |
| Jackson Redmond, Free Twp | 47 | 38 | 11 | 1.04 |
| Bear Evernham, Raritan | 32.2 | 26 | 8 | 1.04 |
| Mike Kaczynski, Southern | 28 | 25 | 4 | 1.04 |
| Aiden Lynch, TR South | 57.1 | 49 | 12 | 1.06 |
| Dan Nafziger, TR East | 58 | 51 | 11 | 1.07 |
| Brody Moore, Brick Mem | 46 | 32 | 19 | 1.11 |
| Danny DiTullio, CBA | 51 | 46 | 11 | 1.12 |
| Vinny Berardi, Central | 53 | 34 | 26 | 1.13 |
| Thomas Slobiski, Pt Beach | 24.2 | 24 | 4 | 1.13 |
| Seamus McCabe, Midd North | 36.2 | 28 | 14 | 1.16 |
| Owen O'Toole, RFH | 36.1 | 30 | 12 | 1.16 |
| Zach Pirnik, Brick Mem | 57 | 51 | 16 | 1.17 |
| Chase Kaplan, Manasquan | 42.2 | 19 | 31 | 1.17 |
| Evan Schmidt, TR South | 26.2 | 28 | 4 | 1.20 |
| Zach Hampton, Midd North | 36.1 | 31 | 13 | 1.21 |
| Brady Williams, RFH | 33 | 27 | 13 | 1.21 |
| Nate Fuller, Ranney | 29.2 | 15 | 21 | 1.21 |
| Jack Dufficy, CBA | 26.1 | 24 | 8 | 1.21 |
| Dylan Iwanyk, CBA | 32.2 | 14 | 26 | 1.22 |
| Glen Popes, RBC | 35 | 24 | 19 | 1.23 |
| Dylan Zammit, Holmdel | 54 | 47 | 20 | 1.24 |
| Alan Warren, Raritan | 56.1 | 34 | 37 | 1.26 |
| Will Meehan, Raritan | 40.1 | 22 | 29 | 1.26 |
| Sean Loggie, CBA | 29.1 | 17 | 20 | 1.26 |
| Aiden Moylan, TR South | 48 | 39 | 22 | 1.27 |
| Jayce Thoroughman, Matawan | 48 | 38 | 23 | 1.27 |
| Tyler McLeod, Southern | 44 | 30 | 26 | 1.27 |
| Sean Savannah, Brick | 46.1 | 30 | 30 | 1.29 |
| Sean Keatts, Red Bank | 37.1 | 40 | 8 | 1.29 |
| Luke Meyers, RBC | 36.1 | 29 | 18 | 1.29 |
| John Catanio, Wall | 41.2 | 37 | 17 | 1.30 |
| Pat Shave, Brick | 24.1 | 16 | 16 | 1.31 |
| Tyler Woemer, Central | 40 | 41 | 12 | 1.32 |
| Matt Colaneri, Jackson Mem | 43.2 | 34 | 24 | 1.33 |
| Logan Cleveland, Manasquan | 26.1 | 26 | 9 | 1.33 |
| Mike Martin, Ocean | 30.2 | 29 | 12 | 1.34 |
| Tommy Kowaliwskyj, Ocean | 49.2 | 35 | 32 | 1.35 |
| Ryan Prior, RBC | 46.2 | 35 | 28 | 1.35 |
| Jack Vallillo, Holmdel | 32.2 | 35 | 9 | 1.35 |
| Sean Burnett, Raritan | 25 | 15 | 19 | 1.36 |
| Nolan Arnold, New Egypt | 42.2 | 44 | 15 | 1.38 |
| Zach Lodge, Lacey | 29.2 | 21 | 20 | 1.38 |
| Xavier Cortez, Howell | 25.1 | 25 | 10 | 1.38 |
| Elijah Calderone, SJV | 42.1 | 48 | 11 | 1.39 |
| Luce Moccia, Shore | 23.2 | 18 | 15 | 1.39 |
| Thomas Dunn, SJV | 25.1 | 31 | 5 | 1.42 |
| Keegan Hertel, Manasquan | 24 | 17 | 17 | 1.42 |
| Kevin Rusinak, Manalapan | 28 | 28 | 12 | 1.43 |
| Kurtis Lovegren, Howell | 20.1 | 26 | 3 | 1.43 |
| John Loizos, Pt Boro | 44 | 52 | 12 | 1.45 |
| Matt Galayda, Jackson Liberty | 29.2 | 36 | 7 | 1.45 |
| Dylan Zech, Lacey | 36.1 | 42 | 11 | 1.46 |
| Zach Messina, Ranney | 44 | 44 | 21 | 1.47 |
| Colin Keefer, Monmouth | 37.1 | 36 | 19 | 1.47 |
| Aidan Healy, New Egypt | 32 | 37 | 10 | 1.47 |
| Mason Pentz, TR East | 45.1 | 51 | 16 | 1.48 |
| Teddy Fariello, Hudson | 31.2 | 35 | 12 | 1.48 |
| Hunter Morgan, Neptune | 45 | 46 | 21 | 1.49 |
| Justin Kauffman, Ranney | 40.1 | 39 | 21 | 1.49 |
| Brayden Nalducci, Brick Mem | 39 | 30 | 28 | 1.49 |
| Alex Georges, Marlboro | 35 | 33 | 19 | 1.49 |
| Christian Mascaro, TR South | 21.1 | 19 | 13 | 1.50 |
| Sam French, RBC | 20.2 | 14 | 17 | 1.50 |
Wins/Pitcher Record
| Player | W | L | IP |
|---|---|---|---|
| Dan Nafziger, TR East | 9 | 0 | 58 |
| Zach Pirnik, Brick Mem | 9 | 3 | 57 |
| Nick Malinowski, Barnegat | 8 | 1 | 50.1 |
| Aiden Lynch, TR South | 8 | 2 | 57.1 |
| Alan Warren, Raritan | 8 | 2 | 56.1 |
| Luke Meyers, RBC | 7 | 0 | 36.1 |
| Colin Denton, Monmouth | 7 | 1 | 59.2 |
| Danny DiTullio, CBA | 7 | 1 | 51 |
| Bennett Moberg, Pt Beach | 7 | 1 | 43.1 |
| Brody Moore, Brick Mem | 6 | 0 | 46 |
| Matt Colaneri, Jackson Mem | 6 | 1 | 43.2 |
| Chase Kaplan, Manasquan | 6 | 1 | 42.2 |
| Aiden Moylan, TR South | 6 | 2 | 53 |
| Mason Pentz, TR East | 6 | 2 | 45.1 |
| Will Meehan, Raritan | 5 | 0 | 40.1 |
| Jack Kelly, Ocean | 5 | 0 | 39 |
| Sean Loggie, CBA | 5 | 1 | 29.1 |
| Dylan Zammit, Holmdel | 5 | 2 | 54 |
| Vinny Berardi, Central | 5 | 2 | 53 |
| Phil Christopher, Howell | 5 | 2 | 41.2 |
| Sean Savannah, Brick | 5 | 3 | 46.1 |
| Mikey Clayton, Keansburg | 5 | 3 | 43.1 |
| Noah Banick, Pt Beach | 5 | 3 | 40.1 |
| Nick Hayden, Colts Neck | 5 | 3 | 40 |
| Chase Macri, Central | 5 | 3 | 39 |
| Tyler Woemer, Central | 4 | 0 | 40 |
| Dylan Iwanyk, CBA | 4 | 0 | 32.2 |
| Pat Shave, Brick | 4 | 0 | 24.1 |
| Tommy Conroy, Pt Beach | 4 | 1 | 44 |
| Zach Messina, Ranney | 4 | 1 | 44 |
| Leo Vitale, Manalapan | 4 | 2 | 48.1 |
| John Catanio, Wall | 4 | 2 | 41.2 |
| Derek Vazquez, Ocean | 4 | 2 | 37.1 |
| Cooper Jones, RFH | 4 | 2 | 37.1 |
| Glen Popes, RBC | 4 | 2 | 35 |
| Nate Fuller, Ranney | 4 | 2 | 29.2 |
| Jack Dufficy, CBA | 4 | 2 | 26.1 |
| Tommy Kowaliwskyj, Ocean | 4 | 3 | 49.2 |
| Ryan Prior, RBC | 4 | 3 | 46.2 |
| Carlos Torres, Long Branch | 4 | 3 | 32 |
| Teddy Fariello, Hudson | 4 | 3 | 31.2 |
| Ryan Barham, Shore | 4 | 4 | 41.1 |
| Dylan Zech, Lacey | 4 | 4 | 36.1 |
| Michael Zena, Midd South | 4 | 4 | 33 |
| Jackson Redmond, Free Twp | 4 | 6 | 47 |
| Jack Dugo, Colts Neck | 3 | 0 | 20 |
| Chris Long, Midd South | 3 | 0 | 20 |
| Hunter Beattie, RFH | 3 | 0 | 17 |
| Zach Hampton, Midd North | 3 | 1 | 36.1 |
| Brady Williams, RFH | 3 | 1 | 33 |
| Peyton Horning, Brick | 3 | 1 | 31 |
| Chase Connelly, Pt Boro | 3 | 1 | 28 |
| Aamir Haniff, Free Boro | 3 | 1 | 27.2 |
| Xavier Cortez, Howell | 3 | 1 | 25.1 |
| Thomas Dunn, SJV | 3 | 1 | 25.1 |
| Mike Kisseberth, Jackson Liberty | 3 | 1 | 20.2 |
| Sam French, RBC | 3 | 1 | 20.2 |
| Zach Margolick, Hudson | 3 | 1 | 18 |
| Dan Daley, Midd South | 3 | 1 | 17 |
| Justin Kauffman, Ranney | 3 | 2 | 40.1 |
| Peter DeNicola, Midd South | 3 | 2 | 40 |
| Landon Hoyle, Pt Boro | 3 | 2 | 31 |
| Lincoln Maikos, Holmdel | 3 | 2 | 24.1 |
| Louis Romeo, Midd North | 3 | 2 | 16.2 |
| Brenden Spaziano, Manchester | 3 | 3 | 53 |
| Owen O'Toole, RFH | 3 | 3 | 36.1 |
| Dane Rue, Wall | 3 | 3 | 30.2 |
| Nick Hardy, Colts Neck | 3 | 3 | 30 |
| Mike Kaczynski, Southern | 3 | 3 | 28 |
| Brannon McBride, Brick | 3 | 3 | 24.2 |
| Shane Hagerman, Manasquan | 3 | 3 | 22.2 |
| Tyler McLeod, Southern | 3 | 4 | 44 |
| Cris Rosario, Lakewood | 3 | 4 | 26.2 |
| Will Marziarz, Red Bank | 3 | 5 | 48 |
| Nolan Arnold, New Egypt | 3 | 5 | 42.2 |
| Jayce Thoroughman, Matawan | 3 | 6 | 48 |
| Jacob Pinto, Keyport | 3 | 7 | 32.1 |