Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/28 | @Lacey | 10 a.m. | L | 3-0 |
| 3/30 | @Manasquan | 4 p.m. | L | 5-0 |
| 4/1 | Manasquan | 4 p.m. | L | 6-2 |
| 4/4 | @Brick | 10 a.m. | W | 6-0 |
| 4/7 | Brick | 10 a.m. | W | 4-1 |
| 4/9 | @Point Boro | 10 a.m. | L | 7-3 |
| 4/11 | Point Boro | 10 a.m. | L | 2-0 |
| 4/14 | Holmdel | 4 p.m. | L | 6-5 |
| 4/18 | @Donovan Catholic | L | 3-2 | |
| 4/20 | Donovan Catholic | 3:45 p.m. | ||
| 4/22 | Toms River North | 3:45 p.m. | ||
| 4/27 | Toms River East | 3:45 p.m. | ||
| 4/30 | @Toms River North | 3:45 p.m. | ||
| 5/04 | Toms River South | 3:45 p.m. | ||
| 5/06 | @Toms River South | 7 p.m. | ||
| 5/11 | @Barnegat | 3:45 p.m. | ||
| 5/19 | @Ocean | 3:45 p.m. | ||
| 5/20 | Manchester | 4 p.m. |
2026 Central Regional Baseball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Jacob Halpin | P | 12 | ||
| 4 | Gavin Lisewski | IF | 12 | ||
| 5 | Austin Jarvis | OF | 12 | ||
| 6 | Jack Tietjen | C | 12 | ||
| Richie Casey | UTL | 11 | |||
| Mike Nieves | OF | 12 | |||
| 12 | CJ Dybus | IF | 11 | ||
| 14 | Kam Schleuter | 12 | |||
| 15 | Vinny Trematerra | 11 | |||
| Kevin Kearney | OF | 11 | |||
| Tommy Lavorgna | OF | 11 | |||
| 21 | Joey Rosas | C | 10 | ||
| 23 | Kaden Stout | UTL | 12 | ||
| Roman Cino | C | 11 | |||
| Jayden Policastro | P | 12 | |||
| Dayton Frulio | P | 12 | |||
| Tyler Woermer | P | 12 | |||
| 32 | Sean Tietjen | 1B | 10 | ||
| Lou Pisconeri | 10 | ||||
| Harold Rodriguez | IF | 10 |