Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 4/4 | Colts Neck | 10 a.m. | L | 11-5 |
| 4/6 | @Ocean | 10 a.m. | L | 17-8 |
| 4/8 | Ocean | 3:45 p.m. | L | 12-2 |
| 4/10 | Raritan | 10 a.m. | L | 11-0 |
| 4/13 | Freehold Boro | 3:45 p.m. | W | 8-7 |
| 4/14 | @Raritan | 4 p.m. | L | 10-1 |
| 4/16 | @Middletown North | 4 p.m. | L | 14-4 |
| 4/18 | Middletown North | 10 a.m. | W | 5-1 |
| 4/21 | @Rumson | 4 p.m. | L | 17-8 |
| 4/23 | Rumson | 4 p.m. | L | 6-5 |
| 4/25 | Colts Neck | L | 15-4 | |
| 4/29 | Freehold Township | 3:45 p.m. | L | 5-1 |
| 5/1 | @Freehold Township | 4 p.m. | ||
| 5/4 | @Long Branch | 4 p.m. | ||
| 5/6 | @Holmdel | 4 p.m. | ||
| 5/9 | Marlboro | 10 a.m. | ||
| 5/11 | Red Bank | 3:45 p.m. | ||
| 5/15 | Manasquan | 3:45 p.m. | ||
| 5/19 | Wall | 3:45 p.m. | ||
| 5/21 | South River (at Lakewood BlueClaws) | 7 p.m. |
2026 Monmouth Regional Baseball Roster
| # | Name | Position | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Mason Bussem | OF/P | 11 | ||
| 2 | Dom Golembiewski | UTL/PR | 11 | ||
| 3 | Donovan Hicks | OF | 10 | ||
| 4 | Eddie Segarra | OF | 11 | ||
| 6 | Ryan Reissner | OF | 12 | ||
| 8 | Joseph Henn | P | 12 | ||
| 9 | Alex Nickels | OF | 10 | ||
| 10 | Beckett Langdon | IF/P | 12 | ||
| 11 | Hunter Oksen | 11 | |||
| 12 | Matt Masek | P/IF | 9 | ||
| 13 | Tyler Olivo | P | 11 | ||
| 14 | Robert Lillis | P/IF | 9 | ||
| 15 | Jackson Hampton | C/OF | 11 | ||
| 17 | Jack Thomas | C | 11 | ||
| 21 | Aiden Perez | IF | 10 | ||
| 22 | Vaughn Bociulis | 1B/P | 12 | ||
| 23 | Thomas Klinger | IF | 11 | ||
| 25 | Nick Minafo | 1B/C | 11 |