Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 09/03 | Jackson Township | 4 p.m. | L | 3-0 |
| 09/08 | @Red Bank Catholic | 6:30 p.m. | L | 2-1 |
| 09/12 | @Brick | TBA | L | 6-1 |
| 09/16 | St. Rose | TBA | W | 4-1 |
| 09/18 | @New Egypt | 4 p.m. | L | 2-1 |
| 09/22 | @Barnegat | 3:45 p.m. | L | 5-0 |
| 09/24 | Rumson-Fair Haven | TBA | L | 3-1 |
| 10/02 | @Central | 3:30 p.m. | L | 8-1 |
| 10/03 | @Point Beach | 3:45 p.m. | L | 5-3 |
| 10/06 | @Middletown North | TBA | T | 2-2 |
| 10/09 | Henry Hudson | TBA | W | 2-0 |
| 10/10 | @Manchester | 3:45 p.m. | L | 2-1 |
| 10/16 | Pinelands | T | 2-2 | |
| 10/24 | Lacey | TBA | ||
| 10/29 | @College Achieve | TBA |
2025 Donovan Catholic Boys Soccer Roster
| # | Name | Position | Class | Ht | Wt |
|---|