Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/31 | Howell | 10 a.m. | L | 4-1 |
| 4/2 | Matawan | 10 a.m. | L | 12-1 |
| 4/6 | Raritan | 10 a.m. | L | 11-1 |
| 4/8 | @Wall | 4 p.m. | W | 17-2 |
| 4/14 | @Holmdel | 4 p.m. | L | 2-0 |
| 4/16 | @Howell | 4 p.m. | W | 4-1 |
| 4/20 | @Matawan | 4 p.m. | L | 4-1 |
| 4/22 | @Raritan | 4 p.m. | L | 1-0 |
| 4/24 | Freehold Boro | 6 p.m. | W | 5-0 |
| 4/28 | @Wall | 4 p.m. | W | 3-2 |
| 5/4 | Holmdel | 4 p.m. | W | 7-1 |
| 5/5 | @Pinelands | 4 p.m. | W | 9-5 |
| 5/7 | @Ocean | W | 15-0 | |
| 5/9 | @Toms River South | 10 a.m. | W | 6-3 |
| 5/12 | Matawan (SCT First Round) | L | 12-10 | |
| 5/15 | @Central | L | 2-0 | |
| 5/16 | Absegami | L | 9-3 | |
| 5/18 | Brick Memorial | 4 p.m. |
2026 Freehold Township Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|