Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/26 | @Manasquan | 3:45 p.m. | W | 18-3 |
| 3/28 | @Shore | 3:45 p.m. | L | 13-3 |
| 3/30 | Red Bank | 3:45 p.m. | W | 16-1 |
| 4/1 | @Lacey | 3:30 p.m. | L | 4-3 |
| 4/9 | @Toms River North | 10 a.m. | L | 7-6 |
| 4/13 | Rumson | 3:45 p.m. | W | 10-0 |
| 4/15 | @Red Bank | 3:45 p.m. | W | 12-2 |
| 4/17 | Toms River East | 3:45 p.m. | ||
| 4/20 | Brick | 3:45 p.m. | ||
| 4/21 | Lacey | 3:45 p.m. | ||
| 4/23 | Trinity Hall | 3:45 p.m. | ||
| 4/27 | Toms River North | 3:45 p.m. | ||
| 4/29 | @Rumson | 3:45 p.m. | ||
| 5/1 | Point Beach | 4 p.m. | ||
| 5/4 | Freehold Township | 3:45 p.m. | ||
| 5/6 | Neptune | 3:45 p.m. | ||
| 5/8 | Point Boro | 3:45 p.m. | ||
| 5/11 | @Barnegat | 3:45 p.m. | ||
| 5/13 | @Freehold Boro | 3:45 p.m. | ||
| 5/21 | @Pinelands | 3:45 p.m. |
2026 Manchester Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|
Related Articles
No posts found.