Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/24 | @Henry Hudson | 4 p.m. | W | 15-1 |
| 3/27 | Point Beach | 4 p.m. | L | 19-2 |
| 3/30 | @Manchester | 4 p.m. | L | 16-1 |
| 4/1 | @Trinity Hall | 3:45 p.m. | L | 4-1 |
| 4/7 | Toms River North | 3:45 p.m. | L | 21-0 |
| 4/13 | Lacey | 4 p.m. | L | 6-4 |
| 4/15 | Manchester | 4 p.m. | L | 12-2 |
| 4/21 | Trinity Hall | 3:45 p.m. | L | 6-1 |
| 4/23 | @Toms River North | 4 p.m. | L | 9-5 |
| 4/27 | @Rumson | 3:45 p.m. | W | 6-5 |
| 4/29 | @Lacey | 4 p.m. | L | 7-1 |
| 4/30 | Rumson | L | 14-4 | |
| 5/4 | Freehold Boro | 4 p.m. | L | 12-1 |
| 5/6 | @Brick | 4 p.m. | L | 6-5 |
| 5/15 | Neptune | 4 p.m. | W | 18-7 |
| 5/18 | Manalapan | L | 16-1 |
2026 Red Bank Regional Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|
Related Articles
No posts found.