Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 4/13 | @Manchester | 4 p.m. | L | 10-0 |
| 4/15 | @Trinity Hall | 4 p.m. | L | 8-2 |
| 4/20 | Toms River North | 4 p.m. | L | 15-0 |
| 4/27 | Red Bank | 3:45 p.m. | L | 6-5 |
| 4/29 | Manchester | 4 p.m. | W | 9-4 |
| 4/30 | @Red Bank | W | 14-4 | |
| 5/1 | Long Branch | 4 p.m. | W | 18-3 |
| 5/5 | Shore | 3:45 p.m. | L | 13-0 |
| 5/6 | Trinity Hall | L | 10-3 | |
| 5/7 | Toms River South | 4 p.m. | L | 14-3 |
| 5/8 | Lacey | W | 5-3 | |
| 5/13 | Neptune | 3:45 p.m. | W | 16-0 |
| 5/18 | @Toms River North | W | 13-3 | |
| 5/19 | @Lacey | W | 3-2 | |
| 5/20 | @Henry Hudson | 3:45 p.m. |
2026 Rumson-Fair Haven Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|
Related Articles
No posts found.