Schedule / Scoreboard
| Date | Opponent | Time | Results | Score |
|---|---|---|---|---|
| 3/26 | Trinity Hall | 4 p.m. | W | 14-4 |
| 3/28 | Manchester | 10 a.m. | W | 13-3 |
| 3/31 | @St. Rose | 4:30 p.m. | L | 8-1 |
| 4/2 | Freehold Boro | 4 p.m. | L | 9-4 |
| 4/6 | @Monmouth | 10 a.m. | W | 12-5 |
| 4/8 | Ocean | 3:45 p.m. | W | 15-13 |
| 4/14 | Manalapan | 4 p.m. | W | 13-2 |
| 4/16 | @Manasquan | 4 p.m. | L | 7-2 |
| 4/17 | St. Rose | L | 10-4 | |
| 4/20 | @Freehold Boro | 4 p.m. | W | 7-5 |
| 4/22 | Monmouth | 3:45 p.m. | W | 16-3 |
| 4/24 | @Ocean | 3:45 p.m. | W | 12-9 |
| 4/28 | Toms River North | 3:45 p.m. | W | 8-1 |
| 5/4 | @Point Beach | W | 7-4 | |
| 5/5 | @Rumson | 3:45 p.m. | W | 13-0 |
| 5/6 | Long Branch | W | 11-1 | |
| 5/7 | Manasquan | W | 13-6 | |
| 5/11 | @Manalapan | W | 8-5 | |
| 5/12 | Jackson (SCT First Round) | W | 8-7 | |
| 5/13 | @Wall | W | 9-5 | |
| 5/14 | @Donovan Catholic (SCT Second Round) | L | 11-0 | |
| 5/15 | @Toms River South | 7 p.m. | W | 11-9 |
| 5/20 | Middletown North | L | 18-0 |
2026 Shore Regional Softball Roster
| # | Name | Position | Class | Ht | Wt |
|---|
Related Articles
No posts found.